frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2008 North Division Batting Stats

Updated July 18th

 
Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
T Garceau Mar .636 7 22 6 14 15 8 3 0 3 26 1.182
L Hillberg OF .550 6 20 8 11 6 10 1 0 0 12 .600
J Powers Mar .542 7 24 11 13 2 10 2 0 1 18 .750
G Greenway DP17 .500 7 20 6 10 3 8 2 0 0 12 .600
B Miller GBSW 17u .486 10 35 8 17 13 15 2 0 0 19 .543
C Bezio Mar .485 10 33 7 16 13 14 2 0 0 18 .545
T Mason DP17 .429 7 28 9 12 5 11 0 1 0 14 .500
R Carey OF .424 10 33 12 14 11 11 3 0 0 17 .515
T Winter OF .409 8 22 6 9 10 6 3 0 0 12 .545
A Francour Mar .382 10 34 15 13 14 7 2 0 4 27 .794
M LaCanne Men .375 9 32 10 12 8 12 0 0 0 12 .375
D Pargo GBSW 17u .375 7 24 4 9 3 9 0 0 0 9 .375
B Hillberg OF .370 10 27 9 10 5 10 0 0 0 10 .370
M Gleason GBSW 17u .364 7 22 7 8 6 4 4 0 0 12 .545
K Roubal Men .360 8 25 3 9 4 9 0 0 0 9 .360
A Bergeson Mar .348 9 23 9 8 5 7 1 0 0 9 .391
B Arves GBSW 17u .345 10 29 4 10 9 9 0 1 0 12 .414
T Kujava GBSW 17u .333 8 24 5 8 4 7 1 0 0 9 .375
B Bero DP17 .333 7 21 7 7 6 5 2 0 0 9 .429
S Oman Mar .333 8 21 6 7 4 2 5 0 0 12 .571
C Woods Men .308 9 26 6 8 6 5 3 0 0 11 .423
T Conrad GBSW 17u .304 7 23 9 7 4 4 1 1 1 13 .565
J Walker OF .300 10 30 9 9 11 8 0 0 1 12 .400
D Kovar Men .300 9 30 5 9 5 7 2 0 0 11 .367
J Wenzel Oco .300 8 20 1 6 4 4 2 0 0 8 .400
C Jordan DP17 .292 9 24 3 7 5 6 1 0 0 8 .333
J Pederson Men .286 9 28 7 8 8 5 2 0 1 13 .464
E Hummel Men .281 9 32 6 9 7 7 1 1 0 12 .375
D DeBauche OF .273 10 33 11 9 4 8 1 0 0 10 .303
P Retzlaff Oco .269 9 26 4 7 3 6 0 0 1 10 .385
K Guns DP17 .269 9 26 4 7 4 4 2 0 1 12 .462
M Dziekan OF .267 9 30 11 8 3 5 3 0 0 11 .367
J Hmielewski Mar .267 9 30 12 8 7 5 3 0 0 11 .367
J Curtain GBSW 17u .250 9 28 5 7 5 7 0 0 0 7 .250
R Kruse Mar .242 10 33 6 8 3 8 0 0 0 8 .242
M Vincent Oco .240 9 25 2 6 5 6 0 0 0 6 .240
J Hoerning GBSW 17u .240 8 25 3 6 5 4 2 0 0 8 .320
B Hickey OF .227 7 22 5 5 3 4 1 0 0 6 .273
C Hooyman DP17 .226 10 31 7 7 3 6 1 0 0 8 .258
B Bodart Oco .200 9 20 2 4 3 4 0 0 0 4 .200
K Ott DP17 .188 10 32 8 6 4 4 2 0 0 8 .250
C Hermann DP17 .182 10 22 5 4 1 4 0 0 0 4 .182
 Less Than 20 at Bats ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
M Dault Men 1.000 1 1 0 1 0 1 0 0 0 1 1.000
J Barker Men .444 6 18 9 8 5 6 2 0 0 10 .556
A Woods Men .444 9 18 6 8 5 8 0 0 0 8 .444
J Henne OF .421 6 19 8 8 8 8 0 0 0 8 .421
J Metzler Oco .412 8 17 3 7 2 6 1 0 0 8 .471
K Gagnon OF .333 6 9 1 3 2 3 0 0 0 3 .333
T Curran GBSW 17u .333 4 9 1 3 1 2 1 0 0 4 .444
B Couch GBSW 17u .313 6 16 10 5 3 4 0 0 1 8 .500
B Vachon GBSW 17u .313 8 16 2 5 0 5 0 0 0 5 .313
R Bikowski Oco .278 7 18 4 5 5 3 1 0 1 9 .500
J Rasner Men .267 8 15 7 4 3 3 1 0 0 5 .333
J Nerat Mar .263 7 19 2 5 1 5 0 0 0 5 .263
B Boye Men .250 4 12 3 3 1 3 0 0 0 3 .250
T Tappero DP17 .250 7 12 2 3 3 3 0 0 0 3 .250
A Pecor Oco .250 4 12 3 3 2 2 0 0 1 6 .500
B Vincent Oco .250 7 12 3 3 0 1 2 0 0 5 .417
M Beyer DP17 .250 5 8 0 2 0 2 0 0 0 2 .250
C Newtols Oco .250 3 4 0 1 0 1 0 0 0 1 .250
T Dusso Mar .235 7 17 5 4 3 3 1 0 0 5 .294
G Trudell OF .231 6 13 1 3 3 2 1 0 0 4 .308
N Schadrie DP17 .222 8 18 2 4 3 4 0 0 0 4 .222
N Fabry Oco .214 5 14 0 3 1 3 0 0 0 3 .214
N Yogerst OF .214 6 14 5 3 1 3 0 0 0 3 .214
S Relich GBSW 17u .200 8 15 3 3 1 3 0 0 0 3 .200
B Ruechel Oco .200 6 15 1 3 1 3 0 0 0 3 .200
D Sohrweide Oco .200 7 15 1 3 0 1 2 0 0 5 .333
N Fabry GBSW 17u .200 5 10 5 2 0 1 1 0 0 3 .300
Z Anderla Men .200 4 10 1 2 2 2 0 0 0 2 .200
C Swanson Mar .200 3 5 1 1 0 0 1 0 0 2 .400
A Mulvey DP17 .182 6 11 0 2 1 2 0 0 0 2 .182
B Menor Mar .167 9 18 4 3 3 1 2 0 0 5 .278
G Eastman GBSW 17u .167 2 6 1 1 1 1 0 0 0 1 .167
K Kovnesky Mar .125 8 8 3 1 2 1 0 0 0 1 .125
L Hendricks DP17 .077 8 13 4 1 0 1 0 0 0 1 .077
M Kushava Oco .071 7 14 2 1 0 1 0 0 0 1 .071
J Reed Oco .000 3 7 0 0 0 0 0 0 0 0 .000
D Tomac DP17 .000 5 7 1 0 0 0 0 0 0 0 .000
N Compton OF .000 4 6 1 0 0 0 0 0 0 0 .000
S Piche Men .000 3 5 0 0 0 0 0 0 0 0 .000
L Yogerst OF .000 2 4 0 0 0 0 0 0 0 0 .000
C Dewald Men .000 2 2 0 0 0 0 0 0 0 0 .000
M Nast Mar .000 2 2 1 0 0 0 0 0 0 0 .000
C Sinkula GBSW 17u .000 4 2 0 0 0 0 0 0 0 0 .000
C Uecke Mar .000 1 1 0 0 0 0 0 0 0 0 .000
Z Feldt Oco .000 1 1 0 0 0 0 0 0 0 0 .000
C Herrmann GBSW 17u .000 1 0 0 0 0 0 0 0 0 0 .000
 
TOTALS .305 58 1,603 389 489 312 393 76 4 16 621 .387