frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2008 East Division Batting Stats

Updated July 25th


Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
T Jorgenson SB .500 11 38 9 19 9 17 2 0 0 21 .553
L Kolbe Chil .500 12 30 9 15 9 9 4 0 2 25 .833
J Heimbecher SB .435 12 46 11 20 12 19 1 0 0 21 .457
C Stelmach Den .417 10 24 5 10 5 7 3 0 0 13 .542
M Blizel SB .415 11 41 9 17 14 10 4 0 3 30 .732
E Ackerman KC .414 8 29 7 12 5 9 3 0 0 15 .517
P Larsen SB .410 12 39 5 16 12 12 4 0 0 20 .513
M Jadin KC .386 12 44 13 17 14 14 3 0 0 20 .455
J Weyenberg Wri .382 12 34 5 13 6 11 2 0 0 15 .441
M Pribyl Den .371 12 35 17 13 2 9 4 0 0 17 .486
J Wallerius Den .367 10 30 6 11 7 7 4 0 0 15 .500
T Sawyer ND .359 12 39 7 14 6 12 2 0 0 16 .410
S Rabas SB .333 12 42 11 14 7 10 3 1 0 19 .452
C Leist ND .333 12 42 10 14 10 7 7 0 0 21 .500
C Rohr Den .333 12 33 7 11 6 11 0 0 0 11 .333
P Erdmann KC .333 8 27 9 9 3 6 3 0 0 12 .444
C Cornell ND .324 10 34 8 11 6 11 0 0 0 11 .324
M Piepenberg Chil .314 11 35 6 11 2 10 1 0 0 12 .343
J Pavlovich Den .313 12 32 6 10 4 8 1 1 0 13 .406
P Aerts Wri .310 10 29 4 9 9 8 1 0 0 10 .345
C Kirchman KC .308 8 26 9 8 3 5 2 1 0 12 .462
N Anschutz SB .303 11 33 14 10 2 7 3 0 0 13 .394
J Zellner KC .303 11 33 9 10 8 9 0 1 0 12 .364
M Verbeten Wri .302 12 43 8 13 2 13 0 0 0 13 .302
O Hubner ND .302 12 43 10 13 8 10 3 0 0 16 .372
J Sawyer ND .300 12 40 8 12 4 10 2 0 0 14 .350
S Auloss ND .294 12 34 7 10 8 8 1 0 1 14 .412
J Leiterman Den .292 12 24 6 7 4 7 0 0 0 7 .292
F Martin Wri .290 11 31 5 9 4 7 2 0 0 11 .355
A Delebreau KC .290 9 31 7 9 7 7 1 1 0 12 .387
K Schleicher ND .286 12 28 8 8 3 6 1 0 1 12 .429
R Kleineschay Wri .286 9 28 2 8 2 6 2 0 0 10 .357
M Miller Den .282 11 39 2 11 8 8 3 0 0 14 .359
A Leitner Chil .280 10 25 3 7 6 5 2 0 0 9 .360
T LeNoble LC .278 12 36 5 10 2 10 0 0 0 10 .278
T Gussert Wri .276 10 29 9 8 5 5 3 0 0 11 .379
D Wells LC .270 11 37 3 10 2 8 2 0 0 12 .324
W Schartner ND .268 12 41 8 11 3 7 4 0 0 15 .366
A Larsen SB .267 11 30 5 8 9 6 1 0 1 12 .400
M Larson ND .263 12 38 8 10 9 8 2 0 0 12 .316
D Bowers Wri .259 10 27 5 7 0 7 0 0 0 7 .259
C Hansen Den .257 11 35 8 9 6 5 3 0 1 15 .429
A Michiels Den .256 11 39 12 10 5 8 2 0 0 12 .308
M Kolbe Chil .256 11 39 5 10 4 9 1 0 0 11 .282
D Mortimer Chil .250 12 40 6 10 4 6 4 0 0 14 .350
A Ash SB .250 12 32 6 8 1 6 2 0 0 10 .313
R Bancroft Chil .233 12 43 4 10 6 9 1 0 0 11 .256
B Jacobs KC .225 12 40 9 9 5 6 3 0 0 12 .300
S Miller LC .212 12 33 6 7 4 6 1 0 0 8 .242
E Bestul LC .192 8 26 4 5 9 1 3 0 1 11 .423
J Birschbach Chil .189 12 37 8 7 6 4 2 0 1 12 .324
J Charles KC .176 12 34 7 6 4 4 2 0 0 8 .235
C Vander Loop LC .167 11 24 3 4 2 4 0 0 0 4 .167
B Ganther Wri .065 12 31 3 2 1 2 0 0 0 2 .065
 Less Than 24 at Bats -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
E Bowers Wri .500 3 2 1 1 1 1 0 0 0 1 .500
M Wells LC .400 9 20 7 8 1 6 2 0 0 10 .500
K Kozlovsky Wri .364 6 11 2 4 1 2 2 0 0 6 .545
P Tiedt LC .333 9 15 1 5 1 5 0 0 0 5 .333
D Nenning Wri .333 3 3 0 1 0 1 0 0 0 1 .333
E Springer Wri .333 1 3 0 1 0 1 0 0 0 1 .333
J Koss KC .333 1 3 0 1 1 1 0 0 0 1 .333
J Roberts Den .333 6 3 2 1 0 1 0 0 0 1 .333
Z Vosters LC .318 9 22 4 7 3 6 1 0 0 8 .364
M Golden LC .300 8 20 2 6 1 6 0 0 0 6 .300
M Mleziva KC .286 2 7 2 2 0 2 0 0 0 2 .286
C Techlin LC .278 9 18 3 5 1 4 1 0 0 6 .333
K Ploor SB .250 7 4 6 1 0 1 0 0 0 1 .250
A Martin LC .250 2 4 0 1 0 1 0 0 0 1 .250
T Cravillion KC .250 1 4 0 1 0 1 0 0 0 1 .250
R LeNoble LC .231 4 13 2 3 1 3 0 0 0 3 .231
Z Coenen LC .231 10 13 0 3 2 3 0 0 0 3 .231
J Olson SB .217 7 23 5 5 2 3 2 0 0 7 .304
E Gale KC .200 7 15 4 3 1 3 0 0 0 3 .200
N Wiese Wri .200 7 10 0 2 0 2 0 0 0 2 .200
D Stoeffel ND .200 7 10 3 2 1 1 0 1 0 4 .400
J Fesing Chil .200 3 5 1 1 1 1 0 0 0 1 .200
A Pynenberg LC .200 2 5 0 1 0 1 0 0 0 1 .200
J Miller SB .200 4 5 2 1 0 1 0 0 0 1 .200
S Adler LC .182 6 11 2 2 3 1 0 1 0 4 .364
J Kress Chil .182 4 11 2 2 1 2 0 0 0 2 .182
E Post Den .176 8 17 2 3 4 3 0 0 0 3 .176
M Rollmann Chil .167 9 12 3 2 5 2 0 0 0 2 .167
N Johanek Den .167 9 12 4 2 1 2 0 0 0 2 .167
S Skippon SB .167 6 6 5 1 1 1 0 0 0 1 .167
S Schulz LC .167 5 6 2 1 0 1 0 0 0 1 .167
M Leitner Chil .158 9 19 3 3 0 3 0 0 0 3 .158
J Wiese Wri .150 9 20 0 3 1 3 0 0 0 3 .150
M LaTour KC .143 7 21 1 3 5 2 1 0 0 4 .190
D Weyers LC .143 2 7 1 1 1 0 1 0 0 2 .286
B Sattler Chil .087 11 23 3 2 1 1 1 0 0 3 .130
R Peck Wri .000 8 18 1 0 1 0 0 0 0 0 .000
S Zak SB .000 6 15 0 0 1 0 0 0 0 0 .000
T Struck KC .000 5 12 2 0 1 0 0 0 0 0 .000
D Frelich Den .000 6 12 0 0 1 0 0 0 0 0 .000
N Sattler Chil .000 8 9 0 0 0 0 0 0 0 0 .000
J Lebotte KC .000 4 7 2 0 1 0 0 0 0 0 .000
M Friederich Chil .000 4 5 0 0 0 0 0 0 0 0 .000
R Winnekens Den .000 3 5 1 0 1 0 0 0 0 0 .000
B Nockarls Wri .000 3 5 0 0 0 0 0 0 0 0 .000
S Glinski KC .000 5 4 0 0 0 0 0 0 0 0 .000
T Lukes Wri .000 2 3 0 0 0 0 0 0 0 0 .000
I Stuyvenberg LC .000 1 3 0 0 1 0 0 0 0 0 .000
J Vander Heiden Wri .000 3 3 0 0 0 0 0 0 0 0 .000
L Kramer LC .000 1 2 0 0 0 0 0 0 0 0 .000
J LaPlant KC .000 1 2 0 0 0 0 0 0 0 0 .000
J Martin LC .000 3 2 0 0 0 0 0 0 0 0 .000
E Bley ND .000 4 2 2 0 0 0 0 0 0 0 .000
B Mullard Chil .000 1 1 0 0 0 0 0 0 0 0 .000
B Schider LC .000 1 1 0 0 1 0 0 0 0 0 .000
M LeNoble LC .000 1 1 0 0 0 0 0 0 0 0 .000
T Steffel Den .000 2 1 0 0 0 0 0 0 0 0 .000
J Alexander SB .000 1 0 0 0 0 0 0 0 0 0 .000
A Ashas SB .000 1 0 1 0 0 0 0 0 0 0 .000
 
TOTALS .276 84 2,368 470 653 353 514 121 7 11 821 .347


 



 

 
 

Back to Home Page