2007 National Conference
West Division
Final
| Pitching Statistics | |||||||||||||||||
| Player | Team | G | IP | W | L | GS | H | BB | SO | R | ER | ERA | |||||
| S Williams | Wri | 7 | 41.0 | 3 | 4 | 4 | 19 | 22 | 59 | 16 | 12 | 2.05 | |||||
| C Nicewander | Wau | 5 | 30.2 | 1 | 3 | 5 | 37 | 24 | 18 | 26 | 15 | 3.42 | |||||
| K Noeller | Msha | 9 | 30.1 | 4 | 1 | 3 | 24 | 16 | 46 | 12 | 12 | 2.77 | |||||
| Z Dunbar | NL | 6 | 30.0 | 4 | 1 | 5 | 31 | 17 | 35 | 27 | 17 | 3.97 | |||||
| A Leitner | Chil | 5 | 28.1 | 2 | 3 | 5 | 34 | 11 | 32 | 21 | 19 | 4.69 | |||||
| R Kuepper | Msha | 5 | 28.0 | 3 | 2 | 5 | 29 | 14 | 16 | 12 | 9 | 2.25 | |||||
| B Linsmeyer | Hort | 5 | 27.2 | 3 | 1 | 4 | 28 | 18 | 34 | 12 | 7 | 1.77 | |||||
| J Knudsen | LC | 6 | 24.2 | 0 | 3 | 4 | 24 | 12 | 31 | 12 | 11 | 3.12 | |||||
| T Carney | LC | 6 | 24.1 | 1 | 3 | 4 | 42 | 17 | 22 | 29 | 22 | 6.33 | |||||
| C Drath | Hort | 5 | 22.2 | 3 | 0 | 4 | 23 | 12 | 21 | 16 | 9 | 2.78 | |||||
| J Skalmusky | Kau | 5 | 21.1 | 2 | 1 | 4 | 34 | 18 | 13 | 22 | 18 | 5.91 | |||||
| B Reigel | Hort | 5 | 21.0 | 1 | 1 | 3 | 16 | 26 | 26 | 14 | 12 | 4.00 | |||||
| L Behm | Wau | 4 | 21.0 | 3 | 1 | 3 | 26 | 5 | 6 | 14 | 12 | 4.00 | |||||
| N Miller | Chil | 5 | 20.0 | 1 | 1 | 4 | 32 | 30 | 9 | 25 | 17 | 5.95 | |||||
| T Goggins | Wau | 3 | 20.0 | 2 | 0 | 3 | 15 | 5 | 29 | 10 | 4 | 1.40 | |||||
| M Ruesch | NL | 5 | 19.2 | 2 | 1 | 3 | 19 | 13 | 22 | 12 | 7 | 2.49 | |||||
| J Daun | NL | 4 | 19.1 | 2 | 1 | 3 | 20 | 14 | 16 | 15 | 8 | 2.90 | |||||
| Z Coenen | LC | 7 | 17.0 | 1 | 1 | 2 | 23 | 12 | 11 | 16 | 10 | 4.12 | |||||
| D Mortimer | Chil | 5 | 17.0 | 0 | 5 | 4 | 35 | 13 | 10 | 33 | 21 | 8.65 | |||||
| R Peck | Wri | 7 | 15.2 | 0 | 3 | 5 | 19 | 27 | 10 | 40 | 25 | 11.17 | |||||
| T Holat | Wau | 2 | 14.0 | 2 | 0 | 2 | 9 | 3 | 12 | 5 | 2 | 1.00 | |||||
| K Peters | Kau | 5 | 13.1 | 1 | 3 | 2 | 19 | 9 | 10 | 23 | 18 | 9.45 | |||||
| J Lindberg | Kau | 3 | 13.1 | 0 | 2 | 2 | 17 | 10 | 6 | 15 | 12 | 6.30 | |||||
| R Frozena | Msha | 2 | 13.0 | 0 | 1 | 2 | 12 | 9 | 7 | 7 | 4 | 2.15 | |||||
| E Bestul | LC | 5 | 12.1 | 0 | 3 | 3 | 18 | 17 | 9 | 19 | 14 | 7.95 | |||||
| Z Captain | Hort | 3 | 12.1 | 2 | 0 | 2 | 15 | 7 | 8 | 5 | 5 | 2.84 | |||||
| T Diedrich | Kau | 2 | 12.0 | 1 | 1 | 2 | 19 | 5 | 5 | 15 | 8 | 4.67 | |||||
| T Gussert | Wri | 2 | 11.2 | 0 | 0 | 1 | 12 | 4 | 2 | 6 | 3 | 1.80 | |||||
| J Hermsen | NL | 2 | 11.0 | 2 | 0 | 1 | 5 | 12 | 21 | 5 | 2 | 1.27 | |||||
| L Mounce | Kau | 2 | 11.0 | 1 | 0 | 2 | 6 | 4 | 11 | 2 | 1 | 0.64 | |||||
| E Springer | Wri | 2 | 11.0 | 0 | 2 | 2 | 13 | 14 | 9 | 15 | 11 | 7.00 | |||||
| J Birschbach | Chil | 4 | 10.2 | 1 | 0 | 0 | 11 | 7 | 8 | 5 | 5 | 3.28 | |||||
| A Grambow | Msha | 3 | 10.1 | 1 | 0 | 3 | 17 | 6 | 9 | 11 | 10 | 6.77 | |||||
| J Kress | Chil | 2 | 10.1 | 0 | 1 | 1 | 14 | 2 | 5 | 6 | 6 | 4.06 | |||||
| B Kuchelmeister | Kau | 2 | 9.2 | 0 | 2 | 2 | 11 | 6 | 14 | 7 | 5 | 3.62 | |||||
| J Reiland | Hort | 2 | 9.0 | 1 | 1 | 1 | 8 | 4 | 5 | 4 | 4 | 3.11 | |||||
| J Derks | Kau | 5 | 8.2 | 0 | 0 | 0 | 14 | 1 | 8 | 11 | 9 | 7.27 | |||||
| T Wanty | Wau | 2 | 6.0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.00 | |||||
| N Tomlinson | Wau | 1 | 6.0 | 0 | 1 | 1 | 7 | 2 | 6 | 3 | 3 | 3.50 | |||||
| R Kleineschay | Wri | 2 | 6.0 | 0 | 1 | 1 | 7 | 1 | 5 | 4 | 3 | 3.50 | |||||
| T LeNoble | LC | 3 | 6.0 | 1 | 0 | 0 | 9 | 4 | 3 | 10 | 7 | 8.17 | |||||
| K Petit | NL | 1 | 5.0 | 1 | 0 | 1 | 4 | 4 | 7 | 1 | 1 | 1.40 | |||||
| R Weyers | LC | 4 | 4.1 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 1 | 1.62 | |||||
| A Lutz | Msha | 1 | 4.0 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 3 | 5.25 | |||||
| D Cheslock | Msha | 2 | 4.0 | 0 | 0 | 0 | 8 | 5 | 4 | 9 | 9 | 15.75 | |||||
| M Wells | LC | 3 | 3.1 | 0 | 1 | 1 | 6 | 8 | 1 | 7 | 7 | 14.70 | |||||
| A Huntley | NL | 1 | 3.0 | 0 | 0 | 1 | 8 | 1 | 2 | 6 | 6 | 14.00 | |||||
| C Much | Hort | 1 | 3.0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 0.00 | |||||
| F Martin | Wri | 3 | 2.2 | 0 | 0 | 0 | 7 | 7 | 2 | 5 | 5 | 13.13 | |||||
| P Kappell | Msha | 2 | 2.2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2.63 | |||||
| L Kolbe | Chil | 3 | 2.2 | 0 | 0 | 0 | 4 | 5 | 3 | 7 | 5 | 13.13 | |||||
| J Parker | LC | 1 | 2.2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 2.63 | |||||
| R Bancroft | Chil | 2 | 2.2 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 3 | 7.88 | |||||
| P Aerts | Wri | 1 | 2.1 | 0 | 1 | 1 | 7 | 2 | 0 | 6 | 6 | 18.00 | |||||
| M Piepenburg | Chil | 1 | 1.0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 14.00 | |||||
| D Bowers | Wri | 1 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 10.50 | |||||
| M Rollmann | Chil | 1 | 0.2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 31.50 | |||||
| J Ernst | Hort | 1 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 21.00 | |||||
| TOTALS | 112 | 742.1 | 56 | 56 | 112 | 848 | 503 | 666 | 626 | 454 | 4.28 | ||||||
West Division Batting
Stats
National West Standings
Back To Fox River Valley League Home