2007 National Conference
West Division
Final
| Batting Statistics | ||||||||||||||||||
| Player | Team | BA | G | AB | R | H | RBI | 1B | 2B | 3B | HR | TB | Slg | |||||
| C Nieland | Msha | .533 | 14 | 30 | 7 | 16 | 8 | 15 | 1 | 0 | 0 | 17 | .567 | |||||
| J Birschbach | Chil | .477 | 13 | 44 | 8 | 21 | 23 | 12 | 6 | 2 | 1 | 34 | .773 | |||||
| J Derks | Kau | .447 | 14 | 38 | 12 | 17 | 13 | 11 | 3 | 1 | 2 | 28 | .737 | |||||
| Z Dunbar | NL | .419 | 14 | 43 | 15 | 18 | 15 | 15 | 3 | 0 | 0 | 21 | .488 | |||||
| B Linsmeyer | Hort | .417 | 13 | 48 | 10 | 20 | 16 | 11 | 6 | 0 | 3 | 35 | .729 | |||||
| L Thiel | NL | .413 | 14 | 46 | 16 | 19 | 13 | 8 | 7 | 2 | 2 | 36 | .783 | |||||
| N Miller | Chil | .396 | 14 | 53 | 15 | 21 | 7 | 19 | 2 | 0 | 0 | 23 | .434 | |||||
| T Holat | Wau | .390 | 14 | 41 | 14 | 16 | 7 | 15 | 1 | 0 | 0 | 17 | .415 | |||||
| D Wunderlich | Hort | .385 | 14 | 39 | 14 | 15 | 10 | 10 | 4 | 0 | 1 | 22 | .564 | |||||
| L Mounce | Kau | .379 | 11 | 29 | 3 | 11 | 6 | 9 | 2 | 0 | 0 | 13 | .448 | |||||
| R Weyers | LC | .379 | 9 | 29 | 10 | 11 | 2 | 7 | 2 | 1 | 1 | 18 | .621 | |||||
| M Wells | LC | .378 | 14 | 37 | 11 | 14 | 2 | 13 | 0 | 1 | 0 | 16 | .432 | |||||
| M Solberg | Wau | .375 | 8 | 32 | 5 | 12 | 2 | 10 | 2 | 0 | 0 | 14 | .438 | |||||
| A Dey | NL | .375 | 13 | 32 | 8 | 12 | 2 | 12 | 0 | 0 | 0 | 12 | .375 | |||||
| J Henrickson | Msha | .372 | 12 | 43 | 17 | 16 | 7 | 14 | 2 | 0 | 0 | 18 | .419 | |||||
| C Nicewander | Wau | .372 | 12 | 43 | 6 | 16 | 9 | 13 | 3 | 0 | 0 | 19 | .442 | |||||
| S Williams | Wri | .367 | 11 | 30 | 6 | 11 | 4 | 6 | 4 | 1 | 0 | 17 | .567 | |||||
| A Grambow | Msha | .364 | 14 | 44 | 8 | 16 | 13 | 13 | 2 | 1 | 0 | 20 | .455 | |||||
| E Springer | Wri | .364 | 10 | 33 | 8 | 12 | 5 | 9 | 1 | 1 | 1 | 18 | .545 | |||||
| L Ebert | NL | .359 | 13 | 39 | 14 | 14 | 10 | 8 | 5 | 1 | 0 | 21 | .538 | |||||
| N Nelson | Wau | .344 | 13 | 32 | 4 | 11 | 5 | 9 | 2 | 0 | 0 | 13 | .406 | |||||
| M Ruesch | NL | .344 | 12 | 32 | 8 | 11 | 9 | 9 | 1 | 1 | 0 | 14 | .438 | |||||
| S Peskie | Wau | .326 | 14 | 46 | 10 | 15 | 9 | 12 | 3 | 0 | 0 | 18 | .391 | |||||
| J O'Connell | Msha | .323 | 12 | 31 | 11 | 10 | 5 | 7 | 3 | 0 | 0 | 13 | .419 | |||||
| T Wanty | Wau | .323 | 10 | 31 | 10 | 10 | 6 | 7 | 1 | 2 | 0 | 15 | .484 | |||||
| K Noeller | Msha | .300 | 14 | 50 | 7 | 15 | 13 | 11 | 3 | 0 | 1 | 21 | .420 | |||||
| K Jansen | Kau | .300 | 11 | 30 | 7 | 9 | 1 | 9 | 0 | 0 | 0 | 9 | .300 | |||||
| E Bestul | LC | .298 | 13 | 47 | 9 | 14 | 4 | 13 | 1 | 0 | 0 | 15 | .319 | |||||
| M Piepenburg | Chil | .295 | 14 | 44 | 7 | 13 | 6 | 13 | 0 | 0 | 0 | 13 | .295 | |||||
| S Scovronski | LC | .294 | 12 | 34 | 6 | 10 | 10 | 6 | 2 | 0 | 2 | 18 | .529 | |||||
| T Carney | LC | .289 | 13 | 38 | 4 | 11 | 4 | 8 | 3 | 0 | 0 | 14 | .368 | |||||
| R Chew | Kau | .289 | 11 | 38 | 7 | 11 | 6 | 10 | 1 | 0 | 0 | 12 | .316 | |||||
| P Kappell | Msha | .286 | 13 | 42 | 11 | 12 | 7 | 11 | 1 | 0 | 0 | 13 | .310 | |||||
| C Koeppl | Hort | .286 | 14 | 42 | 4 | 12 | 7 | 9 | 2 | 1 | 0 | 16 | .381 | |||||
| B Kolbe | Chil | .286 | 14 | 35 | 4 | 10 | 3 | 8 | 2 | 0 | 0 | 12 | .343 | |||||
| J Daun | NL | .265 | 13 | 34 | 8 | 9 | 4 | 8 | 1 | 0 | 0 | 10 | .294 | |||||
| D See | NL | .258 | 11 | 31 | 11 | 8 | 5 | 7 | 1 | 0 | 0 | 9 | .290 | |||||
| D Mortimer | Chil | .250 | 14 | 32 | 10 | 8 | 7 | 3 | 5 | 0 | 0 | 13 | .406 | |||||
| T Diedrich | Kau | .244 | 12 | 41 | 5 | 10 | 8 | 10 | 0 | 0 | 0 | 10 | .244 | |||||
| J Skalmusky | Kau | .242 | 11 | 33 | 2 | 8 | 6 | 8 | 0 | 0 | 0 | 8 | .242 | |||||
| L Kolbe | Chil | .237 | 14 | 38 | 5 | 9 | 4 | 5 | 4 | 0 | 0 | 13 | .342 | |||||
| R Bancroft | Chil | .229 | 14 | 35 | 8 | 8 | 4 | 3 | 5 | 0 | 0 | 13 | .371 | |||||
| M Holman | Hort | .226 | 13 | 31 | 4 | 7 | 6 | 6 | 1 | 0 | 0 | 8 | .258 | |||||
| R VandenBoogard | LC | .222 | 13 | 36 | 5 | 8 | 4 | 6 | 2 | 0 | 0 | 10 | .278 | |||||
| N Bellile | Hort | .219 | 12 | 32 | 4 | 7 | 3 | 7 | 0 | 0 | 0 | 7 | .219 | |||||
| J Mulroy | Hort | .219 | 13 | 32 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 7 | .219 | |||||
| K Douglas | Wau | .214 | 14 | 42 | 3 | 9 | 10 | 9 | 0 | 0 | 0 | 9 | .214 | |||||
| C Much | Hort | .212 | 14 | 33 | 7 | 7 | 2 | 6 | 1 | 0 | 0 | 8 | .242 | |||||
| A Bellile | Hort | .211 | 12 | 38 | 6 | 8 | 3 | 5 | 1 | 0 | 2 | 15 | .395 | |||||
| R Heinritz | Kau | .205 | 14 | 39 | 6 | 8 | 5 | 6 | 2 | 0 | 0 | 10 | .256 | |||||
| D Bowers | Wri | .194 | 10 | 31 | 5 | 6 | 2 | 6 | 0 | 0 | 0 | 6 | .194 | |||||
| R Frozena | Msha | .194 | 10 | 31 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | .194 | |||||
| N Schommer | Msha | .194 | 12 | 31 | 4 | 6 | 3 | 5 | 1 | 0 | 0 | 7 | .226 | |||||
| J Knudsen | LC | .191 | 14 | 47 | 6 | 9 | 7 | 8 | 1 | 0 | 0 | 10 | .213 | |||||
| K Kamps | Wri | .186 | 14 | 43 | 5 | 8 | 4 | 5 | 3 | 0 | 0 | 11 | .256 | |||||
| Z Captain | Hort | .171 | 14 | 41 | 14 | 7 | 3 | 5 | 2 | 0 | 0 | 9 | .220 | |||||
| S Anderson | Wau | .154 | 13 | 39 | 5 | 6 | 3 | 6 | 0 | 0 | 0 | 6 | .154 | |||||
| R Schreurs | Wri | .118 | 11 | 34 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | .118 | |||||
| Less Than 28 At Bats ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| B Nockerts | Wri | 1.000 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | |||||
| N Sattler | Chil | .667 | 7 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | .667 | |||||
| J Hermsen | NL | .529 | 5 | 17 | 8 | 9 | 9 | 6 | 1 | 0 | 2 | 16 | .941 | |||||
| P Schreiber | Kau | .500 | 5 | 18 | 5 | 9 | 9 | 6 | 2 | 0 | 1 | 14 | .778 | |||||
| J Parker | LC | .500 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | |||||
| J Reiland | Hort | .500 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | |||||
| M St. Aubin | Kau | .458 | 8 | 24 | 7 | 11 | 1 | 10 | 1 | 0 | 0 | 12 | .500 | |||||
| B Woodward | Kau | .429 | 2 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | .429 | |||||
| M Leitner | Chil | .400 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | .600 | |||||
| S Oleson | Wau | .385 | 9 | 26 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 10 | .385 | |||||
| B Ganther | Wri | .385 | 7 | 13 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 5 | .385 | |||||
| R Peck | Wri | .333 | 8 | 21 | 3 | 7 | 4 | 7 | 0 | 0 | 0 | 7 | .333 | |||||
| B Kuchelmeister | Kau | .333 | 5 | 12 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | .500 | |||||
| A Wichman | NL | .333 | 5 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | .333 | |||||
| T Ingish | Wri | .333 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | |||||
| Z Hintz | Chil | .313 | 6 | 16 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 7 | .438 | |||||
| A Lutz | Msha | .300 | 7 | 10 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | .300 | |||||
| K Petit | NL | .300 | 6 | 10 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | .300 | |||||
| C Wanty | Wau | .294 | 9 | 17 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 7 | .412 | |||||
| R Wodkenfus | NL | .286 | 7 | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | .286 | |||||
| R Kuepper | Msha | .286 | 6 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .286 | |||||
| J Weise | Wri | .280 | 9 | 25 | 3 | 7 | 4 | 6 | 1 | 0 | 0 | 8 | .320 | |||||
| B O'Connell | Msha | .280 | 10 | 25 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 7 | .280 | |||||
| K Peters | Kau | .267 | 8 | 15 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 5 | .333 | |||||
| D Cheslock | Msha | .263 | 10 | 19 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 6 | .316 | |||||
| G Meyerhofer | Kau | .250 | 8 | 20 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 6 | .300 | |||||
| C Kallas | NL | .250 | 8 | 16 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 5 | .313 | |||||
| Z Dougherty | Msha | .250 | 8 | 12 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | .250 | |||||
| M Rollmann | Chil | .250 | 7 | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | .250 | |||||
| B Reigel | Hort | .250 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | |||||
| L Behm | Wau | .250 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .250 | |||||
| S O'Connell | Msha | .250 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .250 | |||||
| L Baitinger | NL | .250 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | |||||
| G Hill-Boll | Wau | .250 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | |||||
| P Aerts | Wri | .238 | 9 | 21 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 6 | .286 | |||||
| M Verbeten | Wri | .222 | 10 | 27 | 2 | 6 | 2 | 5 | 1 | 0 | 0 | 7 | .259 | |||||
| T LeNoble | LC | .222 | 13 | 27 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 6 | .222 | |||||
| J Duenas | NL | .222 | 11 | 27 | 4 | 6 | 5 | 4 | 1 | 1 | 0 | 9 | .333 | |||||
| R Kleineschay | Wri | .222 | 5 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | .222 | |||||
| J Weyenberg | Wri | .200 | 6 | 15 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | .267 | |||||
| J Lindberg | Kau | .200 | 9 | 15 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | .200 | |||||
| L Olson | Chil | .190 | 8 | 21 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | .238 | |||||
| J Casey | NL | .182 | 6 | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | .182 | |||||
| C Drath | Hort | .182 | 7 | 11 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | .182 | |||||
| T Gussert | Wri | .176 | 9 | 17 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | .176 | |||||
| C Dahlke | LC | .158 | 9 | 19 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | .211 | |||||
| K Verkuilen | Wau | .148 | 12 | 27 | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | .148 | |||||
| N Holst | Chil | .143 | 8 | 14 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .143 | |||||
| J Kress | Chil | .143 | 8 | 14 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | .143 | |||||
| A Lambie | Hort | .143 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .286 | |||||
| R Conat | NL | .130 | 11 | 23 | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | .130 | |||||
| F Martin | Wri | .120 | 11 | 25 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | .160 | |||||
| Z Coenen | LC | .118 | 10 | 17 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | .118 | |||||
| S Miller | LC | .095 | 11 | 21 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .095 | |||||
| A Leitner | Chil | .080 | 11 | 25 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | .120 | |||||
| B Arnold | Kau | .000 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| A Gengler | LC | .000 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| C Techlin | LC | .000 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| B Lemke | Hort | .000 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| A Grambow | Msha | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| A Huntley | NL | .000 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| T Goggins | Wau | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| B Mueller | Wri | .000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| N Weise | Wri | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| J Fesing | Chil | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| C Wanty | Wau | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| N Tomlinson | Wau | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| G Weed | Wau | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| L Cismoski | Hort | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| A Mentzel | Msha | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| E Bowers | Wri | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| R LeNoble | LC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| J Ernst | Hort | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| TOTALS | .282 | 112 | 3,026 | 626 | 852 | 501 | 681 | 135 | 17 | 19 | 1,078 | .356 | ||||||
West Division
Pitching Stats
National West Standings
Back To Fox River Valley League Home