2007 National Conference South Division
Final

Pitching Statistics
 
Player Team G IP W L GS H BB SO R ER ERA
 
T Hoitink She 6 33.0 2 2 5 27 15 23 11 10 2.12
K Thomas Osh 5 28.0 3 1 4 15 23 19 14 8 2.00
B Bellin Kim 6 26.1 2 2 4 35 14 9 23 21 5.58
C Seidl Kim 6 25.1 3 0 4 30 13 12 12 11 3.04
C Brocker Kim 5 23.0 2 0 3 18 7 10 9 5 1.52
B Chester GBSW 6 22.2 1 2 4 29 7 14 16 11 3.40
M Ertl Nee 7 22.2 1 0 2 18 16 24 14 13 4.01
C Reiland Reb 5 22.1 1 3 4 26 14 24 21 21 6.58
N Jensen Reb 4 22.1 3 1 4 28 10 19 12 10 3.13
B Miller Post 38 6 22.0 1 2 4 21 12 9 16 9 2.86
T Holtz Osh 3 20.0 2 1 3 26 7 15 11 9 3.15
C Zeise GBSW 4 20.0 1 3 3 19 9 15 8 6 2.10
R Sullivan GBSW 4 19.2 1 2 4 34 12 13 25 22 7.83
T Ebbers She 3 19.0 2 1 3 16 10 19 10 10 3.68
J Wierschke Kim 5 18.2 3 1 3 18 11 18 10 9 3.38
J Schroeder Nee 5 18.1 2 2 3 25 6 15 20 17 6.49
C Franske Reb 8 18.0 2 0 2 11 9 15 3 3 1.17
B Peotter Post 38 3 17.2 1 1 2 24 1 6 13 8 3.17
D Klein Man 4 16.2 1 2 2 18 14 7 16 9 3.78
J Knuppel Post 38 3 16.1 2 1 3 23 4 13 11 10 4.29
J Tesch Nee 3 15.0 2 0 2 12 6 13 6 6 2.80
E Schmitz Nee 5 14.2 1 1 4 8 13 15 6 5 2.39
C Casper Man 2 14.0 0 2 2 19 2 8 9 6 3.00
F Raff She 7 13.0 3 0 0 13 10 9 7 7 3.77
I Smith Man 4 12.2 1 2 3 22 12 6 17 13 7.18
B Konetzke Nee 3 11.2 0 1 1 9 7 20 5 5 3.00
M Gardner She 3 11.1 1 2 3 12 11 7 10 10 6.18
M Rogney Reb 3 11.0 2 0 3 15 11 6 10 9 5.73
J Demler Osh 3 11.0 1 0 1 13 3 6 5 4 2.55
J Simmons Osh 2 11.0 0 2 2 19 9 12 16 15 9.55
J Plate Man 2 10.2 0 1 2 15 5 5 12 9 5.91
M Wallene Nee 4 10.1 2 1 1 18 8 5 17 17 11.52
C Bruechert Man 2 10.0 0 1 2 18 6 2 12 9 6.30
T Scwartz She 2 8.2 1 0 2 5 4 9 4 3 2.42
M Bennett Post 38 2 8.1 1 0 1 7 6 11 7 6 5.04
J Sukowaty Man 2 8.0 0 1 1 8 5 9 5 4 3.50
J Supple Osh 1 7.0 0 1 1 11 4 4 7 5 5.00
K Rotherham GBSW 1 7.0 1 0 1 7 0 10 0 0 0.00
M Mittlstaedt Osh 2 7.0 0 1 1 10 5 2 6 6 6.00
J Dietrich Man 4 6.2 0 1 0 3 3 3 1 1 1.05
R Theis Nee 2 6.1 0 1 1 5 11 1 11 11 12.16
C Reynolds Post 38 2 6.0 1 1 1 10 3 1 6 6 7.00
T Demler Osh 3 6.0 0 2 2 15 3 3 12 12 14.00
A Heiden Reb 2 5.2 0 0 0 8 4 1 3 3 3.71
M Lange GBSW 3 5.2 0 1 1 15 6 4 8 8 9.88
R Neuville GBSW 2 5.2 0 1 1 5 5 6 5 4 4.94
J Rusch GBSW 2 5.0 0 0 0 8 4 0 2 2 2.80
J Marshall Man 1 5.0 0 1 1 5 3 3 2 1 1.40
J Ristow She 2 5.0 0 0 0 7 3 3 5 5 7.00
B Schrieber Kim 3 5.0 0 0 0 6 4 3 1 1 1.40
T Wabizewski Post 38 2 5.0 0 1 1 10 7 2 10 8 11.20
M Johnston Post 38 1 4.2 0 0 1 9 3 1 6 5 7.50
J Wittman Reb 1 4.2 0 1 1 7 5 8 6 4 6.00
D Oswald Post 38 1 4.0 1 0 1 3 2 3 0 0 0.00
A Ziemendorf She 1 4.0 0 0 1 6 3 2 2 2 3.50
B Wilder Post 38 1 3.0 0 1 0 4 2 2 2 2 4.67
A Stein GBSW 3 3.0 1 0 0 6 4 3 5 5 11.67
R Coe Reb 1 2.2 0 1 0 4 4 2 7 7 18.38
J Kirt Man 1 2.2 0 0 0 5 2 2 5 4 10.50
A Ourada Man 3 2.1 0 0 0 9 5 2 13 12 36.00
B Bartels Man 1 2.0 0 1 1 11 2 1 12 9 31.50
X Ihmed Osh 1 2.0 0 0 0 1 0 2 0 0 0.00
B Stuckey Kim 2 2.0 1 0 0 1 2 1 0 0 0.00
T Kuchenbecker Man 1 2.0 0 0 0 4 5 1 6 6 21.00
D Hiroskey Kim 1 2.0 0 0 0 3 2 0 3 3 10.50
T Heegeman Reb 1 2.0 0 0 0 3 1 2 2 2 7.00
T Plamann Post 38 3 1.1 0 0 0 3 1 1 1 1 5.25
B Young Reb 1 1.0 0 0 0 1 0 1 0 0 0.00
C Meyer Man 1 1.0 0 0 0 2 0 0 4 3 21.00
N Beaman Osh 1 1.0 0 0 0 0 1 0 0 0 0.00
T Koerner She 1 1.0 0 0 0 3 1 2 4 4 28.00
M Hannon GBSW 1 0.2 0 0 0 0 0 0 0 0 0.00
R Bowers GBSW 1 0.2 0 0 0 2 5 0 7 3 31.50
M Jansen Post 38 1 0.2 0 0 0 3 0 0 3 3 31.50
S Mansfield Reb 1 0.1 0 0 0 2 2 0 1 1 21.00
 
TOTALS 112 752.0 56 56 112 891 449 524 591 499 4.64