2007 National Conference South Division
Final

Batting Statistics
 
Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
B Christnovich Nee .538 11 39 11 21 13 14 3 3 1 33 .846
N Jensen Reb .515 12 33 13 17 15 12 5 0 0 22 .667
J Surman Kim .475 12 40 12 19 17 8 8 0 3 36 .900
R Coe Reb .472 14 36 9 17 11 13 3 1 0 22 .611
D Gulbransen Reb .425 14 40 11 17 18 7 4 1 5 38 .950
K Romenesko Post 38 .417 12 36 10 15 9 7 6 1 1 26 .722
D Pfankuch Nee .415 13 53 9 22 10 14 5 2 1 34 .642
B Hendricks She .404 14 47 6 19 10 18 1 0 0 20 .426
T Derocha GBSW .395 14 38 6 15 8 11 3 0 1 21 .553
D Hiroskey Kim .378 13 45 17 17 6 11 4 0 2 27 .600
C Reiland Reb .375 13 40 14 15 3 13 1 1 0 18 .450
N Beaman Osh .370 14 46 10 17 17 9 5 0 3 31 .674
J Kellesvig Osh .364 13 44 13 16 6 11 4 1 0 22 .500
C Brocker Kim .351 14 37 12 13 10 10 1 0 2 20 .541
T Tank Man .351 14 37 4 13 8 13 0 0 0 13 .351
F Raff She .348 14 46 7 16 5 15 1 0 0 17 .370
D Eichstead Reb .343 12 35 12 12 11 10 2 0 0 14 .400
M Mogenson Kim .340 14 47 6 16 6 10 6 0 0 22 .468
R Theis Nee .340 14 47 13 16 14 8 5 0 3 30 .638
T Plamann Post 38 .333 13 36 6 12 4 9 3 0 0 15 .417
A Heiden Reb .326 14 43 7 14 19 9 3 0 2 23 .535
A Stein GBSW .321 12 28 3 9 1 9 0 0 0 9 .321
C Casper Man .321 14 53 6 17 7 13 4 0 0 21 .396
M Wallene Nee .316 12 38 8 12 7 8 3 0 1 18 .474
B Hunter Post 38 .316 13 38 12 12 5 7 5 0 0 17 .447
A Smith Post 38 .311 13 45 7 14 8 12 1 1 0 17 .378
A Bost GBSW .310 12 29 7 9 1 8 1 0 0 10 .345
K Thomas Osh .306 14 49 7 15 12 11 3 0 1 21 .429
N Depies She .297 13 37 7 11 4 11 0 0 0 11 .297
B Stuckey Kim .294 13 51 4 15 5 12 3 0 0 18 .353
Q Koplitz Osh .290 12 31 6 9 8 7 1 0 1 13 .419
J Parker Nee .286 12 35 7 10 8 10 0 0 0 10 .286
M Gardner She .281 13 32 5 9 5 8 1 0 0 10 .313
M Jansen Post 38 .279 13 43 6 12 9 8 1 1 2 21 .488
S Schwandt Reb .278 13 36 9 10 4 8 0 0 2 16 .444
J Kirt Man .276 13 29 6 8 2 6 1 0 1 12 .414
T Holtz Osh .273 14 44 9 12 7 5 6 0 1 21 .477
B Konetzke Nee .270 13 37 11 10 10 6 3 0 1 16 .432
V Desalvo Reb .250 13 32 10 8 3 6 1 1 0 11 .344
T Hoitink She .229 13 35 8 8 6 3 2 2 1 17 .486
B Clark Osh .225 13 40 7 9 5 5 3 1 0 14 .350
M Ertl Nee .222 14 36 7 8 2 8 0 0 0 8 .222
I Evans She .222 14 36 5 8 1 7 1 0 0 9 .250
R Wells Kim .211 13 38 7 8 11 7 1 0 0 9 .237
A Engelbert Kim .208 13 48 10 10 4 7 2 1 0 14 .292
J Plate Man .207 12 29 4 6 2 6 0 0 0 6 .207
M Gardon GBSW .200 14 40 5 8 4 6 2 0 0 10 .250
C Meyer Man .195 14 41 5 8 2 7 1 0 0 9 .220
T Wohlt Osh .188 10 32 3 6 1 5 1 0 0 7 .219
T Scwartz She .171 12 41 4 7 4 5 1 0 1 11 .268
J Tesch Nee .156 10 32 2 5 5 4 1 0 0 6 .188
A Binder She .156 13 32 2 5 2 4 1 0 0 6 .188
A Casperson Nee .140 14 43 7 6 3 5 1 0 0 7 .163
R Pigeon GBSW .114 14 35 5 4 2 3 0 1 0 6 .171
 Less Than 28 At Bats --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
B Miller Post 38 .667 2 6 1 4 1 4 0 0 0 4 .667
B Schrieber Kim .667 1 3 1 2 1 2 0 0 0 2 .667
D Salzwedel Reb .600 5 5 1 3 0 3 0 0 0 3 .600
J Ristow She .571 10 21 4 12 1 12 0 0 0 12 .571
D Oswald Post 38 .556 7 27 6 15 8 13 2 0 0 17 .630
D Jenkins Reb .500 7 16 8 8 5 7 1 0 0 9 .563
J Wells Kim .500 2 4 1 2 4 2 0 0 0 2 .500
M Steimle Man .500 1 2 0 1 0 1 0 0 0 1 .500
D Handrich Kim .467 7 15 3 7 5 6 1 0 0 8 .533
D Vanderlin GBSW .429 3 7 3 3 2 1 2 0 0 5 .714
K Rotherham GBSW .429 3 7 1 3 0 2 1 0 0 4 .571
C Post Post 38 .412 6 17 4 7 6 6 0 0 1 10 .588
R Neuville GBSW .400 4 5 1 2 0 2 0 0 0 2 .400
M Seidl Kim .357 8 14 2 5 1 5 0 0 0 5 .357
B Young Reb .333 10 21 6 7 5 5 1 0 1 11 .524
S Mansfield Reb .333 5 9 3 3 2 3 0 0 0 3 .333
B Bellin Kim .333 3 3 1 1 0 1 0 0 0 1 .333
M Rogney Reb .333 4 3 0 1 0 1 0 0 0 1 .333
C Zeise GBSW .320 8 25 3 8 5 5 2 0 1 13 .520
J Rusch GBSW .304 10 23 3 7 7 4 1 1 1 13 .565
T Heegeman Reb .300 8 20 2 6 4 6 0 0 0 6 .300
M Hannon GBSW .300 8 20 6 6 2 5 1 0 0 7 .350
M Ertl Nee .296 11 27 6 8 3 7 1 0 0 9 .333
T Demler Osh .292 9 24 4 7 4 4 3 0 0 10 .417
J Schroeder Nee .286 6 14 4 4 5 3 1 0 0 5 .357
K Kuske GBSW .286 2 7 1 2 1 2 0 0 0 2 .286
J Metz Post 38 .280 9 25 3 7 6 5 2 0 0 9 .360
D Ittner Osh .273 6 11 2 3 2 3 0 0 0 3 .273
R Sullivan GBSW .273 8 11 2 3 1 3 0 0 0 3 .273
M Langhoff Osh .259 9 27 3 7 1 6 1 0 0 8 .296
N Fink Kim .250 7 12 8 3 1 2 1 0 0 4 .333
B Peotter Post 38 .250 3 8 1 2 2 2 0 0 0 2 .250
J McGuire Post 38 .238 9 21 5 5 7 4 1 0 0 6 .286
M Mittlstaedt Osh .231 10 26 3 6 1 4 2 0 0 8 .308
R Bowers GBSW .222 10 27 1 6 5 5 0 0 1 9 .333
J Demler Osh .222 4 9 0 2 1 2