2007 American North Division Pitching Statistics
Final
| Pitching Statistics | |||||||||||||||||
| Player | Team | G | IP | W | L | GS | H | BB | SO | R | ER | ERA | |||||
| R Kruse | Mar | 7 | 42.1 | 5 | 0 | 6 | 38 | 21 | 29 | 21 | 19 | 3.14 | |||||
| E Boye | Men | 7 | 40.1 | 2 | 4 | 6 | 47 | 12 | 25 | 29 | 18 | 3.12 | |||||
| A Linsmeyer | Sey | 7 | 39.2 | 2 | 4 | 6 | 29 | 20 | 51 | 20 | 16 | 2.82 | |||||
| T Hegbloom | Pul | 7 | 32.1 | 2 | 3 | 6 | 25 | 21 | 30 | 25 | 17 | 3.68 | |||||
| W Vomastic | Pul | 9 | 32.1 | 4 | 0 | 5 | 33 | 16 | 33 | 20 | 18 | 3.90 | |||||
| G Scray | DP17 | 6 | 32.0 | 3 | 0 | 6 | 32 | 15 | 27 | 13 | 11 | 2.41 | |||||
| J Giles | Pesh | 8 | 28.1 | 2 | 5 | 5 | 37 | 18 | 16 | 34 | 28 | 6.92 | |||||
| M Matuszak | Sey | 7 | 28.1 | 3 | 1 | 5 | 25 | 12 | 26 | 22 | 16 | 3.95 | |||||
| K Kuske | GBSW 17u | 8 | 27.1 | 3 | 3 | 6 | 35 | 21 | 31 | 31 | 25 | 6.40 | |||||
| C Woods | Men | 5 | 26.2 | 3 | 0 | 2 | 29 | 15 | 31 | 21 | 16 | 4.20 | |||||
| N Pargo | GBSW 17u | 5 | 25.0 | 2 | 1 | 3 | 37 | 10 | 17 | 24 | 15 | 4.20 | |||||
| R Carey | OF | 5 | 24.1 | 2 | 2 | 4 | 32 | 9 | 11 | 18 | 15 | 4.32 | |||||
| L Schuchart | Mar | 5 | 23.0 | 3 | 0 | 3 | 29 | 11 | 17 | 17 | 13 | 3.96 | |||||
| J Blum | Shaw | 6 | 22.1 | 1 | 1 | 5 | 22 | 14 | 16 | 12 | 12 | 3.76 | |||||
| M Kindel | OF | 9 | 22.0 | 0 | 3 | 4 | 28 | 18 | 17 | 24 | 19 | 6.05 | |||||
| D Schneider | DP17 | 5 | 21.1 | 4 | 1 | 2 | 10 | 7 | 32 | 5 | 4 | 1.31 | |||||
| C Quinney | Shaw | 5 | 20.0 | 0 | 2 | 3 | 22 | 13 | 52 | 20 | 13 | 4.55 | |||||
| J Foreman | Shaw | 7 | 19.1 | 4 | 1 | 0 | 18 | 6 | 27 | 5 | 3 | 1.09 | |||||
| D King | DP17 | 5 | 19.0 | 2 | 0 | 3 | 16 | 4 | 17 | 5 | 5 | 1.84 | |||||
| J Hoerning | GBSW 17u | 5 | 18.2 | 1 | 2 | 3 | 28 | 9 | 19 | 19 | 17 | 6.38 | |||||
| J Fendrick | Mar | 4 | 18.1 | 2 | 2 | 4 | 14 | 17 | 14 | 13 | 10 | 3.82 | |||||
| T Jacobsen | Pul | 4 | 17.2 | 2 | 1 | 2 | 20 | 2 | 20 | 11 | 8 | 3.17 | |||||
| N Yogerst | OF | 5 | 16.2 | 1 | 1 | 3 | 22 | 20 | 7 | 21 | 16 | 6.72 | |||||
| A Cantalupo | DP17 | 4 | 16.0 | 2 | 0 | 3 | 18 | 7 | 20 | 16 | 12 | 5.25 | |||||
| M Kushava | Pesh | 4 | 15.1 | 0 | 2 | 3 | 39 | 7 | 12 | 30 | 20 | 9.13 | |||||
| R Shallow | OF | 6 | 15.0 | 0 | 3 | 1 | 23 | 13 | 10 | 26 | 13 | 6.07 | |||||
| A Smet | Sey | 5 | 14.0 | 1 | 2 | 2 | 17 | 5 | 4 | 9 | 4 | 2.00 | |||||
| B Boye | Men | 3 | 13.2 | 1 | 2 | 3 | 20 | 7 | 5 | 19 | 9 | 4.61 | |||||
| J Farrell | Pesh | 5 | 13.1 | 0 | 2 | 2 | 20 | 6 | 6 | 18 | 13 | 6.83 | |||||
| E Berns | DP17 | 10 | 13.0 | 4 | 0 | 0 | 9 | 8 | 11 | 4 | 2 | 1.08 | |||||
| A Krueger | Sey | 3 | 12.2 | 0 | 2 | 2 | 22 | 7 | 6 | 22 | 8 | 4.42 | |||||
| T Garceau | Mar | 3 | 11.2 | 2 | 1 | 2 | 16 | 10 | 5 | 14 | 11 | 6.60 | |||||
| K Lohff | Shaw | 4 | 11.2 | 0 | 2 | 2 | 16 | 9 | 4 | 13 | 7 | 4.20 | |||||
| N Raddant | Shaw | 4 | 11.2 | 2 | 0 | 1 | 13 | 1 | 15 | 2 | 2 | 1.20 | |||||
| E Hummel | Men | 5 | 11.0 | 0 | 0 | 1 | 16 | 10 | 9 | 10 | 8 | 5.09 | |||||
| J Bottrell | OF | 4 | 11.0 | 0 | 1 | 1 | 15 | 9 | 4 | 14 | 10 | 6.36 | |||||
| C Haase | Pul | 4 | 10.1 | 1 | 1 | 2 | 9 | 9 | 13 | 12 | 10 | 6.77 | |||||
| B Nuthals | GBSW 17u | 3 | 9.1 | 0 | 1 | 0 | 9 | 1 | 4 | 5 | 4 | 3.00 | |||||
| G Eastman | GBSW 17u | 2 | 9.0 | 1 | 0 | 1 | 7 | 0 | 3 | 3 | 3 | 2.33 | |||||
| A Seidel | OF | 2 | 8.2 | 0 | 2 | 2 | 14 | 3 | 4 | 14 | 6 | 4.85 | |||||
| T Woodke | Pesh | 2 | 8.1 | 0 | 2 | 2 | 18 | 11 | 6 | 20 | 14 | 11.76 | |||||
| A Tress | Pesh | 2 | 7.2 | 0 | 0 | 1 | 11 | 3 | 2 | 8 | 6 | 5.48 | |||||
| J Zacharias | GBSW 17u | 2 | 7.0 | 0 | 1 | 2 | 5 | 5 | 7 | 6 | 5 | 5.00 | |||||
| N Henrigillis | DP17 | 3 | 6.2 | 0 | 0 | 1 | 10 | 1 | 6 | 7 | 7 | 7.35 | |||||
| M Lange | GBSW 17u | 3 | 6.1 | 0 | 1 | 0 | 11 | 3 | 4 | 7 | 5 | 5.53 | |||||
| K Resch | Shaw | 3 | 6.1 | 0 | 1 | 3 | 12 | 13 | 7 | 18 | 8 | 8.84 | |||||
| K Kovnesky | Mar | 1 | 6.0 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 1 | 1.17 | |||||
| A Slezewski | Pul | 3 | 5.2 | 0 | 1 | 0 | 4 | 7 | 4 | 3 | 3 | 3.71 | |||||
| B Aman | Men | 2 | 5.0 | 0 | 2 | 2 | 11 | 8 | 2 | 11 | 10 | 14.00 | |||||
| A Stein | GBSW 17u | 2 | 5.0 | 0 | 0 | 0 | 12 | 3 | 2 | 8 | 5 | 7.00 | |||||
| J Raddant | Shaw | 2 | 4.2 | 0 | 0 | 0 | 11 | 3 | 4 | 7 | 7 | 10.50 | |||||
| S Taylor | Mar | 3 | 4.0 | 0 | 0 | 0 | 6 | 5 | 4 | 8 | 8 | 14.00 | |||||
| A Pichler | DP17 | 1 | 2.2 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 1 | 2.63 | |||||
| A Francour | Mar | 3 | 2.2 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0.00 | |||||
| M Lange | GBSW 17u | 1 | 2.1 | 0 | 0 | 0 | 7 | 0 | 2 | 4 | 3 | 9.00 | |||||
| M Otto | Pesh | 1 | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 3.00 | |||||
| A Thomson | Men | 1 | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 7.00 | |||||
| K Merritt | Mar | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||||
| A Zahn | Sey | 1 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | |||||
| D Christensen | Pul | 1 | 1.2 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 5 | 21.00 | |||||
| J Johnson | Pesh | 1 | 1.2 | 0 | 0 | 0 | 5 | 4 | 1 | 6 | 3 | 12.60 | |||||
| E Grom | Pesh | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||||
| J Nicholas | Sey | 1 | 0.2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 31.50 | |||||
| TOTALS | 134 | 898.1 | 68 | 66 | 133 | 1,056 | 513 | 761 | 793 | 573 | 4.46 | ||||||
American North Division Standings
American North Division Batting Statistics
Back to Fox River Valley League Home