2007 American Conference North Division
Final
 

Batting Statistics
 
Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
K Kuske GBSW 17u .541 16 61 14 33 16 25 7 0 1 43 .705
A Seidel OF .512 14 41 11 21 13 19 2 0 0 23 .561
A Francour Mar .463 15 54 22 25 14 16 6 1 2 39 .722
M Treiber Sey .444 15 45 9 20 10 17 1 1 1 26 .578
B Aman Men .432 12 37 8 16 6 14 2 0 0 18 .486
M Lund Mar .426 15 47 16 20 14 17 0 1 2 28 .596
A Pichler DP17 .425 15 40 15 17 7 17 0 0 0 17 .425
C Quinney Shaw .419 12 43 13 18 5 14 3 1 0 23 .535
B Jansen DP17 .418 16 55 15 23 21 17 3 3 0 32 .582
J DeCleene DP17 .405 13 42 18 17 9 11 5 1 0 24 .571
N Pierre DP17 .404 16 52 20 21 8 16 3 2 0 28 .538
T Jacobsen Pul .400 14 45 15 18 10 17 1 0 0 19 .422
D Kovar Men .381 14 42 10 16 7 9 7 0 0 23 .548
B Menor Mar .378 16 45 13 17 13 13 4 0 0 21 .467
T Romonesko DP17 .375 14 40 5 15 6 13 1 0 1 19 .475
S Schroeder Shaw .364 12 44 9 16 11 13 2 1 0 20 .455
J Foreman Shaw .361 13 36 12 13 11 10 3 0 0 16 .444
T Garceau Mar .346 16 52 18 18 11 8 5 2 3 36 .692
J Hoerning GBSW 17u .345 16 55 12 19 5 16 3 0 0 22 .400
K Roubal Men .341 14 44 9 15 9 14 1 0 0 16 .364
C Bezio Mar .333 16 48 9 16 21 13 3 0 0 19 .396
B Miller GBSW 17u .333 16 45 16 15 8 14 1 0 0 16 .356
B Boye Men .333 14 45 5 15 8 10 5 0 0 20 .444
B Braun Sey .333 14 45 12 15 5 11 2 2 0 21 .467
T Zacharias GBSW 17u .333 13 39 12 13 8 12 1 0 0 14 .359
D Genke Sey .333 11 33 5 11 7 9 1 0 1 15 .455
R Shallow OF .327 15 49 14 16 4 10 6 0 0 22 .449
T Hegbloom Pul .318 15 44 11 14 7 11 3 0 0 17 .386
J Giles Pesh .317 13 41 8 13 4 7 4 1 1 22 .537
T Zahn OF .313 15 48 9 15 11 12 3 0 0 18 .375
C Haase Pul .313 15 48 12 15 12 10 1 1 3 27 .563
W Vomastic Pul .308 16 52 14 16 6 15 1 0 0 17 .327
E Boye Men .306 14 49 15 15 9 14 0 1 0 17 .347
A Linsmeyer Sey .306 12 36 6 11 5 9 2 0 0 13 .361
K Lohff Shaw .300 14 50 11 15 12 11 3 1 0 20 .400
E Drella Pul .298 15 47 9 14 5 11 2 1 0 18 .383
N Yogerst OF .298 15 47 8 14 10 11 2 1 0 18 .383
M Matuszak Sey .286 15 42 5 12 8 11 1 0 0 13 .310
J Pederson Men .281 11 32 4 9 4 6 2 0 1 14 .438
A Quinney Shaw .279 14 43 5 12 9 9 3 0 0 15 .349
I Schoblaski DP17 .277 16 47 8 13 17 10 2 0 1 18 .383
M Otto Pesh .268 13 41 7 11 5 11 0 0 0 11 .268
E Hummel Men .267 14 45 13 12 3 9 2 0 1 17 .378
R Carey OF .259 15 54 11 14 3 10 3 1 0 19 .352
E Markisen GBSW 17u .255 15 47 10 12 10 7 4 1 0 18 .383
C Woods Men .250 13 40 4 10 10 9 1 0 0 11 .275
A Stein GBSW 17u .222 11 36 9 8 5 7 1 0 0 9 .250
J Bottrell OF .212 13 33 5 7 3 6 1 0 0 8 .242
T Lehman Shaw .212 11 33 9 7 6 6 1 0 0 8 .242
S VandenLangenberg Sey .211 15 38 9 8 5 7 0 1 0 10 .263
T Woodke Pesh .205 13 39 8 8 9 6 0 1 1 13 .333
S Bergsbaken Sey .205 15 39 4 8 5 8 0 0 0 8 .205
R Kruse Mar .194 15 36 7 7 5 6 0 1 0 9 .250
E Grom Pesh .189 13 37 3 7 6 6 0 0 1 10 .270
M Socha Pul .186 15 43 11 8 5 6 2 0 0 10 .233
C Hunkins Pul .171 15 35 9 6 5 5 1 0 0 7 .200
 Less Than 32 At Bats -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
L Yogerst OF .500 2 4 0 2 0 2 0 0 0 2 .500
E Molasky Pesh .500 2 2 0 1 1 1 0 0 0 1 .500
A Woods Men .500 1 2 0 1 0 1 0 0 0 1 .500
D Christensen Pul .423 11 26 10 11 7 11 0 0 0 11 .423
J Piontek DP17 .419 12 31 7 13 8 11 2 0 0 15 .484
J Farrell Pesh .417 8 24 5 10 4 8 2 0 0 12 .500
D Schneider DP17 .407 10 27 5 11 8 10 1 0 0 12 .444
T Winter OF .400 2 5 0 2 1 2 0 0 0 2 .400
J Warnacut Pul .387 10 31 8 12 9 10 2 0 0 14 .452
A Cantalupo DP17 .368 8 19 6 7 2 3 1 2 1 15 .789
M Motiff OF .360 10 25 2 9 2 7 2 0 0 11 .440
B Couch GBSW 17u .357 11 28 6 10 9 8 2 0 0 12 .429
S Koeller Shaw .357 6 14 3 5 2 5 0 0 0 5 .357
B Driscoll DP17 .353 8 17 4 6 7 6 0 0 0 6 .353
M Finger Pesh .333 6 9 2 3 1 2 1 0 0 4 .444
D DeBouche OF .333 3 9 1 3 0 3 0 0 0 3 .333
C Blythin Shaw .333 3 9 1 3 3 2 1 0 0 4 .444
J Reed Pesh .333 2 3 0 1 1 0 1 0 0 2 .667
M Dziekan OF .333 2 3 1 1 0 1 0 0 0 1 .333
J Fendrick Mar .308 10 26 3 8 2 6 2 0 0 10 .385
N Becher Pul .308 8 13 2 4 4 2 2 0 0 6 .462
L Carroll Shaw .308 5 13 4 4 2 4 0 0 0 4 .308
N Pargo GBSW 17u .294 8 17 3 5 8 4 1 0 0 6 .353
M Tomaszewski Mar .292 11 24 4 7 7 3 3 1 0 12 .500
T Schubert Pul .286 9 21 4 6 3 5 1 0 0 7 .333
S Piche Men .286 5 7 1 2 0 2 0 0 0 2 .286
M LaCanne Men .273 9 22 7 6 3 4 1 1 0 9 .409
B Hillberg OF .273 5 11 0 3 0 3 0 0 0 3 .273
R Donarski GBSW 17u .259 12 27 7 7 7 6 1 0 0 8 .296
M Kushava Pesh .250 10 28 3 7 0 7 0 0 0 7 .250
A Tress Pesh .250 6 16 4 4 4 2 2 0 0 6 .375
Z Otto Pesh .250 9 16 2 4 0 3 1 0 0 5 .313
D Engeldinger Mar .250 9 16 1 4 1 2 2 0 0 6 .375
G Eastman GBSW 17u .250 9 16 6 4 2 4 0 0 0 4 .250
B Estep Pesh .250 6 8 1 2 1 2 0 0 0 2 .250
B Vachon GBSW 17u .250 2 8 0 2 3 2 0 0 0 2 .250
C Boknevitz OF .241 10 29 4 7 2 6 1 0 0 8 .276
N Henrigillis DP17 .240 12 25 4 6 3 6 0 0 0 6 .240
K Resch Shaw .235 6 17 5 4 4 4 0 0 0 4 .235
J Nerat Mar .233 12 30 5 7 5 5 2 0 0 9 .300
S Oskey Pul .233 13 30 11 7 7 7 0 0 0 7 .233
D Brown OF .231 5 13 1 3 2 3 0 0 0 3 .231
A Krueger Sey .222 6 9 3 2 2 1 1 0 0 3 .333
J Skinkis Sey .222 8 9 3 2 1 1 0 1 0 4 .444
S Taylor Mar .217 11 23 4 5 4 4 1 0 0 6 .261
J Raddant Shaw .200 9 15 4 3 2 3 0 0 0 3 .200
S Blohowiak OF .200 4 5 2 1 0 1 0 0 0 1 .200
L Hillberg OF .200 2 5 0 1 0 1 0 0 0 1 .200
C Vojcihoski Pesh .192 11 26 1 5 0 5 0 0 0 5 .192
N Raddant Shaw .188 6 16 2 3 1 3 0 0 0 3 .188
M Kindel OF .176 10 17 1 3 2 3 0 0 0 3 .176
B Hickey Pesh .167 9 24 3 4 3 4 0 0 0 4 .167
S Buman Sey .167 5 18 1 3 2 3 0 0 0 3 .167
J Lonick Shaw .167 2 6 2 1 0 1 0 0 0 1 .167
K Merritt Mar .154 6 13 2 2 0 1 1 0 0 3 .231
G Scray DP17 .150 9 20 4 3 0 2 1 0 0 4 .200
A Smits Pesh .143 3 7 2 1 0 0 1 0 0 2 .286
D Willems DP17 .143 3 7 1 1 1 1 0 0 0 1 .143
D King DP17 .143 6 7 1 1 1 1 0 0 0 1 .143
M Bacon GBSW 17u .143 4 7 0 1 1 1 0 0 0 1 .143
K Kovnesky Mar .130 9 23 2 3 0 2 1 0 0 4 .174
T Powell Men .130 10 23 2 3 3 3 0 0 0 3 .130
J Leszewski Shaw .125 2 8 0 1 2 1 0 0 0 1 .125
A Smet Sey .111 12 27 3 3 1 3 0 0 0 3 .111
A Thomson Men .111 10 18 4 2 3 2 0 0 0 2 .111
K Lamberg Sey .111 10 18 1 2 1 2 0 0 0 2 .111
O Campbell GBSW 17u .091 3 11 0 1 0 1 0 0 0 1 .091
M Lange GBSW 17u .091 4 11 2 1 1 1 0 0 0 1 .091
B Nuthals GBSW 17u .083 11 24 3 2 1 2 0 0 0 2 .083
E Berns DP17 .083 7 12 3 1 0 1 0 0 0 1 .083
J Blum Shaw .080 10 25 3 2 2 1 0 0 1 5 .200
T Krohlow Sey .071 7 14 1 1 1 1 0 0 0 1 .071
A Piehl Shaw .067 8 15 5 1 2 1 0 0 0 1 .067
M Lange GBSW 17u .063 8 16 6 1 1 1 0 0 0 1 .063
A Slezewski Pul .000 9 14 5 0 2 0 0 0 0 0 .000
A Zahn Sey .000 7 12 1 0 0 0 0 0 0 0 .000
G Trudell OF .000 6 11 1 0 0 0 0 0 0 0 .000
R McCormick DP17 .000 5 10 0 0 1 0 0 0 0 0 .000
J Powers Mar .000 2 6 1 0 0 0 0 0 0 0 .000
N Michalski Pesh .000 2 5 0 0 0 0 0 0 0 0 .000
J Johnson Pesh .000 4 4 0 0 0 0 0 0 0 0 .000
P Volkman Sey .000 4 4 1 0 0 0 0 0 0 0 .000
A Zielinski Pesh .000 2 4 0 0 0 0 0 0 0 0 .000
X Lively Pesh .000 1 3 0 0 0 0 0 0 0 0 .000
M Muenier Pesh .000 3 3 0 0 0 0 0 0 0 0 .000
J Nicholas Sey .000 3 3 0 0 1 0 0 0 0 0 .000
Z Zablocki Pul .000 1 3 1 0 1 0 0 0 0 0 .000
G Radtke GBSW 17u .000 2 3 0 0 1 0 0 0 0 0 .000
J Heaney OF .000 1 2 0 0 0 0 0 0 0 0 .000
V Madosh Shaw .000 1 2 0 0 0 0 0 0 0 0 .000
L Schuchart Mar .000 2 2 1 0 1 0 0 0 0 0 .000
J Walker OF .000 1 2 0 0 0 0 0 0 0 0 .000
M Dault Men .000 1 2 0 0 0 0 0 0 0 0 .000
J Anderson Sey .000 3 2 1 0 0 0 0 0 0 0 .000
M Nast Mar .000 3 2 0 0 0 0 0 0 0 0 .000
X Zimmerman GBSW 17u .000 1 1 0 0 0 0 0 0 0 0 .000
W Kubiak Pul .000 1 1 0 0 0 0 0 0 0 0 .000
N McCormick DP17 .000 1 1 0 0 0 0 0 0 0 0 .000
Z Anderla Men .000 4 1 0 0 0 0 0 0 0 0 .000
K Gagnon OF .000 1 1 0 0 0 0 0 0 0 0 .000
R Sullivan GBSW 17u .000 1 1 0 0 0 0 0 0 0 0 .000
A Heidersheid OF .000 1 1 0 0 0 0 0 0 0 0 .000
L Frer Pesh .000 1 0 0 0 0 0 0 0 0 0 .000
E Folgert Pesh .000 1 0 1 0 0 0 0 0 0 0 .000
J Zacharias GBSW 17u .000 1 0 0 0 0 0 0 0 0 0 .000
Z Althous Men .000 1 0 0 0 0 0 0 0 0 0 .000
J Curtain GBSW 17u .000 1 0 1 0 0 0 0 0 0 0 .000
S Finger Pesh .000 1 0 0 0 0 0 0 0 0 0 .000
 
TOTALS .291 135 3,752 809 1,090 651 874 163 31 22 1,381 .368





 








 

American North Division Standings

American North Division Pitching Stats

Back To Fox River Valley League Home