2007 American East Division Pitching Statistics
Final
| Pitching Statistics | |||||||||||||||||
| Player | Team | G | IP | W | L | GS | H | BB | SO | R | ER | ERA | |||||
| C Brien | GBS | 8 | 41.0 | 7 | 0 | 6 | 40 | 16 | 39 | 17 | 11 | 1.88 | |||||
| C Hansen | Den | 9 | 39.2 | 3 | 4 | 7 | 54 | 16 | 30 | 32 | 19 | 3.35 | |||||
| C Leist | ND | 10 | 39.1 | 2 | 4 | 6 | 58 | 19 | 31 | 38 | 30 | 5.34 | |||||
| J Delorit | SB | 7 | 36.0 | 4 | 2 | 6 | 29 | 10 | 57 | 9 | 6 | 1.17 | |||||
| B Alexander | KC | 5 | 35.0 | 3 | 2 | 5 | 22 | 16 | 25 | 16 | 5 | 1.00 | |||||
| T Gaura | BP | 8 | 31.0 | 3 | 4 | 5 | 45 | 21 | 38 | 43 | 32 | 7.23 | |||||
| J Leiterman | Den | 6 | 30.0 | 2 | 3 | 6 | 37 | 14 | 17 | 30 | 15 | 3.50 | |||||
| A Ackerman | KC | 4 | 29.0 | 4 | 0 | 4 | 30 | 17 | 36 | 16 | 12 | 2.90 | |||||
| A Lehman | GBBJ | 6 | 27.1 | 2 | 3 | 3 | 44 | 11 | 22 | 21 | 12 | 3.07 | |||||
| J Mellen | Ash | 5 | 25.2 | 2 | 1 | 4 | 15 | 19 | 35 | 15 | 8 | 2.18 | |||||
| C Bauer | ND | 6 | 25.2 | 1 | 3 | 3 | 54 | 6 | 13 | 36 | 32 | 8.73 | |||||
| G Blohowiak | GBBJ | 5 | 23.2 | 1 | 3 | 5 | 26 | 30 | 28 | 32 | 22 | 6.51 | |||||
| M Shield | GBBJ | 5 | 23.0 | 0 | 3 | 3 | 19 | 3 | 16 | 7 | 4 | 1.22 | |||||
| M Doxtater | DP | 4 | 22.0 | 4 | 0 | 4 | 23 | 4 | 10 | 12 | 7 | 2.23 | |||||
| J Janssen | DP | 6 | 21.2 | 1 | 1 | 3 | 33 | 10 | 12 | 20 | 16 | 5.17 | |||||
| B Perry | GBBJ | 4 | 21.0 | 2 | 0 | 3 | 21 | 12 | 10 | 16 | 5 | 1.67 | |||||
| D Van Boxel | GBS | 6 | 20.1 | 0 | 3 | 4 | 47 | 9 | 17 | 37 | 28 | 9.64 | |||||
| N Anschutz | SB | 4 | 20.0 | 2 | 2 | 3 | 20 | 9 | 18 | 19 | 15 | 5.25 | |||||
| M Larsen | ND | 5 | 19.1 | 0 | 4 | 5 | 24 | 15 | 10 | 26 | 20 | 7.24 | |||||
| E Anderson | KC | 5 | 17.2 | 2 | 1 | 2 | 15 | 9 | 10 | 15 | 10 | 3.96 | |||||
| E Post | Den | 7 | 17.1 | 0 | 2 | 2 | 23 | 5 | 12 | 22 | 16 | 6.46 | |||||
| C Demmin | KC | 5 | 17.1 | 0 | 2 | 3 | 29 | 6 | 8 | 18 | 15 | 6.06 | |||||
| J Lajeunesse | GBBJ | 3 | 17.0 | 1 | 1 | 2 | 22 | 7 | 13 | 14 | 10 | 4.12 | |||||
| B Johnson | BP | 5 | 17.0 | 2 | 0 | 3 | 18 | 11 | 12 | 13 | 7 | 2.88 | |||||
| M Buss | Ash | 4 | 16.2 | 2 | 1 | 3 | 20 | 15 | 12 | 20 | 12 | 5.04 | |||||
| C Hanson | SB | 5 | 15.1 | 1 | 1 | 3 | 26 | 8 | 11 | 22 | 18 | 8.22 | |||||
| J Zacharias | GBS | 5 | 14.2 | 0 | 2 | 1 | 14 | 10 | 12 | 19 | 14 | 6.68 | |||||
| T Jorgenson | SB | 4 | 13.1 | 1 | 1 | 2 | 18 | 6 | 11 | 14 | 14 | 7.35 | |||||
| R Winnekens | Den | 8 | 13.0 | 0 | 0 | 0 | 30 | 15 | 5 | 33 | 27 | 14.54 | |||||
| J Jossard | BP | 3 | 11.1 | 1 | 0 | 3 | 15 | 8 | 13 | 13 | 9 | 5.56 | |||||
| D Novak | KC | 2 | 11.0 | 1 | 1 | 2 | 20 | 1 | 4 | 15 | 10 | 6.36 | |||||
| C Carter | BP | 3 | 11.0 | 0 | 0 | 2 | 15 | 8 | 8 | 14 | 14 | 8.91 | |||||
| J Betcher | DP | 2 | 10.2 | 2 | 0 | 2 | 14 | 7 | 7 | 8 | 8 | 5.25 | |||||
| A Haley | Ash | 1 | 10.0 | 1 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0.00 | |||||
| K Williams | Ash | 2 | 9.2 | 1 | 1 | 2 | 15 | 5 | 6 | 11 | 11 | 7.97 | |||||
| B Fuss | DP | 4 | 9.0 | 1 | 1 | 1 | 7 | 7 | 14 | 8 | 5 | 3.89 | |||||
| S Grabig | BP | 4 | 8.2 | 2 | 0 | 0 | 7 | 3 | 12 | 4 | 4 | 3.23 | |||||
| S Jansen | DP | 4 | 8.1 | 1 | 0 | 1 | 15 | 2 | 6 | 13 | 6 | 5.04 | |||||
| B Byrne | DP | 2 | 8.0 | 1 | 0 | 1 | 5 | 6 | 2 | 5 | 3 | 2.63 | |||||
| B Linssen | DP | 2 | 8.0 | 1 | 0 | 2 | 9 | 2 | 9 | 2 | 2 | 1.75 | |||||
| A Schartner | ND | 1 | 7.0 | 0 | 1 | 1 | 11 | 4 | 5 | 8 | 6 | 6.00 | |||||
| C Klarner | BP | 1 | 7.0 | 0 | 1 | 1 | 9 | 1 | 2 | 7 | 6 | 6.00 | |||||
| N Sobrilsky | GBS | 4 | 7.0 | 1 | 0 | 1 | 4 | 6 | 6 | 2 | 1 | 1.00 | |||||
| B Kakwitch | DP | 2 | 7.0 | 0 | 1 | 1 | 6 | 3 | 7 | 4 | 4 | 4.00 | |||||
| L Stewart | GBS | 3 | 6.0 | 0 | 0 | 1 | 12 | 4 | 3 | 15 | 12 | 14.00 | |||||
| T Pierce | Ash | 3 | 5.2 | 0 | 1 | 1 | 8 | 10 | 4 | 10 | 5 | 6.18 | |||||
| J Guns | GBS | 3 | 5.2 | 0 | 1 | 1 | 10 | 5 | 3 | 8 | 7 | 8.65 | |||||
| A Dorner | Ash | 3 | 5.1 | 0 | 1 | 0 | 6 | 3 | 4 | 6 | 6 | 7.88 | |||||
| B Jorgensen | DP | 2 | 5.1 | 1 | 0 | 0 | 8 | 2 | 1 | 3 | 1 | 1.31 | |||||
| J Yost | DP | 1 | 5.0 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 1.40 | |||||
| M Blizel | SB | 1 | 5.0 | 0 | 1 | 1 | 9 | 1 | 4 | 7 | 6 | 8.40 | |||||
| R Jansen | Ash | 2 | 5.0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 2 | 2.80 | |||||
| J Pavlovich | Den | 3 | 4.2 | 0 | 2 | 1 | 5 | 8 | 4 | 10 | 6 | 9.00 | |||||
| R Zimmerman | BP | 1 | 4.0 | 0 | 0 | 1 | 5 | 3 | 4 | 5 | 2 | 3.50 | |||||
| J Sawyer | ND | 1 | 4.0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 1.75 | |||||
| J Demeny | Ash | 1 | 4.0 | 0 | 0 | 1 | 8 | 4 | 2 | 5 | 3 | 5.25 | |||||
| D Simoens | BP | 1 | 4.0 | 1 | 0 | 1 | 5 | 3 | 1 | 3 | 3 | 5.25 | |||||
| A Gaura | BP | 2 | 4.0 | 1 | 0 | 0 | 7 | 2 | 4 | 6 | 3 | 5.25 | |||||
| J Huff | Ash | 1 | 4.0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 3.50 | |||||
| L Peot | BP | 2 | 4.0 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 2 | 3.50 | |||||
| G Severson | GBS | 1 | 3.2 | 0 | 1 | 1 | 7 | 5 | 1 | 7 | 7 | 13.36 | |||||
| M Robbins | Ash | 1 | 3.0 | 0 | 1 | 1 | 5 | 5 | 1 | 4 | 4 | 9.33 | |||||
| J Parent | SB | 1 | 3.0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 4.67 | |||||
| M Regan | BP | 1 | 3.0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 2.33 | |||||
| C Behrendt | GBBJ | 1 | 3.0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0.00 | |||||
| G Scray | DP | 1 | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | |||||
| J Miller | SB | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| M Pokel | GBS | 2 | 1.0 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 28.00 | |||||
| A Pipp | Ash | 1 | 1.0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 7.00 | |||||
| C Natzke | GBBJ | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 28.00 | |||||
| B Hintz | BP | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |||||
| G Medenwald | GBS | 1 | 1.0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 14.00 | |||||
| J LaCapitaine | GBBJ | 1 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | |||||
| M Rukamp | GBS | 1 | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 10.50 | |||||
| J Olson | SB | 1 | 0.1 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 5 | 99.99 | |||||
| C Laux | GBS | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |||||
| TOTALS | 139 | 925.0 | 69 | 70 | 139 | 1,159 | 496 | 737 | 866 | 624 | 4.72 | ||||||
American East Division Standings
American East Division Batting Stats
Back to Fox River Valley League Home