2007 American Conference East Division
Final

 
Batting Statistics
 
Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
B Christensen BP .500 10 32 8 16 15 10 3 3 0 25 .781
M Blizel SB .489 14 45 18 22 19 14 4 2 2 36 .800
J Delorit SB .486 12 35 20 17 13 9 6 1 1 28 .800
C Laux GBS .476 16 42 17 20 18 13 2 3 2 34 .810
B Larson DP .469 15 49 20 23 11 14 8 0 1 34 .694
B Linssen DP .455 15 44 12 20 17 16 2 1 1 27 .614
S Jansen DP .442 16 52 17 23 21 16 3 0 4 38 .731
B Jorgensen DP .439 15 41 10 18 12 12 5 0 1 26 .634
K Williams Ash .432 10 37 5 16 9 14 2 0 0 18 .486
T Tollefson DP .424 11 33 4 14 3 14 0 0 0 14 .424
M Shield GBBJ .419 12 43 11 18 8 10 7 1 0 27 .628
B Johnson BP .417 16 60 18 25 15 15 7 2 1 39 .650
B Krueger Ash .409 14 44 13 18 5 16 1 1 0 21 .477
M Larsen ND .395 14 38 10 15 6 13 1 0 1 19 .500
A Schartner ND .386 14 44 8 17 6 12 3 1 1 25 .568
E Anderson KC .385 14 39 12 15 8 10 4 0 1 22 .564
B Baierl Ash .382 10 34 6 13 7 12 1 0 0 14 .412
D Novak KC .377 16 53 17 20 7 14 4 0 2 30 .566
J Jossard BP .375 15 48 18 18 13 11 4 1 2 30 .625
A Strong GBBJ .364 14 44 7 16 7 14 2 0 0 18 .409
J Mellen Ash .356 13 45 10 16 6 14 1 1 0 19 .422
J Lajeunesse GBBJ .353 11 34 6 12 1 12 0 0 0 12 .353
C Bauer ND .347 15 49 5 17 3 14 2 0 1 22 .449
D Schmelzer KC .341 11 41 10 14 7 13 1 0 0 15 .366
A Lehman GBBJ .341 12 44 9 15 1 13 1 1 0 18 .409
M Rukamp GBS .333 16 45 9 15 4 12 2 1 0 19 .422
E Gale KC .333 13 39 6 13 10 8 3 0 2 22 .564
N Anschutz SB .327 15 49 9 16 9 13 3 0 0 19 .388
S Busse SB .326 15 46 18 15 2 13 2 0 0 17 .370
C Hanson SB .325 13 40 4 13 9 10 2 1 0 17 .425
T Gaura BP .321 15 56 18 18 14 10 6 1 1 29 .518
S Rabas SB .321 14 56 15 18 12 15 2 0 1 23 .411
R Adams KC .319 13 47 10 15 5 12 2 1 0 19 .404
G Scray DP .311 13 45 14 14 10 9 5 0 0 19 .422
B Kakwitch DP .306 15 36 17 11 19 5 3 0 3 23 .639
M Pribyl Den .304 16 46 9 14 4 13 1 0 0 15 .326
E Gerrits GBS .297 16 37 4 11 9 10 1 0 0 12 .324
D Van Boxel GBS .289 16 45 9 13 6 10 2 1 0 17 .378
C Hansen Den .289 16 45 15 13 1 10 3 0 0 16 .356
B Slusarek GBS .281 14 32 5 9 8 8 1 0 0 10 .313
J Zellner KC .278 12 36 6 10 9 8 2 0 0 12 .333
R Zak SB .277 14 47 9 13 14 12 0 0 1 16 .340
C Brien GBS .276 15 58 15 16 8 12 2 0 2 24 .414
G Medenwald GBS .273 16 33 12 9 5 7 1 0 1 13 .394
J Yost DP .269 15 52 14 14 14 10 1 0 3 24 .462
G VanderPas GBBJ .255 16 55 11 14 11 7 6 1 0 22 .400
J Collender GBBJ .250 15 48 9 12 6 9 3 0 0 15 .313
M Jadin KC .250 16 44 8 11 9 11 0 0 0 11 .250
B Jacobs KC .244 16 41 8 10 6 7 3 0 0 13 .317
A Hasenjager ND .238 14 42 4 10 4 9 1 0 0 11 .262
J Leiterman Den .234 16 47 8 11 7 10 1 0 0 12 .255
J Sawyer ND .227 15 44 5 10 1 8 2 0 0 12 .273
C Leist ND .224 15 49 6 11 3 9 2 0 0 13 .265
G Blohowiak GBBJ .222 16 54 6 12 6 8 2 2 0 18 .333
N Schweiner Den .222 16 45 12 10 2 10 0 0 0 10 .222
B Tourmo ND .222 12 36 3 8 2 8 0 0 0 8 .222
P Larsen SB .220 15 41 6 9 8 7 2 0 0 11 .268
B Danler BP .200 11 35 11 7 8 7 0 0 0 7 .200
M Pribyl Den .196 15 46 3 9 8 8 0 0 1 12 .261
T Pierce Ash .195 11 41 5 8 1 7 0 1 0 10 .244
J LaPlant KC .154 15 39 6 6 4 5 1 0 0 7 .179
A Thompson GBBJ .139 12 36 3 5 1 5 0 0 0 5 .139
E Hoffman GBBJ .118 13 34 4 4 2 3 1 0 0 5 .147
D Frelich Den .091 13 33 2 3 4 3 0 0 0 3 .091
 Less Than 32 At Bats ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
J Gossen Ash .667 4 3 2 2 1 2 0 0 0 2 .667
N Pierre DP .667 1 3 2 2 1 2 0 0 0 2 .667
J Betcher DP .550 10 20 8 11 6 8 2 1 0 15 .750
M Buss Ash .522 8 23 6 12 3 10 2 0 0 14 .609
L Peot BP .522 6 23 9 12 2 8 4 0 0 16 .696
L Shefchik SB .500 4 8 4 4 1 2 2 0 0 6 .750
D Novak KC .500 1 4 1 2 1 1 0 1 0 4 1.000
D Utrie BP .474 6 19 4 9 2 8 1 0 0 10 .526
R Jansen Ash .444 3 9 1 4 1 4 0 0 0 4 .444
B Byrne DP .429 10 7 5 3 2 3 0 0 0 3 .429
B Klimek BP .429 2 7 3 3 0 3 0 0 0 3 .429
K Schleicher ND .375 5 8 0 3 1 3 0 0 0 3 .375
M Schlader GBS .368 11 19 4 7 5 6 1 0 0 8 .421
S Grabig BP .367 8 30 9 11 6 7 2 1 1 18 .600
D Simons GBS .364 11 22 3 8 1 8 0 0 0 8 .364
B Fuss DP .364 7 11 1 4 5 2 2 0 0 6 .545
D Simoens BP .350 8 20 6 7 4 5 2 0 0 9 .450
B Hintz BP .350 8 20 9 7 6 4 3 0 0 10 .500
J Vanden Avond DP .333 8 18 1 6 5 4 2 0 0 8 .444
J LaCapitaine GBBJ .333 4 9 1 3 1 3 0 0 0 3 .333
A Meister BP .333 2 6 1 2 1 2 0 0 0 2 .333
C Carter BP .308 10 26 11 8 5 7 1 0 0 9 .346
J Sizemore Ash .294 8 17 4 5 2 5 0 0 0 5 .294
E Post Den .292 14 24 5 7 1 6 1 0 0 8 .333
D Soderlund DP .292 9 24 3 7 4 4 2 0 1 12 .500
C Beltz Ash .292 9 24 7 7 2 5 2 0 0 9 .375
J Peot BP .290 10 31 9 9 14 4 2 0 3 20 .645
C Cornell ND .286 7 21 2 6 0 6 0 0 0 6 .286
J Demeny Ash .286 2 7 1 2 0 2 0 0 0 2 .286
M Pokel GBS .280 9 25 6 7 3 4 2 0 1 12 .480
C Demmin KC .278 6 18 0 5 3 5 0 0 0 5 .278
J Olson SB .273 8 22 5 6 2 4 1 1 0 9 .409
C Lohenry KC .263 6 19 3 5 3 2 2 0 1 10 .526
A Dorner Ash .261 10 23 6 6 2 5 1 0 0 7 .304
T Jorgenson SB .259 11 27 0 7 3 6 1 0 0 8 .296
J Pavlovich Den .250 16 28 6 7 4 6 1 0 0 8 .286
L Stewart GBS .250 11 28 5 7 5 7 0 0 0 7 .250
E Turriff DP .250 2 4 2 1 1 1 0 0 0 1 .250
J Wallarius Den .241 14 29 2 7 5 7 0 0 0 7 .241
S Ausloos ND .240 12 25 7 6 1 5 1 0 0 7 .280
A Michalski Ash .240 8 25 5 6 5 6 0 0 0 6 .240
J Gezella Ash