2006 National Conference
West Division
Updated July 29
| Pitching Statistics | |||||||||||||||||
| Player | Team | G | IP | W | L | GS | H | BB | SO | R | ER | ERA | |||||
| B Peotter | Kim | 7 | 41.0 | 6 | 0 | 6 | 27 | 17 | 39 | 12 | 10 | 1.71 | |||||
| J Hermsen | NL | 8 | 36.0 | 3 | 4 | 6 | 30 | 22 | 69 | 26 | 20 | 3.89 | |||||
| A Leitner | Chil | 7 | 35.0 | 2 | 3 | 6 | 42 | 9 | 28 | 28 | 21 | 4.20 | |||||
| J Ross | Wau | 9 | 32.1 | 3 | 2 | 6 | 49 | 20 | 12 | 31 | 23 | 4.98 | |||||
| B Konetzke | Win | 6 | 32.1 | 1 | 4 | 5 | 43 | 13 | 37 | 39 | 28 | 6.06 | |||||
| J Knudsen | LC | 6 | 29.1 | 1 | 4 | 6 | 38 | 26 | 36 | 36 | 25 | 5.97 | |||||
| Z Dunbar | NL | 7 | 28.0 | 4 | 1 | 4 | 12 | 18 | 32 | 13 | 4 | 1.00 | |||||
| A Ehlers | Msha | 5 | 28.0 | 3 | 0 | 4 | 15 | 5 | 46 | 3 | 3 | 0.75 | |||||
| A Roloff | Wau | 9 | 27.0 | 0 | 3 | 3 | 25 | 13 | 16 | 17 | 10 | 2.59 | |||||
| J Wierschke | Kim | 5 | 26.1 | 3 | 0 | 4 | 27 | 10 | 23 | 14 | 12 | 3.19 | |||||
| D Handrich | Kim | 5 | 26.0 | 4 | 1 | 5 | 18 | 14 | 23 | 13 | 10 | 2.69 | |||||
| R Kuepper | Msha | 4 | 26.0 | 2 | 2 | 4 | 27 | 5 | 19 | 15 | 12 | 3.23 | |||||
| T Konetzke | Hort | 5 | 25.2 | 1 | 2 | 4 | 30 | 11 | 15 | 19 | 14 | 3.82 | |||||
| T Wanty | Wau | 5 | 24.0 | 2 | 2 | 4 | 27 | 14 | 16 | 17 | 11 | 3.21 | |||||
| T Carney | LC | 6 | 23.2 | 1 | 5 | 4 | 37 | 26 | 13 | 40 | 33 | 9.76 | |||||
| Z Captain | Hort | 4 | 23.2 | 3 | 1 | 4 | 22 | 5 | 12 | 7 | 5 | 1.48 | |||||
| E Vanden Acker | Hort | 5 | 22.1 | 3 | 1 | 4 | 27 | 5 | 26 | 15 | 8 | 2.51 | |||||
| J Leitzke | Wau | 5 | 22.0 | 2 | 1 | 3 | 19 | 7 | 20 | 18 | 13 | 4.14 | |||||
| P Schreiber | Kau | 4 | 22.0 | 2 | 2 | 4 | 18 | 13 | 32 | 15 | 14 | 4.45 | |||||
| R Frozena | Msha | 4 | 21.1 | 3 | 0 | 3 | 27 | 3 | 7 | 7 | 5 | 1.64 | |||||
| B Kuchelmeister | Kau | 4 | 20.1 | 2 | 1 | 3 | 16 | 17 | 21 | 8 | 5 | 1.72 | |||||
| K Fassbender | Kau | 3 | 17.1 | 2 | 1 | 3 | 16 | 9 | 14 | 16 | 14 | 5.65 | |||||
| K Noeller | Msha | 5 | 15.2 | 2 | 2 | 3 | 15 | 14 | 13 | 24 | 19 | 8.49 | |||||
| L Poppy | NL | 4 | 15.0 | 0 | 1 | 2 | 14 | 9 | 16 | 10 | 9 | 4.20 | |||||
| S Hawley | Win | 3 | 15.0 | 0 | 2 | 2 | 21 | 2 | 21 | 12 | 7 | 3.27 | |||||
| B Linsmeyer | Hort | 4 | 13.1 | 2 | 1 | 2 | 10 | 16 | 15 | 9 | 8 | 4.20 | |||||
| K Bancroft | Chil | 3 | 13.1 | 0 | 3 | 3 | 20 | 12 | 11 | 19 | 17 | 8.93 | |||||
| J Daun | NL | 3 | 12.2 | 0 | 2 | 3 | 13 | 6 | 9 | 13 | 11 | 6.08 | |||||
| C Allen | Win | 3 | 12.0 | 0 | 3 | 3 | 19 | 14 | 9 | 20 | 19 | 11.08 | |||||
| B Arnold | LC | 4 | 11.2 | 1 | 0 | 2 | 7 | 13 | 14 | 7 | 5 | 3.00 | |||||
| J Henrickson | Msha | 3 | 11.0 | 2 | 0 | 2 | 6 | 2 | 10 | 2 | 1 | 0.64 | |||||
| L Van Hammond | Hort | 5 | 10.1 | 0 | 2 | 2 | 9 | 11 | 7 | 14 | 7 | 4.74 | |||||
| B Johnson | Kau | 3 | 10.1 | 1 | 0 | 1 | 12 | 2 | 4 | 6 | 4 | 2.71 | |||||
| M Ruesch | NL | 3 | 9.1 | 0 | 0 | 1 | 8 | 7 | 4 | 3 | 3 | 2.25 | |||||
| R Weyers | LC | 5 | 9.0 | 1 | 0 | 0 | 25 | 7 | 5 | 33 | 22 | 17.11 | |||||
| D Mortimer | Chil | 2 | 9.0 | 1 | 1 | 2 | 13 | 8 | 6 | 11 | 11 | 8.56 | |||||
| L Kolbe | Chil | 5 | 8.1 | 0 | 1 | 1 | 18 | 4 | 1 | 16 | 15 | 12.60 | |||||
| M Mogensen | Kim | 1 | 7.0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 | |||||
| Z Coenen | LC | 5 | 6.2 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 2 | 2.10 | |||||
| E Bestul | LC | 4 | 6.0 | 0 | 1 | 2 | 11 | 15 | 4 | 17 | 13 | 15.17 | |||||
| D Tebo | Hort | 3 | 5.2 | 0 | 0 | 0 | 7 | 1 | 6 | 5 | 4 | 4.94 | |||||
| B Unser | Win | 1 | 5.0 | 0 | 1 | 1 | 5 | 5 | 5 | 7 | 7 | 9.80 | |||||
| J Holzer | Chil | 2 | 4.1 | 0 | 1 | 0 | 6 | 3 | 4 | 4 | 1 | 1.62 | |||||
| T Heiting | Kau | 1 | 4.1 | 0 | 0 | 0 | 5 | 3 | 5 | 2 | 0 | 0.00 | |||||
| S Hawley | Win | 2 | 4.1 | 0 | 0 | 0 | 10 | 3 | 4 | 11 | 8 | 12.92 | |||||
| M Wells | LC | 2 | 4.0 | 0 | 1 | 1 | 11 | 7 | 3 | 12 | 11 | 19.25 | |||||
| K Petit | NL | 2 | 4.0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 1.75 | |||||
| M Baker | Kim | 2 | 3.2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0.00 | |||||
| K Peters | Kau | 2 | 3.2 | 0 | 1 | 1 | 12 | 7 | 2 | 15 | 13 | 24.82 | |||||
| T LeNoble | LC | 1 | 3.1 | 0 | 0 | 0 | 6 | 3 | 2 | 6 | 6 | 12.60 | |||||
| J Bischbach | Chil | 2 | 3.0 | 0 | 1 | 1 | 5 | 6 | 2 | 8 | 7 | 16.33 | |||||
| M Leitner | Chil | 1 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | |||||
| L Olson | Chil | 2 | 3.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.00 | |||||
| J Augsberger | Win | 1 | 2.2 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 4 | 10.50 | |||||
| N Miller | Chil | 1 | 2.2 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 3 | 7.88 | |||||
| A Schultz | Wau | 3 | 2.2 | 0 | 1 | 0 | 5 | 4 | 1 | 5 | 5 | 13.13 | |||||
| J Dercks | Kau | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||||
| D Dorn | Hort | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||||
| P Herbst | Win | 1 | 1.0 | 0 | 1 | 1 | 7 | 2 | 0 | 6 | 6 | 42.00 | |||||
| C Much | Hort | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7.00 | |||||
| X Vasey | Win | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7.00 | |||||
| S Scovronski | LC | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | |||||
| A Huntley | NL | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00 | |||||
| P Ebben | Kim | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | |||||
|
TOTALS |
132 | 852.2 | 66 | 66 | 132 | 918 | 494 | 758 | 720 | 551 | 4.52 | ||||||