2006 National Conference South Division
Updated July 22

 
Batting Statistics
 
Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
R Demmin Osh .475 14 40 14 19 17 16 2 1 0 23 .575
D Vanderlin GBSW .474 14 38 11 18 17 16 2 0 0 20 .526
J Marshall Man .452 13 42 15 19 3 16 3 0 0 22 .524
M Lloyd Osh .444 14 45 15 20 5 17 2 1 0 24 .533
B Huhn Post 38 .442 13 43 10 19 12 15 3 0 1 25 .581
M Phipps Man .432 13 37 8 16 7 12 2 0 2 24 .649
N Beaman Osh .425 12 40 5 17 21 10 5 2 0 26 .650
D Pfankuch Nee .419 11 31 15 13 4 12 1 0 0 14 .452
M Jansen Post 38 .419 14 43 10 18 7 14 4 0 0 22 .512
J Valdez She .417 14 48 13 20 12 12 8 0 0 28 .583
K Rotherham GBSW .417 12 36 14 15 7 12 3 0 0 18 .500
B Birkholz Nee .405 13 42 20 17 8 14 0 0 3 26 .619
C Plamann Post 38 .375 13 32 7 12 2 11 1 0 0 13 .406
B Gulbrand GBSW .371 13 35 8 13 9 9 4 0 0 17 .486
N Jensen Reb .368 12 38 6 14 7 13 1 0 0 15 .395
P Reschke She .368 14 38 17 14 14 8 4 2 0 22 .579
S Spurney Man .366 12 41 7 15 14 8 6 0 1 24 .585
L Wilsing She .349 14 43 12 15 13 8 2 1 4 31 .721
B Clark Osh .344 13 32 11 11 4 7 3 0 1 17 .531
D Lemmens Nee .344 13 32 8 11 4 8 2 0 1 16 .500
J Bergsbaken Post 38 .341 13 41 13 14 5 13 1 0 0 15 .366
J Gulbransen Reb .341 13 41 9 14 12 8 4 1 1 23 .561
J Sukowaty Man .341 14 44 12 15 7 10 5 0 0 20 .455
B Hendricks She .333 14 42 10 14 11 11 2 0 1 19 .452
B Seidel Reb .333 13 42 13 14 6 12 2 0 0 16 .381
K Dreger Man .323 10 31 7 10 5 7 3 0 0 13 .419
G Gibson Post 38 .317 13 41 12 13 11 12 0 0 1 16 .390
R Coe Reb .316 12 38 7 12 1 11 1 0 0 13 .342
B Ihde Nee .314 13 35 12 11 8 9 0 0 2 17 .486
A Matth She .311 14 45 12 14 8 12 2 0 0 16 .356
B Liermann Man .310 12 29 6 9 8 8 1 0 0 10 .345
T Huss Reb .310 10 29 8 9 8 6 1 0 2 16 .552
A Radloff GBS .300 10 30 5 9 9 7 2 0 0 11 .367
J Kellesvig Osh .297 11 37 7 11 7 10 1 0 0 12 .324
K Kannenberg Osh .286 14 42 22 12 9 7 4 1 0 18 .429
M Goltz Nee .281 12 32 9 9 8 5 2 1 1 16 .500
S Glasel Reb .276 11 29 4 8 4 7 1 0 0 9 .310
C Casper Man .267 9 30 5 8 3 8 0 0 0 8 .267
C Brien GBS .265 12 34 4 9 3 6 3 0 0 12 .353
K Thomas Osh .257 13 35 5 9 9 4 5 0 0 14 .400
C Ziese GBSW .257 12 35 11 9 5 7 2 0 0 11 .314
T Schwarz She .250 13 44 7 11 6 9 2 0 0 13 .295
D Van Boxel GBS .250 12 40 5 10 4 9 1 0 0 11 .275
A Bost GBSW .250 14 40 13 10 3 9 0 1 0 12 .300
R Pigeon GBSW .244 14 41 8 10 8 8 2 0 0 12 .293
C Laux GBS .241 11 29 2 7 3 6 0 1 0 9 .310
M Wallene Nee .241 11 29 4 7 1 5 2 0 0 9 .310
A Smith Post 38 .235 11 34 3 8 5 7 1 0 0 9 .265
K Neuser Man .226 10 31 3 7 2 6 1 0 0 8 .258
R Schmitz She .222 14 45 13 10 9 7 2 1 0 14 .311
B Young GBS .214 11 28 3 6 3 5 1 0 0 7 .250
M Lemiesz Osh .129 10 31 2 4 3 3 1 0 0 5 .161
 Less Than 28 At Bats ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
C Heling Post 38 .714 4 7 1 5 3 5 0 0 0 5 .714
C Reiland Reb .583 9 24 14 14 7 12 2 0 0 16 .667
E Ives GBSW .500 2 2 0 1 1 1 0 0 0 1 .500
X Hendrickson Osh .500 2 2 0 1 0 1 0 0 0 1 .500
J Tesch Nee .458 11 24 2 11 6 9 2 0 0 13 .542
G Harrill GBSW .450 9 20 4 9 1 8 1 0 0 10 .500
J Meyer Reb .429 7 14 4 6 2 5 1 0 0 7 .500
A Binder She .385 7 13 4 5 1 3 2 0 0 7 .538
T Gollhardt She .348 10 23 6 8 4 7 1 0 0 9 .391
M Bennett Post 38 .333 5 9 1 3 1 2 1 0 0 4 .444
W Jensen Reb .333 2 6 1 2 0 2 0 0 0 2 .333
X Eichsteldt Reb .333 2 6 0 2 2 2 0 0 0 2 .333
M Pokel GBS .318 10 22 4 7 1 7 0 0 0 7 .318
B Sauer GBS .308 7 13 2 4 1 4 0 0 0 4 .308
C Meyer Man .300 8 20 5 6 7 4 0 0 2 12 .600
T Holtz Osh .296 10 27 4 8 4 7 1 0 0 9 .333
T Hoitink She .296 10 27 6 8 3 6 2 0 0 10 .370
B Hunter Post 38 .294 6 17 1 5 7 4 0 1 0 7 .412
C Marx Man .294 8 17 3 5 1 5 0 0 0 5 .294
N Nelson She .286 6 14 5 4 0 4 0 0 0 4 .286
B Volkman Reb .286 3 7 2 2 1 2 0 0 0 2 .286
K Brunmeier Man .250 8 20 1 5 2 5 0 0 0 5 .250
S McClure GBS .250 7 16 6 4 1 3 1 0 0 5 .313
T Derocha GBSW .250 7 12 0 3 2 2 1 0 0 4 .333
J Parker Nee .250 5 4 1 1 0 1 0 0 0 1 .250
G Severson GBS .240 10 25 1 6 5 3 3 0 0 9 .360
M Wilke Man .238 9 21 2 5 4 4 1 0 0 6 .286
C Rottier GBSW .231 7 13 1 3 1 2 1 0 0 4 .308
B Miller Post 38 .231 5 13 1 3 2 2 1 0 0 4 .308
D Rathsack Osh .227 9 22 3 5 4 4 1 0 0 6 .273
M Paulus Nee .222 12 27 7 6 1 6 0 0 0 6 .222
A Casperson Nee .200 5 10 0 2 0 2 0 0 0 2 .200
T Wong Post 38 .200 4 10 2 2 1 2 0 0 0 2 .200
N Friebel Reb .200 4 5 0 1 0 1 0 0 0 1 .200
A Heinden Reb .192 11 26 2 5 4 3 1 0 1 9 .346
M Langhoff Osh .190 10 21 5 4 2 4 0 0 0 4 .190
G Schlader GBS .182 8 11 5 2 1 2 0 0 0 2 .182
C Rottier GBS .182 6 11 0 2 0 2 0 0 0 2 .182
T Rankin Nee .176 9 17 2 3 1 3 0 0 0 3 .176
M Ertl Nee .176 9 17 5 3 4 3 0 0 0 3 .176
J Rusch GBSW .167 3 6 1 1 2 1 0 0 0 1 .167
C Hoard GBSW .160 13 25 4 4 2 4 0 0 0 4 .160
M Ertl Nee .150 8 20 3 3 3 3 0 0 0 3 .150
C Post Post 38 .143 8 21 5 3 4 1 2 0 0 5 .238
X Heegeman Reb .143 2 7 1 1 0 0 1 0 0 2 .286
P Kilgas Nee .125 10 16 2 2 4 2 0 0 0 2 .125
T Tanck Man .125 7 16 1 2 1 2 0 0 0 2 .125
J Schroeder Nee .125 5 8 0 1 1 1 0 0 0 1 .125
F Raff She .125 5 8 1 1 0 1 0 0 0 1 .125
Q Koplitz Osh .125 6 8 5 1 1 1 0 0 0 1 .125
W Otte Reb .115 9 26 6 3 0 3 0 0 0 3 .115
B Chester GBSW .111 5 9 0 1 1 1 0 0 0 1 .111
B Christnovich Nee .111 5 9 0 1 0 1 0 0 0 1 .111
J McGuire Post 38