American North Division Pitching Statistics
Updated
August 12
| Pitching Statistics | |||||||||||||||||
| Player | Team | G | IP | W | L | GS | H | BB | SO | R | ER | ERA | |||||
| E Boye | Men | 7 | 47.1 | 2 | 5 | 7 | 42 | 15 | 46 | 26 | 10 | 1.48 | |||||
| T Lorenz | Mar | 7 | 44.0 | 6 | 0 | 6 | 27 | 24 | 64 | 14 | 9 | 1.43 | |||||
| C Grom | Pesh | 7 | 42.1 | 4 | 3 | 7 | 46 | 31 | 37 | 39 | 29 | 4.80 | |||||
| J Novitski | Pul | 7 | 37.2 | 4 | 2 | 6 | 50 | 9 | 27 | 26 | 13 | 2.42 | |||||
| J Leiterman | Sey | 8 | 35.1 | 3 | 2 | 5 | 31 | 10 | 25 | 12 | 6 | 1.19 | |||||
| B Betts | Mar | 9 | 34.0 | 4 | 0 | 3 | 27 | 17 | 23 | 13 | 8 | 1.65 | |||||
| J Foreman | Shaw | 9 | 31.2 | 4 | 1 | 3 | 36 | 5 | 29 | 15 | 9 | 1.99 | |||||
| A Linsmeyer | Sey | 6 | 30.2 | 4 | 0 | 4 | 21 | 12 | 44 | 8 | 5 | 1.14 | |||||
| J Pues | Wri | 6 | 28.1 | 1 | 3 | 5 | 32 | 16 | 35 | 26 | 17 | 4.20 | |||||
| J Pericolosi | Men | 5 | 28.0 | 3 | 2 | 4 | 40 | 11 | 16 | 21 | 14 | 3.50 | |||||
| R Blohm | Sey | 6 | 27.2 | 4 | 0 | 4 | 14 | 12 | 17 | 7 | 2 | 0.51 | |||||
| C Quinney | Shaw | 9 | 26.1 | 2 | 1 | 1 | 18 | 10 | 19 | 3 | 3 | 0.80 | |||||
| S Williams | Wri | 4 | 23.1 | 0 | 4 | 3 | 20 | 11 | 25 | 15 | 8 | 2.40 | |||||
| E Weisnicht | Shaw | 5 | 22.2 | 0 | 3 | 5 | 29 | 5 | 10 | 17 | 13 | 4.01 | |||||
| L Trudell | OF | 5 | 22.1 | 0 | 5 | 5 | 27 | 9 | 8 | 26 | 19 | 5.96 | |||||
| B Fuss | DP17 | 4 | 21.2 | 3 | 1 | 3 | 29 | 7 | 17 | 14 | 11 | 3.55 | |||||
| W Vomastic | Pul | 5 | 21.2 | 0 | 3 | 3 | 27 | 9 | 19 | 26 | 20 | 6.46 | |||||
| R Carey | OF | 5 | 20.1 | 0 | 4 | 5 | 30 | 5 | 23 | 24 | 18 | 6.20 | |||||
| B Kakwitch | DP17 | 3 | 19.0 | 2 | 1 | 3 | 13 | 9 | 13 | 5 | 1 | 0.37 | |||||
| B Jorgenson | DP17 | 4 | 18.2 | 1 | 2 | 3 | 20 | 11 | 14 | 13 | 12 | 4.50 | |||||
| K Lohff | Shaw | 8 | 17.2 | 2 | 1 | 3 | 17 | 6 | 13 | 7 | 7 | 2.77 | |||||
| K Bloemer | Wri | 5 | 17.0 | 0 | 3 | 3 | 27 | 16 | 18 | 31 | 17 | 7.00 | |||||
| C Winters | DP17 | 3 | 16.2 | 0 | 2 | 3 | 21 | 10 | 6 | 23 | 14 | 5.88 | |||||
| N Raddant | Shaw | 5 | 16.2 | 2 | 0 | 2 | 21 | 9 | 14 | 18 | 13 | 5.46 | |||||
| T Reinke | OF | 4 | 15.1 | 1 | 2 | 3 | 21 | 8 | 15 | 16 | 14 | 6.39 | |||||
| B Basten | Pul | 4 | 15.0 | 1 | 2 | 2 | 15 | 5 | 12 | 13 | 5 | 2.33 | |||||
| J Fendrick | Mar | 4 | 14.0 | 2 | 1 | 3 | 16 | 8 | 18 | 13 | 11 | 5.50 | |||||
| R O'Dierno | Pesh | 2 | 13.0 | 0 | 2 | 2 | 16 | 4 | 5 | 11 | 9 | 4.85 | |||||
| C Haase | Pul | 5 | 12.2 | 1 | 0 | 3 | 12 | 7 | 10 | 5 | 5 | 2.76 | |||||
| B Aman | Men | 3 | 12.2 | 1 | 1 | 2 | 17 | 11 | 7 | 16 | 14 | 7.74 | |||||
| N Rukamp | DP17 | 3 | 12.1 | 1 | 1 | 3 | 21 | 8 | 7 | 13 | 10 | 5.68 | |||||
| E Geiger | Wri | 4 | 11.1 | 0 | 2 | 2 | 22 | 6 | 3 | 16 | 13 | 8.03 | |||||
| A O'Dierno | Pesh | 2 | 11.1 | 0 | 1 | 2 | 17 | 4 | 7 | 15 | 13 | 8.03 | |||||
| J Miller | Pul | 5 | 10.1 | 2 | 0 | 0 | 8 | 5 | 5 | 2 | 2 | 1.35 | |||||
| A Thomsen | Men | 3 | 10.1 | 0 | 1 | 2 | 13 | 3 | 12 | 12 | 9 | 6.10 | |||||
| A Seidel | OF | 3 | 9.2 | 0 | 0 | 0 | 10 | 5 | 5 | 8 | 5 | 3.62 | |||||
| M Kushava | Pesh | 2 | 9.1 | 2 | 0 | 1 | 8 | 1 | 1 | 2 | 2 | 1.50 | |||||
| L Kostreva | OF | 3 | 9.0 | 1 | 0 | 1 | 7 | 2 | 10 | 3 | 2 | 1.56 | |||||
| E Springer | Wri | 3 | 8.1 | 0 | 1 | 1 | 8 | 8 | 5 | 9 | 6 | 5.04 | |||||
| T Hegbloom | Pul | 4 | 8.1 | 1 | 0 | 0 | 4 | 4 | 14 | 6 | 4 | 3.36 | |||||
| P Wolard | Mar | 2 | 7.1 | 1 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0.00 | |||||
| B Byrne | DP17 | 1 | 7.0 | 1 | 0 | 1 | 5 | 0 | 7 | 1 | 0 | 0.00 | |||||
| K Kornesky | Pesh | 1 | 7.0 | 1 | 0 | 1 | 5 | 5 | 9 | 2 | 2 | 2.00 | |||||
| J Bottrell | OF | 4 | 6.2 | 0 | 1 | 0 | 13 | 6 | 1 | 14 | 8 | 8.40 | |||||
| J Behrend | Mar | 4 | 6.2 | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 4 | 4.20 | |||||
| R Hoheneder | Mar | 2 | 6.1 | 1 | 0 | 2 | 12 | 8 | 3 | 11 | 8 | 8.84 | |||||
| N Yogerst | OF | 3 | 5.0 | 0 | 0 | 0 | 8 | 6 | 7 | 7 | 7 | 9.80 | |||||
| J Ebert | Shaw | 2 | 5.0 | 0 | 1 | 2 | 7 | 2 | 9 | 4 | 2 | 2.80 | |||||
| S Taylor | Pesh | 1 | 4.2 | 0 | 0 | 1 | 6 | 4 | 5 | 4 | 4 | 6.00 | |||||
| B Linssen | DP17 | 2 | 4.0 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0.00 | |||||
| M LaCanne | Men | 1 | 3.2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 3.82 | |||||
| R Kruse | Mar | 1 | 3.1 | 0 | 1 | 1 | 7 | 2 | 2 | 7 | 6 | 12.60 | |||||
| M Matuszak | Sey | 1 | 3.1 | 0 | 1 | 1 | 6 | 3 | 2 | 8 | 4 | 8.40 | |||||
| L Schuchart | Mar | 1 | 3.1 | 0 | 0 | 1 | 5 | 3 | 1 | 8 | 5 | 10.50 | |||||
| A Mickleson | Wri | 1 | 3.0 | 0 | 1 | 1 | 9 | 1 | 1 | 11 | 7 | 16.33 | |||||
| T Lehman | Shaw | 1 | 3.0 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 4.67 | |||||
| J Konyn | Pesh | 3 | 2.1 | 0 | 1 | 0 | 5 | 5 | 1 | 5 | 5 | 15.00 | |||||
| Z Janssen | Pesh | 1 | 2.1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 6.00 | |||||
| K VandenLangenberg | Sey | 1 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3.50 | |||||
| A Zahn | Sey | 1 | 2.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 | |||||
| S Pettit | Pesh | 1 | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | |||||
| J Janssen | DP17 | 1 | 1.2 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | 0 | 0.00 | |||||
| E Grom | Pesh | 1 | 1.1 | 0 | 1 | 1 | 5 | 3 | 0 | 8 | 6 | 31.50 | |||||
| K Weed | Pesh | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 14.00 | |||||
| M Rickert | Shaw | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.00 | |||||
| S Schroeder | Shaw | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | |||||
| B Wolf | Shaw | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||||
| R Schreurs | Wri | 1 | 1.0 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 4 | 28.00 | |||||
| M Rukamp | DP17 | 1 | 1.0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 7.00 | |||||
| J Giles | Pesh | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||||
| M Treiber | Sey | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| T Woodke | Pesh | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |||||
| J Vanden Avond | DP17 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |||||
| K Kamps | Wri | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 8 | 56.00 | |||||
| B Hickey | Pesh | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| N Finger | Pesh | 1 | 0.1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 42.00 | |||||
|
TOTALS |
139 | 938.2 | 70 | 70 | 137 | 1,015 | 450 | 789 | 714 | 494 | 3.68 | ||||||
American North Division Standings
American North Division Batting Statistics
Back to Fox River Valley League Home