2006 American Conference North Division
Updated August 12
 

Batting Statistics
 
Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
C Grom Pesh .477 14 44 6 21 11 17 3 1 0 26 .591
K VandenLangenberg Sey .464 15 56 18 26 11 20 5 1 0 33 .589
B Buchmann Sey .438 15 48 9 21 18 15 6 0 0 27 .563
P Wolard Mar .429 15 56 18 24 15 19 2 0 3 35 .625
A Francour Mar .409 12 44 17 18 7 13 3 1 1 26 .591
C Bovee Mar .396 16 53 16 21 19 16 2 1 2 31 .585
R Blohm Sey .396 14 53 17 21 1 18 3 0 0 24 .453
J Pues Wri .395 11 38 11 15 7 9 6 0 0 21 .553
J Foreman Shaw .383 17 60 17 23 6 18 5 0 0 28 .467
D Kovar Men .366 15 41 12 15 11 13 1 0 1 19 .463
C Haase Pul .361 12 36 10 13 4 10 3 0 0 16 .444
K Lohff Shaw .357 17 56 9 20 9 19 1 0 0 21 .375
E Boye Men .353 14 51 12 18 7 14 2 2 0 24 .471
B Kakwitch DP17 .353 11 34 9 12 7 7 4 0 1 19 .559
K Weed Pesh .350 14 40 11 14 11 11 3 0 0 17 .425
B Linssen DP17 .340 15 47 11 16 10 14 2 0 0 18 .383
C Quinney Shaw .326 14 46 5 15 13 9 4 1 1 24 .522
M LaCanne Men .319 13 47 13 15 3 13 1 1 0 18 .383
J Ebert Shaw .318 16 44 8 14 4 12 1 0 1 18 .409
J Giles Pesh .317 12 41 5 13 6 10 1 2 0 18 .439
T Woodke Pesh .314 11 35 5 11 2 11 0 0 0 11 .314
B Aman Men .300 13 40 9 12 8 10 1 0 1 16 .400
B Basten Pul .300 11 40 7 12 3 10 1 0 1 16 .400
T Lorenz Mar .295 13 44 8 13 14 8 2 0 3 24 .545
A Seidel OF .295 14 44 5 13 7 11 1 1 0 16 .364
S Hutchison Mar .294 15 51 14 15 10 10 4 0 1 22 .431
C Ott DP17 .289 14 45 11 13 11 8 5 0 0 18 .400
M Okrasinski Mar .283 16 53 14 15 3 13 2 0 0 17 .321
N Finger Pesh .275 13 40 9 11 4 9 2 0 0 13 .325
J Warnacut Pul .275 15 51 8 14 8 12 1 1 0 17 .333
S Schroeder Shaw .270 12 37 6 10 3 10 0 0 0 10 .270
A Zahn Sey .256 13 39 18 10 9 6 2 0 2 18 .462
R Gusick Mar .250 16 56 11 14 11 7 5 1 1 24 .429
R Hoheneder Mar .250 16 52 11 13 10 10 1 0 2 20 .385
M Lasecki Pul .250 14 40 10 10 4 9 1 0 0 11 .275
M Rukamp DP17 .250 14 40 5 10 4 9 1 0 0 11 .275
A McDonald Mar .245 16 49 9 12 6 9 2 1 0 16 .327
M Winter Pul .244 15 45 15 11 7 9 1 1 0 14 .311
N Raddant Shaw .244 17 45 8 11 6 5 4 1 1 20 .444
R Carey OF .242 12 33 1 8 1 6 2 0 0 10 .303
E Weisnicht Shaw .239 15 46 13 11 6 7 2 1 1 18 .391
B Fuss DP17 .239 15 46 10 11 3 9 2 0 0 13 .283
K Kamps Wri .237 13 38 10 9 2 8 0 1 0 11 .289
K Roubel Men .235 15 51 8 12 8 11 0 1 0 14 .275
J Weise Wri .235 13 34 2 8 2 7 1 0 0 9 .265
S Koeller Shaw .231 15 39 6 9 7 9 0 0 0 9 .231
D Genke Sey .229 11 35 1 8 7 5 3 0 0 11 .314
W Vomastic Pul .227 13 44 4 10 8 6 4 0 0 14 .318
S Demars Men .219 12 32 8 7 6 6 0 1 0 9 .281
A Smits Pesh .212 12 33 2 7 3 7 0 0 0 7 .212
J Vanden Avond DP17 .195 15 41 7 8 6 8 0 0 0 8 .195
A Linsmeyer Sey .194 13 36 2 7 4 5 2 0 0 9 .250
M Treiber Sey .182 15 44 3 8 7 7 1 0 0 9 .205
R Shallow OF .182 13 33 6 6 1 5 1 0 0 7 .212
T Lehman Shaw .171 15 41 6 7 3 7 0 0 0 7 .171
D Bowers Wri .171 15 41 1 7 6 6 1 0 0 8 .195
B Jorgenson DP17 .150 14 40 13 6 9 5 1 0 0 7 .175
 Less Than 32 At Bats -----------------------------------------------------------------------------
J Behrend Mar 1.000 2 1 1 1 2 1 0 0 0 1 1.000
J Cheniski Pesh 1.000 1 1 0 1 0 1 0 0 0 1 1.000
R Kruse Mar 1.000 1 1 0 1 0 1 0 0 0 1 1.000
C Blythin Shaw .667 2 3 3 2 0 2 0 0 0 2 .667
M Matuszak Sey .613 12 31 10 19 8 16 3 0 0 22 .710
L Schuchart Mar .500 3 2 2 1 2 1 0 0 0 1 .500
P Aerts Wri .500 1 2 0 1 0 1 0 0 0 1 .500
A Heroux Pesh .500 1 2 0 1 0 1 0 0 0 1 .500
E Drella Pul .500 1 2 0 1 0 1 0 0 0 1 .500
J Biertzer Shaw .500 2 2 0 1 0 0 1 0 0 2 1.000
S Williams Wri .478 8 23 4 11 8 7 2 2 0 17 .739
T Powell Men .400 7 15 3 6 4 6 0 0 0 6 .400
K Bloemer Wri .393 10 28 5 11 4 10 1 0 0 12 .429
A Mickleson Wri .385 5 13 2 5 1 5 0 0 0 5 .385
J Konyn Pesh .381 7 21 5 8 6 5 3 0 0 11 .524
E Springer Wri .364 7 22 5 8 4 7 1 0 0 9 .409
S Buman Sey .357 8 14 3 5 3 4 1 0 0 6 .429
M Connell Pesh .333 6 6 1 2 1 2 0 0 0 2 .333
S McGinn Shaw .333 2 6 0 2 0 2 0 0 0 2 .333
J Raddant Shaw .333 1 3 1 1 0 0 0 1 0 3 1.000
J Vanderblumen Pesh .333 1 3 0 1 0 1 0 0 0 1 .333
D Brown OF .313 7 16 3 5 3 4 1 0 0 6 .375
M Otto Pesh .300 7 20 5 6 1 6 0 0 0 6 .300
L Kostreva OF .296 10 27 0 8 5 7 1 0 0 9 .333
J Miller Pul .292 8 24 4 7 5 4 2 0 1 12 .500
E Truyman Sey .278 8 18 2 5 1 5 0 0 0 5 .278
T Hegbloom Pul .267 8 15 5 4 4 3 0 0 1 7 .467
T Kondravi DP17 .259 10 27 4 7 4 7 0 0 0 7 .259
A Piehl Shaw .250 13 20 4 5 7 4 1 0 0 6 .300
N Rukamp DP17 .250 8 20 3 5 2 4 1 0 0 6 .300
T Stoltenow Shaw .250 6 16 0 4 1 4 0 0 0 4 .250
M Tomaszewski Mar .250 5 12 2 3 4 2 1 0 0 4 .333
J Fendrick Mar .250 2 4 1 1 2 0 0 1 0 3 .750
E Grom Pesh .250 3 4 0 1 1 1 0 0 0 1 .250
J Waukau Shaw .250 3 4 2 1 0 1 0 0 0 1 .250
B Betts Mar .250 4 4 3 1 0 1 0 0 0 1 .250
R O'Dierno Pesh .250 3 8 2 2 1 2 0 0 0 2 .250
S Baumgardt Pesh .250 3 4 0 1 0 0 1 0 0 2 .500
J Kinney Mar .250 5 4 2 1 0 1 0 0 0 1 .250
J Janssen DP17 .235 8 17 3 4 2 4 0 0 0 4 .235
D Mason DP17 .235 9 17 7 4 5 4 0 0 0 4 .235
S Pettit Pesh .231 13 26 2 6 1 6 0 0 0 6 .231
A Newhouse DP17 .227 7 22 6 5 3 5 0 0 0 5 .227
B Braun Sey .222 8 18 2 4 2 4 0 0 0 4 .222
B Hickey Pesh .222 7 9 0 2 0 2 0 0 0 2 .222
N Becher Pul .217 9 23 8 5 6 5 0 0 0 5 .217
J Novitski Pul