American East Division Pitching Statistics
Updated July 22
| Pitching Statistics | |||||||||||||||||
| Player | Team | G | IP | W | L | GS | H | BB | SO | R | ER | ERA | |||||
| J Rubens | KC | 7 | 43.1 | 7 | 0 | 6 | 34 | 3 | 45 | 8 | 7 | 1.13 | |||||
| J Williquette | BP | 7 | 37.1 | 4 | 1 | 6 | 23 | 20 | 35 | 9 | 8 | 1.50 | |||||
| J Wotachek | Den | 6 | 37.0 | 4 | 2 | 6 | 34 | 12 | 24 | 19 | 12 | 2.27 | |||||
| C Leist | ND | 7 | 32.0 | 0 | 6 | 6 | 48 | 13 | 19 | 40 | 24 | 5.25 | |||||
| C Bauer | ND | 6 | 29.0 | 0 | 4 | 4 | 69 | 5 | 12 | 53 | 45 | 10.86 | |||||
| J Delorit | SB | 5 | 28.0 | 3 | 1 | 5 | 26 | 17 | 42 | 19 | 14 | 3.50 | |||||
| T Gaura | BP | 5 | 27.0 | 4 | 1 | 3 | 18 | 11 | 17 | 12 | 7 | 1.81 | |||||
| K Williams | Ash | 4 | 26.2 | 1 | 2 | 4 | 23 | 18 | 9 | 20 | 18 | 4.73 | |||||
| T Ceser | SB | 7 | 26.0 | 0 | 3 | 2 | 31 | 14 | 19 | 19 | 12 | 3.23 | |||||
| D Novak | KC | 5 | 25.0 | 2 | 1 | 5 | 27 | 18 | 23 | 14 | 11 | 3.08 | |||||
| A Leaman | GBB | 4 | 24.0 | 3 | 1 | 4 | 18 | 5 | 20 | 6 | 4 | 1.17 | |||||
| B Arendt | KC | 6 | 19.1 | 3 | 0 | 2 | 20 | 7 | 16 | 12 | 8 | 2.90 | |||||
| J VanCamp | GBB | 5 | 18.2 | 2 | 2 | 3 | 37 | 5 | 12 | 19 | 16 | 6.00 | |||||
| B Byrne | DP | 3 | 18.0 | 2 | 1 | 3 | 10 | 4 | 14 | 7 | 3 | 1.17 | |||||
| J Faulds | DP | 3 | 18.0 | 2 | 1 | 3 | 24 | 3 | 11 | 9 | 8 | 3.11 | |||||
| A Frelich | Den | 5 | 17.2 | 1 | 2 | 4 | 17 | 1 | 12 | 14 | 8 | 3.17 | |||||
| S Laes | Ash | 3 | 17.1 | 0 | 3 | 3 | 23 | 12 | 9 | 24 | 21 | 8.48 | |||||
| J Degrave | Den | 4 | 16.2 | 1 | 2 | 2 | 22 | 4 | 4 | 16 | 15 | 6.30 | |||||
| G Blohowiak | GBB | 3 | 15.2 | 1 | 1 | 3 | 11 | 12 | 10 | 8 | 6 | 2.68 | |||||
| M Kouba | Den | 6 | 15.2 | 1 | 1 | 1 | 12 | 9 | 13 | 11 | 5 | 2.23 | |||||
| S Jansen | DP | 3 | 14.0 | 0 | 2 | 2 | 9 | 3 | 6 | 4 | 4 | 2.00 | |||||
| R Delveaux | GBB | 4 | 13.1 | 0 | 1 | 1 | 20 | 4 | 6 | 17 | 8 | 4.20 | |||||
| G Scray | DP | 2 | 13.0 | 1 | 1 | 2 | 10 | 1 | 7 | 5 | 4 | 2.15 | |||||
| J Yost | DP | 2 | 12.0 | 2 | 0 | 2 | 6 | 7 | 11 | 2 | 2 | 1.17 | |||||
| M Buss | Ash | 2 | 12.0 | 1 | 1 | 2 | 12 | 7 | 10 | 11 | 6 | 3.50 | |||||
| S Oates | Ash | 4 | 11.1 | 1 | 2 | 2 | 24 | 5 | 8 | 16 | 16 | 9.88 | |||||
| S Buell | BP | 4 | 11.0 | 1 | 0 | 1 | 9 | 2 | 16 | 3 | 2 | 1.27 | |||||
| J Jossart | BP | 2 | 11.0 | 2 | 0 | 2 | 9 | 5 | 8 | 5 | 3 | 1.91 | |||||
| M Blizel | SB | 3 | 10.2 | 0 | 2 | 3 | 14 | 11 | 5 | 15 | 12 | 7.88 | |||||
| D Hanson | SB | 2 | 10.0 | 1 | 1 | 1 | 11 | 10 | 6 | 8 | 2 | 1.40 | |||||
| M Larsen | ND | 3 | 8.2 | 0 | 2 | 2 | 22 | 10 | 4 | 22 | 17 | 13.73 | |||||
| T Jorgenson | SB | 3 | 8.0 | 0 | 2 | 2 | 14 | 10 | 10 | 21 | 11 | 9.63 | |||||
| M Phillips | GBB | 5 | 7.1 | 0 | 0 | 0 | 5 | 9 | 10 | 4 | 0 | 0.00 | |||||
| B Jorgensen | DP | 1 | 7.0 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 0.00 | |||||
| M Doxtater | DP | 1 | 7.0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0.00 | |||||
| K Penza | Ash | 1 | 7.0 | 1 | 0 | 1 | 1 | 5 | 5 | 1 | 1 | 1.00 | |||||
| A Schartner | ND | 3 | 6.1 | 0 | 1 | 1 | 15 | 8 | 8 | 14 | 11 | 12.16 | |||||
| C Hanson | SB | 1 | 5.2 | 0 | 1 | 1 | 6 | 1 | 3 | 2 | 1 | 1.24 | |||||
| T Knapton | Den | 1 | 5.0 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 2 | 2.80 | |||||
| J Mellen | Ash | 1 | 5.0 | 1 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0.00 | |||||
| S Bomkamp | GBB | 1 | 4.2 | 1 | 0 | 1 | 6 | 4 | 7 | 3 | 1 | 1.50 | |||||
| E Anderson | KC | 2 | 4.1 | 0 | 1 | 1 | 4 | 3 | 1 | 6 | 5 | 8.08 | |||||
| S Parent | SB | 3 | 3.2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 3.82 | |||||
| C Behrendt | GBB | 2 | 3.1 | 0 | 2 | 2 | 10 | 4 | 0 | 15 | 13 | 27.30 | |||||
| A Dorner | Ash | 2 | 3.0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 3 | 7.00 | |||||
| R Zak | SB | 1 | 2.2 | 0 | 0 | 0 | 10 | 3 | 2 | 6 | 5 | 13.13 | |||||
| A Hasenjager | ND | 2 | 2.2 | 0 | 1 | 1 | 10 | 4 | 1 | 14 | 11 | 28.88 | |||||
| D Schmelzer | KC | 1 | 2.0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 3 | 10.50 | |||||
| R Zimmerman | BP | 1 | 2.0 | 0 | 0 | 0 | 3 | 5 | 0 | 6 | 2 | 7.00 | |||||
| J Sawyer | ND | 1 | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 12.60 | |||||
| C Wakefield | BP | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |||||
| J Gezella | Ash | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | |||||
|
TOTALS |
110 | 709.0 | 55 | 55 | 109 | 781 | 329 | 522 | 555 | 402 | 3.97 | ||||||
American East Division Standings
American East Division Batting Stats
Back to Fox River Valley League Home