2006 American Conference East Division
Updated July 22

Batting Statistics
 
Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
C Wakefield BP .500 13 38 14 19 14 12 4 0 3 32 .842
R Delveaux GBB .433 14 30 10 13 6 11 2 0 0 15 .500
J Yost DP .424 12 33 12 14 4 10 2 2 0 20 .606
D Novak KC .395 14 43 9 17 5 15 2 0 0 19 .442
J Gezella Ash .385 13 39 9 15 10 12 2 1 0 19 .487
C McGinn DP .364 11 33 9 12 9 8 3 1 0 17 .515
C Leist ND .361 13 36 4 13 6 12 1 0 0 14 .389
J Williquette BP .355 11 31 7 11 11 10 0 0 1 14 .452
T Gaura BP .349 13 43 10 15 10 10 5 0 0 20 .465
R Greene GBB .342 14 38 10 13 4 12 1 0 0 14 .368
D Demeuse SB .340 13 47 2 16 5 12 4 0 0 20 .426
B Danler BP .333 13 42 14 14 5 12 2 0 0 16 .381
J Rubens KC .333 11 36 10 12 4 6 5 1 0 19 .528
J Mleziva KC .333 11 33 5 11 10 9 2 0 0 13 .394
S Corray KC .325 13 40 6 13 5 12 1 0 0 14 .350
S Buell BP .324 11 34 7 11 6 6 3 1 1 19 .559
M Brunette DP .323 11 31 5 10 9 8 0 0 2 16 .516
D Hammer Ash .321 10 28 5 9 8 6 1 0 2 16 .571
S Laes Ash .318 13 44 14 14 5 11 3 0 0 17 .386
B Jaeger Den .318 14 44 7 14 4 14 0 0 0 14 .318
M Frelich Den .316 14 38 6 12 7 11 1 0 0 13 .342
M Pribyl Den .314 13 35 7 11 5 10 1 0 0 12 .343
S Jansen DP .313 11 32 6 10 6 7 3 0 0 13 .406
A Frelich Den .310 14 42 11 13 6 9 4 0 0 17 .405
J Wotachek Den .300 14 50 7 15 10 12 3 0 0 18 .360
M Blizel SB .300 13 40 10 12 8 8 3 0 1 18 .450
J Jossart BP .297 13 37 4 11 2 10 1 0 0 12 .324
B Larson DP .294 12 34 9 10 6 8 1 1 0 13 .382
B Arendt KC .290 12 31 5 9 9 8 1 0 0 10 .323
C Bauer ND .286 14 35 1 10 10 6 3 0 1 16 .457
A Leaman GBB .286 10 35 8 10 1 8 2 0 0 12 .343
T Jorgenson SB .286 13 35 4 10 5 8 2 0 0 12 .343
S Michiels Den .282 13 39 6 11 6 8 3 0 0 14 .359
E Hettmann Den .278 12 36 6 10 5 10 0 0 0 10 .278
D Schmelzer KC .270 13 37 8 10 6 10 0 0 0 10 .270
J Clark Ash .268 12 41 7 11 8 9 1 1 0 14 .341
E Anderson KC .267 14 45 9 12 7 6 4 0 2 22 .489
P Larsen SB .267 12 30 1 8 3 8 0 0 0 8 .267
J VanCamp GBB .263 13 38 5 10 6 7 3 0 0 13 .342
J Delorit SB .256 14 39 10 10 6 6 1 2 1 18 .462
T Knapton Den .256 13 39 7 10 9 10 0 0 0 10 .256
E Turriff DP .250 13 32 6 8 4 7 1 0 0 9 .281
A Jagodinsky GBB .250 11 32 3 8 3 8 0 0 0 8 .250
R Zak SB .225 14 40 5 9 6 9 0 0 0 9 .225
M Phillips GBB .216 14 37 3 8 5 6 1 1 0 11 .297
A Schartner ND .209 14 43 8 9 0 9 0 0 0 9 .209
R Eggert KC .206 10 34 4 7 1 7 0 0 0 7 .206
D Hanson SB .195 14 41 11 8 7 6 0 1 1 13 .317
J Riddle DP .194 12 31 4 6 1 4 2 0 0 8 .258
S Bomkamp GBB .189 13 37 11 7 7 2 4 1 0 13 .351
B Johnson BP .161 10 31 4 5 1 4 1 0 0 6 .194
D Behnke Ash .156 12 32 5 5 3 5 0 0 0 5 .156
D Simoens BP .152 11 33 7 5 4 4 1 0 0 6 .182
D Stoffel ND .152 12 33 7 5 0 4 1 0 0 6 .182
A Hasenjager ND .139 14 36 0 5 1 5 0 0 0 5 .139
A Dorner Ash .138 12 29 5 4 2 2 0 2 0 8 .276
B Selner KC .138 11 29 8 4 2 3 0 0 1 7 .241
T Steenbock Ash .094 11 32 8 3 1 3 0 0 0 3 .094
 Less Than 28 At Bats --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
J Gezella Ash 1.000 2 2 1 2 0 2 0 0 0 2 1.000
C Beltz Ash .500 2 6 2 3 0 2 1 0 0 4 .667
M Ragen BP .500 1 2 1 1 1 1 0 0 0 1 .500
A Weaver SB .500 2 2 0 1 1 0 1 0 0 2 1.000
D Frelich Den .500 3 2 1 1 0 1 0 0 0 1 .500
A Van Remortel DP .458 9 24 6 11 10 7 3 0 1 17 .708
C Hanson SB .455 5 11 2 5 1 5 0 0 0 5 .455
C Behrendt GBB .438 7 16 5 7 3 7 0 0 0 7 .438
C Lohenry KC .421 6 19 2 8 4 6 2 0 0 10 .526
T Tollefson DP .409 10 22 5 9 4 8 1 0 0 10 .455
B Hintz BP .385 5 13 7 5 2 2 2 0 1 10 .769
J Tlachac KC .385 5 13 3 5 4 4 0 0 1 8 .615
A Ash SB .375 8 8 3 3 2 2 0 1 0 5 .625
A Strong GBB .368 9 19 5 7 4 6 1 0 0 8 .421
J Young DP .333 1 3 1 1 1 1 0 0 0 1 .333
G Blohowiak GBB .320 10 25 3 8 3 7 1 0 0 9 .360
J Faulds DP .308 11 26 5 8 5 6 2 0 0 10 .385
M Kouba Den .304 10 23 7 7 4 6 1 0 0 8 .348
S Parent SB .300 10 20 4 6 5 6 0 0 0 6 .300
G Scray DP .296 9 27 9 8 5 7 0 1 0 10 .370
A Alberts SB .294 5 17 1 5 1 5 0 0 0 5 .294
E Rickert Ash .280 8 25 3 7 3 7 0 0 0 7 .280
T Renkens GBB .273 9 22 4 6 8 5 1 0 0 7 .318
J Degrave Den .273 9 22 9 6 1 6 0 0 0 6 .273
B Tourmo ND .269 11 26 5 7 0 6 1 0 0 8 .308
J Jaworski BP .263 8 19 4 5 6 4 0 0 1 8 .421
M Buss Ash .250 6 12 3 3 4 1 0 1 1 8 .667
T Minger KC .250 2 4 0 1 0 1 0 0 0 1 .250
J Leiterman Den .250 4 4 0 1 0 1 0 0 0 1 .250
L Peot BP .250 2 4 2 1 0 1 0 0 0 1 .250
B Jorgensen DP .250 1 4 1 1 0 1 0 0 0 1 .250
R Zimmerman BP .227 8 22 3 5 7 3 1 0 1 9 .409
K Williams Ash .222 10 27 4 6 7 6 0 0 0 6 .222
G Fisher DP .222 9 18 2 4 4 4 0 0 0 4 .222
K Schleiche