![]() |
![]() Official Website of the Fox River Valley American Legion Baseball League |
|
|
Final National Conference West Division Standings and Results
|
Team |
W-L |
Pct. | GB | RF | RA | Home | Away | Last 5 | Streak |
| New London (clinched title) | 11-3 | .786 | - | 111 | 49 | 7-1 | 4-2 | 5-0 | Won 6 |
| Waupaca | 11-3 | .786 | - | 97 | 29 | 6-2 | 5-1 | 4-1 | Won 1 |
| Kaukauna | 9-4 | .692 | 1 1/2 | 74 | 62 | 5-2 | 4-2 | 3-2 | Lost 1 |
| Kimberly | 9-5 | .643 | 2 | 75 | 56 | 4-3 | 5-2 | 3-2 | Won 3 |
| Menasha | 7-7 | .500 | 4 | 93 | 71 | 3-4 | 3-4 | 2-3 | Lost 2 |
| Hortonville | 5-9 | .357 | 6 | 86 | 66 | 2-5 | 3-4 | 2-3 | Won 1 |
| Little Chute | 2-12 | .143 | 9 | 29 | 139 | 1-4 | 1-8 | 1-4 | Lost 3 |
| Winneconne | 1-12 | .077 | 9 1/2 | 29 | 122 | 1-5 | 0-7 | 0-5 | Lost 8 |
2005 West Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 21 | Hortonville 7, Menasha 3 | Tony Konetzke | Jake Schnetzer |
| July 21 | Kimberly 10, Winneconne 9 | Ben Stuckey | Ben Konetzke |
| July 21 | Kimberly 10, Winneconne 0 | Brent Peotter | Ben Konetzke |
| July 20 | New London 9, Menasha 0 | Lance Poppy | Aaron Ehlers |
| July 20 | Waupaca 12, Winneconne 1 | Taylor Wanty | Evan Schmidt |
| July 19 | Menasha 9, Winneconne 4 | Jordan Michalkiewiz | Cody Allen |
| July 19 | New London 6, Kaukauna 5 | Craig Ebert | Colin Specht |
| July 19 | Kimberly 3, Hortonville 2 (8 innings) | Billy Kuchelmeister | Josh Schroeder |
| July 18 | New London 5, Waupaca 3 (11 innings) | Craig Ebert | Todd Suhs |
| July 16 | Hortonville 15, Little Chute 0 | Kevin Foley | Jared Knudsen |
| July 15 | New London 15, Little Chute 1 | Lance Poppy | Justin Parker |
| July 15 | New London 21, Little Chute 6 | Craig Ebert | Dan Greuel |
| July 15 | Waupaca 6, Hortonville 4 | Taylor Wanty | Eric VandenAcker |
| July 14 | Menasha 3, Kimberly 0 | Greg Smolinski | Billy Kuchelmeister |
| July 14 | Hortonville 10, Winneconne 0 | Luke Seavecki | Ben Konetzke |
| July 13 | New London 3, Hortonville 2 | Zac Dunbar | Tony Konetzke |
| July 13 | Waupaca 12, Menasha 6 | Todd Suhs | Jake Schnetzer |
| July 12 | Kaukauna 8, Winneconne 3 | Mike Jenkins | Paul Herbst |
| July 12 | Waupaca 2, Kimberly 0 | Braden Kaminske | Brent Peotter |
| July 12 | Little Chute 4, Kimberly 0 | Ethan Bestul | Jared Surman |
| July 10 | Kaukauna 5, Menasha 3 | Kyle Fassbender | Jordan Michalkiewicz |
| July 9 | Kaukauna 9, Little Chute 2 | Mike Jenkins | Dan Greuel |
| July 7 | Little Chute 6, Winneconne 2 | Jared Knudsen | Cody Allen |
| July 7 | Waupaca 5, Menasha 1 | Braden Kaminske | Aaron Ehlers |
| July 7 | Kimberly 2, New London 1 | Brent Peotter | Zac Dunbar |
| July 6 | Menasha 4, Little Chute 1 | Jake Schnetzer | Travis Carney |
| July 6 | Waupaca 8, Kaukauna 2 | Todd Suhs | Kyle Fassbender |
| July 5 | New London 10, Winneconne 0 | Craig Ebert | Evan Schmidt |
| July 5 | Menasha 8, Hortonville 1 | Jordan Michalkiewicz | Eric VandenAcker |
| June 30 | Waupaca 5, Hortonville 1 | Braden Kaminske | Kevin Foley |
| June 30 | Kimberly 12, Menasha 10 | Brent Peotter | Greg Smolinski |
| June 28 | Menasha 14, Little Chute 0 | Aaron Ehlers (no-hitter) | Ethan Bestul |
| June 28 | New London 12, Hortonville 4 | Zac Dunbar | Eric VandenAcker |
| June 28 | Kaukauna 5, Kimberly 4 | Nate Van Schyndel | Billy Kuchelmeister |
| June 28 | Kaukauna 8, Kimberly 5 | Mike Jenkins | Corey Meverden |
| June 27 | Winneconne 4, Little Chute 1 | Paul Herbst | Dan Greuel |
| June 27 | Kaukauna 3, Hortonville 2 | Ben Johnson | Tony Konetzke |
| June 25 | Kaukauna 10, Menasha 9 | Ben Johnson | Aaron Buckner |
| June 23 | Menasha 12, New London 4 | Aaron Ehlers | Lance Poppy |
| June 23 | Hortonville 16, Winneconne 3 | Tony Konetzke | Cody Allen |
| June 23 | Waupaca 3, Kaukauna 0 | Braden Kaminske | Mike Jenkins |
| June 22 | New London 11, Kaukauna 6 | Craig Ebert | Kyle Fassbender |
| June 21 | Kimberly 8, Little Chute 3 | Dan Handrich | Travis Carney |
| June 21 | Menasha 11, Winneconne 1 | Jordan Michalkiewicz | Ben Konetzke |
| June 21 | Kaukauna 6, Hortonville 4 | Colin Specht | Luke Seavecki |
| June 20 | Waupaca 10, Winneconne 1 | Todd Suhs | Paul Herbst |
| June 20 | Kimberly 5, New London 2 | Brent Peotter | Zac Dunbar |
| June 20 | Hortonville 12, Little Chute 3 | Eric VandenAcker | Ethan Bestul |
| June 17 | New London 3, Waupaca 2 | Craig Ebert | Braden Kaminske |
| June 17 | Kimberly 11, Hortonville 6 | Billy Kuchelmeister | Luke Seavecki |
| June 16 | Kaukauna 7, Little Chute 2 | Kyle Fassbender | Jared Knudson |
| June 13 | New London 9, Winneconne 1 | Zac Dunbar | Cody Allen |
| June 13 | Kimberly 5, Waupaca 1 | Brent Peotter | Todd Suhs |
| June 11 | Waupaca 18, Little Chute 0 | Braden Kaminske | Dan Greuel |
| June 11 | Waupaca 10, Little Chute 0 | Jayme Leitzke | Bryan Arnold |
| National Conference Schedule |