![]() |
![]() Official Website of the Fox River Valley American Legion Baseball League |
|
|
Final National Conference South Division Standings and Results
|
Team |
W-L |
Pct. | GB | RF | RA | Home | Away | Last 5 | Streak |
| App. Rebels (clinched title) | 11-3 | .786 | - | 118 | 58 | 7-1 | 4-2 | 4-1 | Won 2 |
| Oshkosh | 10-4 | .714 | 1 | 110 | 54 | 4-1 | 5-3 | 4-1 | Won 2 |
| Sheboygan | 8-6 | .571 | 3 | 89 | 74 | 5-4 | 3-2 | 1-4 | Won 1 |
| Manitowoc | 7-7 | .500 | 4 | 82 | 104 | 4-3 | 3-4 | 3-2 | Lost 2 |
| Neenah | 7-7 | .500 | 4 | 71 | 86 | 4-3 | 3-4 | 3-2 | Lost 2 |
| Appleton Legion | 6-8 | .429 | 5 | 86 | 97 | 0-3 | 6-4 | 2-3 | Lost 1 |
| Green Bay Shockers | 4-10 | .286 | 7 | 59 | 95 | 3-6 | 1-4 | 2-3 | Won 1 |
| Green Bay Southwest | 3-11 | .214 | 8 | 48 | 85 | 1-6 | 2-5 | 2-3 | Lost 2 |
2005 South Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 20 | Appleton Rebels 9, Southwest 1 | Gosling | Kevin Rotherham |
| July 19 | Oshkosh 9, Neenah 1 | Kyle Kannenberg | Mike Goltz |
| July 19 | Shockers 5, Southwest 4 (11 innings) | Andrew Koene | Ben Chester |
| July 19 | Appleton Rebels 15, Manitowoc 5 | Jared Meyer | John Ross |
| July 18 | Sheboygan 4, Appleton Rebels 3 | Zach Raff | Gosling |
| July 18 | Appleton Rebels 8, Sheboygan 1 | Jensen | Flynn Dillard |
| July 18 | Oshkosh 12, Neenah 2 | Ryan Demmin | Marcus Ertl |
| July 15 | Neenah 4, Appleton Legion 2 | Mike Goltz | Brandon Huhn |
| July 14 | Sheboygan 4, Oshkosh 1 | Zach Raff | Beaman |
| July 14 | Oshkosh 6, Sheboygan 2 | Kyle Kannenberg | Flynn Dillard |
| July 13 | Southwest 5, Manitowoc 1 | Zack Van Beckum | Chris Casper |
| July 12 | Appleton Rebels 7, Shockers 1 | Reiland | Shane McClure |
| July 12 | Appleton Legion 22, Sheboygan 9 | Jason Bergsbaken | Ryan Schmitz |
| July 12 | Appleton Legion 5, Sheboygan 3 | Corey Foley | Tony Hoitnik |
| July 12 | Neenah 5, Southwest 2 | Tanner Rankin | Scott Neubauer |
| July 11 | Neenah 11, Shockers 2 | Derek Lemmens | Andrew Koene |
| July 11 | Manitowoc 11, Sheboygan 5 | Kyle Dreger | Zach Raff |
| July 9 | Manitowoc 16, Appleton Legion 4 | Adam Jones | Bill Miller |
| July 9 | Manitowoc 8, Appleton Legion 6 | Matt Phipps | Matt Jansen |
| July 9 | Oshkosh 12, Appleton Rebels 10 | Franklin Forseth | Jensen |
| July 7 | Appleton Rebels 6, Oshkosh 4 | Tyler Heegaman | Kyle Kannenberg |
| July 6 | Appleton Rebels 5, Appleton Legion 2 | Jon Gulbranson | Greg Gibson |
| July 6 | Manitowoc 3, Shockers 2 (10 innings) | Jesse Sukowaty | Greg Severson |
| July 5 | Manitowoc 6, Oshkosh 3 | Adam Jones | Mike Lloyd |
| July 5 | Neenah 8, Appleton Rebels 6 | Mike Goltz | Jared Meyer |
| July 2 | Shockers 6, Sheboygan 3 | Phil Kabat | Ryan Schmitz |
| July 2 | Sheboygan 11, Shockers 4 | Zach Raff | Brent Heim |
| July 1 | Oshkosh 10, Appleton Legion 0 | Kyle Kannenberg | Brandon Huhn |
| July 1 | Southwest 5, Manitowoc 3 (9 innings) | Scott Neubauer | Jesse Sukowaty |
| June 30 | Appleton Rebels 20, Manitowoc 0 | Jared Meyer | Kyle Dreger |
| June 29 | Appleton Rebels 7, Shockers 6 | Tyler Heegaman | Andrew Koene |
| June 29 | Southwest 4, Oshkosh 3 | Kevin Rotherham | Ryan Demmin |
| June 28 | Appleton Rebels 7, Southwest 6 (8 innings) | Ben Volkman | Chet Zeise |
| June 28 | Sheboygan 9, Manitowoc 6 (9 innings) | Lucas Wilsing | Adam Jones |
| June 28 | Appleton Legion 9, Neenah 5 | Nick Miller | Ben Ihde |
| June 27 | Oshkosh 11, Shockers 10 (8 innings) | Franklin Forseth | Shane McClure |
| June 23 | Appleton Rebels 8, Appleton Legion 7 (9 inn.) | Mike Strelow | Severson |
| June 23 | Oshkosh 7, Southwest 1 | Kyle Kannenberg | Alex Steavpack |
| June 22 | Sheboygan 11, Southwest 1 | Jordan Gruenke | Kevin Rotherham |
| June 22 | Sheboygan 4, Southwest 3 | Zach Raff | Scott Neubauer |
| June 22 | Oshkosh 14, Appleton Legion 1 | Ryan Demmin | Mike Miller |
| June 21 | Appleton Rebels 7, Neenah 1 | Jon Gulbranson | Tanner Rankin |
| June 21 | Oshkosh 14, Manitowoc 4 | Mike Lloyd | Jesse Sukowaty |
| June 20 | Neenah 8, Shockers 1 | Mike Goltz | Andrew Koene |
| June 15 | Oshkosh 4, Shockers 3 | Mike Lloyd | Brent Heim |
| June 15 | Neenah 12, Southwest 5 | Mike Goltz | Ben Chester |
| June 14 | Manitowoc 11, Shockers 10 | John Ross | Andrew Koene |
| June 12 | Manitowoc 5, Neenah 2 (8 innings) | Kyle Dreger | Mike Ertl |
| June 12 | Neenah 4, Manitowoc 3 | Monty Wallene | Matt Phipps |
| June 12 | Appleton Legion 9, Southwest 7 | Cam Zemlock | Alex Steavpack |
| June 12 | Appleton Legion 6, Southwest 2 (10 innings) | Todd Bronold | Chris Zeise |
| June 11 | Appleton Legion 11, Shockers 3 | Mike Miller | Shane McClure |
| June 11 | Shockers 3, Appleton Legion 2 (8 innings) | Cody Herman | Todd Bronold |
| June 11 | Sheboygan 17, Neenah 7 | Nick Nelson | Alex Little |
| June 11 | Sheboygan 6, Neenah 1 | Tony Hoitink | Ben Ihde |
| June 9 | Shockers 3, Southwest 2 | Brent Heim | Brent Chester |
| National Conference Schedule |