Final National West Division Batting Statistics

125 Player(s)    Team           BA   G  AB   R   H RBI 2B 3B HR  TB   SLG
-------------------------------------------------------------------------
Palmer           New London   .568  12  44  18  25   8  3  1  1  33  .750
Michalkiewicz    Menasha      .564  14  39  15  22  15  0  3  0  28  .718
Melanson         Kimberly     .500  14  44  11  22  16  1  1  0  25  .568
Schuh            Lit. Chute   .486  12  35   9  17   8  3  1  2  28  .800
E. Ebert         New London   .475  14  40  14  19  14  5  2  1  31  .775
Huiting          Lit. Chute   .442  14  43   8  19   4  2  4  0  29  .674
Gutknecht        Hortnville   .410  11  39  14  16  13  2  0  4  30  .769
Bloomberg        Waupaca      .394  12  33   9  13   4  0  0  0  13  .394
Peters           Kimberly     .386  14  44  10  17  18  5  1  2  30  .682
VanderVelden     Winneconne   .386  13  44  11  17   2  1  0  0  18  .409
Immel            Hortnville   .378  12  37  11  14  16  2  0  3  25  .676
Behm             Winneconne   .378  13  37  13  14   4  0  0  0  14  .378
Hiroskey         Kimberly     .378  14  45  10  17  18  5  0  0  22  .489
Kaminske         Waupaca      .375  13  40  14  15  16  3  4  3  35  .875
Kraft            New London   .367  13  30  12  11   6  2  1  0  15  .500
Halbach          Chilton      .364  11  33   4  12   5  2  0  0  14  .424
J. Thorpe        New London   .358  14  53  13  19  15  9  1  1  33  .623
Prey             New London   .356  14  45  10  16  13  2  0  1  21  .467
Hazen            Waupaca      .349  13  43  13  15   6  2  0  0  17  .395
Bushman          Winneconne   .344  14  32   1  11   9  2  0  0  13  .406
Fisher           Waupaca      .341  14  41   5  14   6  0  0  0  14  .341
Suhs             Waupaca      .333  13  39   9  13   7  0  0  0  13  .333
Anderson         Hortnville   .333  14  36   8  12  10  3  1  0  17  .472
Roberts          Kimberly     .333  13  30   9  10   4  3  1  0  15  .500
Schultz          Winneconne   .324  13  37   7  12   8  0  0  0  12  .324
Foley            Hortnville   .323  14  31   5  10   9  1  0  1  14  .452
Feavel           Winneconne   .317  14  41   8  13   2  1  0  0  14  .341
Smolinski        Menasha      .316  12  38  12  12   3  0  0  0  12  .316
Poppy            New London   .316  14  38   7  12   8  4  0  0  16  .421
C. Ebert         New London   .313  13  32  11  10   9  1  0  0  11  .344
Burton           New London   .311  14  45  14  14   9  5  0  0  19  .422
Weber            Waupaca      .308  14  39   5  12   6  1  0  0  13  .333
Sell             Menasha      .300  14  30   5   9   4  0  0  0   9  .300
Posselt          Winneconne   .294  14  34   6  10   7  1  0  0  11  .324
Schmidlkofer     Chilton      .286  11  35   9  10   2  0  0  0  10  .286
Bennin           Chilton      .283  14  46   9  13   7  3  0  0  16  .348
Korth            Waupaca      .282  14  39   6  11  15  5  0  0  16  .410
K. Vander Zanden Lit. Chute   .281  14  32   5   9   7  0  0  1  12  .375
G. Herzfeldt     New London   .276  12  29  10   8   5  1  0  0   9  .310
DeBruin          Kimberly     .275  13  40  19  11   5  5  0  0  16  .400
Sambs            Hortnville   .268  14  41  13  11   8  1  0  1  15  .366
Surman           Kimberly     .267  11  30   7   8   7  1  0  2  15  .500
Austin           Waupaca      .265  14  49  10  13   7  0  1  1  18  .367
Thiel            Menasha      .265  12  34  10   9   4  1  0  0  10  .294
Ebben            Hortnville   .257  13  35   8   9   6  2  0  0  11  .314
Bunkleman        Hortnville   .250  14  40  11  10   7  1  0  0  11  .275
Greuel           Lit. Chute   .250  14  32   6   8   4  0  0  0   8  .250
Amundson         Menasha      .250  11  28   6   7   5  0  0  0   7  .250
Tiede            Lit. Chute   .250  11  28   3   7   2  0  0  0   7  .250
Koenigs          Chilton      .242  11  33   6   8   5  1  1  0  11  .333
K. O'Connell     Menasha      .237  13  38   8   9  11  0  1  0  11  .289
Buckner          Menasha      .225  12  40  14   9   2  0  0  0   9  .225
Schreiber        Kimberly     .222  11  36   5   8   5  3  0  0  11  .306
Criter           Chilton      .212  12  33   5   7   5  0  0  0   7  .212
Cosmutto         Winneconne   .200  12  35   3   7   3  1  0  0   8  .229
Gralapp          Lit. Chute   .172  10  29   4   5   2  0  0  0   5  .172
Bancroft         Chilton      .100  12  30   7   3   3  0  0  1   6  .200
Weyers           Lit. Chute   .100  11  30   4   3   1  0  0  0   3  .100
*** Less than 28 Plate Appearances ***
Kappell          Menasha      .571   6   7   2   4   1  0  0  0   4  .571
Eldred           Chilton      .556   5   9   6   5   3  0  0  0   5  .556
Kolbe            Chilton      .467   6  15   2   7   4  2  1  0  11  .733
Seavecki         Hortnville   .458  14  24   5  11   7  1  0  0  12  .500
McDaniel         Waupaca      .444   3   9   2   4   2  0  0  0   4  .444
Knapp            Hortnville   .429  12  14   2   6   5  0  0  0   6  .429
Weber            New London   .400   6   5   1   2   4  0  0  0   2  .400
Van Thiel        Kimberly     .400   2   5   2   2   1  0  0  0   2  .400
Arnold           Lit. Chute   .368  11  19   1   7   8  1  0  1  11  .579
Van Handel       Kimberly     .364   6  11   4   4   0  0  0  0   4  .364
Schnetzer        Menasha      .348   9  23   6   8   2  1  0  0   9  .391
Weeman           Hortnville   .333  11  21  14   7   2  1  0  0   8  .381
Leitzke          Waupaca      .333   9  15   5   5   1  1  0  0   6  .400
Kellerman        Menasha      .333   8  15   4   5   1  0  0  0   5  .333
Karius           Chilton      .333   2   6   1   2   2  0  0  0   2  .333
Carney           Lit. Chute   .333   2   3   0   1   0  0  0  0   1  .333
Moran            Kimberly     .333   5   3   1   1   0  0  0  0   1  .333
Mitschler        Menasha      .313   7  16   1   5   4  0  0  0   5  .313
Fournier         Kimberly     .313  10  16   7   5   2  2  0  0   7  .438
Vanderloop       Lit. Chute   .294   7  17   3   5   4  1  1  0   8  .471
Visocky          Hortnville   .294  11  17   5   5   7  0  0  0   5  .294
Mayer            Chilton      .286   5  14   7   4   5  3  0  0   7  .500
Gitter           Menasha      .280  12  25  13   7   5  0  0  0   7  .280
Miller           Chilton      .250   9  24   3   6   7  1  0  0   7  .292
Dunbar           New London   .250   7  16   3   4   1  0  0  0   4  .250
Kuepper          Menasha      .250  10   8   1   2   0  1  0  0   3  .375
Bestul           Lit. Chute   .250   3   4   0   1   0  0  0  0   1  .250
Kruse            Winneconne   .250   6   4   1   1   0  0  0  0   1  .250
Goodchild        Kimberly     .238   9  21   6   5   5  1  0  0   6  .286
J. O'Connell     Menasha      .231  11  26   2   6   9  0  0  0   6  .231
DeBruin          Lit. Chute   .231   5  13   1   3   0  0  0  0   3  .231
Schmidt          Winneconne   .222  10  27   1   6   4  1  1  0   9  .333
Biesterveld      Lit. Chute   .222   5   9   2   2   1  0  0  0   2  .222
Peotter          Kimberly     .214   8  14   1   3   3  0  0  0   3  .214
Dictus           Kimberly     .200  11  20   2   4   4  0  1  0   6  .300
Baker            Kimberly     .200   8  20   4   4   2  1  0  0   5  .250
J. Herzfeldt     New London   .200   7  10   3   2   2  0  0  1   5  .500
L. Ebert         New London   .200   5   5   1   1   2  0  0  0   1  .200
Breen            Winneconne   .190  11  21   0   4   2  1  0  0   5  .238
Moehn            Chilton      .174   7  23   3   4   5  1  0  0   5  .217
Koeppl           Hortnville   .167  11  18   2   3   1  0  0  0   3  .167
Holzer           Chilton      .158   9  19   4   3   2  1  0  0   4  .211
Roloff           Waupaca      .154   6  13   2   2   1  1  0  0   3  .231
Burg             Chilton      .143   8  14   4   2   1  0  0  0   2  .143
Boll             Chilton      .133   9  15   2   2   1  0  0  0   2  .133
Moreau           Lit. Chute   .125   5   8   4   1   0  0  0  0   1  .125
Gross            Winneconne   .118  12  17   1   2   1  0  0  0   2  .118
Linzmeier        Kimberly     .100   9  20   2   2   2  0  0  1   5  .250
Allen            Winneconne   .095  13  21   2   2   2  0  0  0   2  .095
Evers            Lit. Chute   .077  12  13   0   1   0  0  0  0   1  .077
Meltz            Hortnville   .067   7  15   4   1   1  0  0  0   1  .067
Warning          Hortnville   .063  11  16   4   1   1  0  0  0   1  .063
Hietpas          Lit. Chute   .000  10  17   1   0   1  0  0  0   0  .000
Psenicka         Waupaca      .000   9  12   4   0   0  0  0  0   0  .000
Sattler          Chilton      .000   3   8   2   0   0  0  0  0   0  .000
Thiel            Chilton      .000   2   5   0   0   0  0  0  0   0  .000
Van Eperen       Lit. Chute   .000   3   5   0   0   0  0  0  0   0  .000
Dahlke           Lit. Chute   .000   2   4   0   0   0  0  0  0   0  .000
Vanden Boogaard  Lit. Chute   .000   2   4   0   0   0  0  0  0   0  .000
A. Thorpe        New London   .000   4   3   2   0   0  0  0  0   0  .000
Worm             Winneconne   .000   2   3   0   0   0  0  0  0   0  .000
Cupp             New London   .000   2   2   1   0   0  0  0  0   0  .000
Galeazzi         Menasha      .000   1   1   0   0   0  0  0  0   0  .000
Knudsen          Lit. Chute   .000   1   1   0   0   0  0  0  0   0  .000
Zeniger          Chilton      .000   1   1   0   0   0  0  0  0   0  .000
Ernst            Hortnville   .000   1   1   0   0   0  0  0  0   0  .000
M. Vander Zanden Lit. Chute   .000   1   0   1   0   0  0  0  0   0  .000
-------------------------------------------------------------------------
Totals                        .298 112     689 889 561    28 28      .385
                                      2983            118      1147

Final National West Division Pitching Statistics

58 Player(s)     Team          G    IP  W  L GS CG GF SHO   H  BB  SO
---------------------------------------------------------------------
Criter           Chilton       6  36.2  2  4  6  4  4   0  54  18  28
E. Ebert         New London    7  34.0  6  1  6  5  6   0  30  17  35
Dictus           Kimberly      5  32.2  3  2  5  4  4   0  17  13  31
Anderson         Hortnville    6  31.0  4  1  4  3  5   0  29  16  22
Gutknecht        Hortnville    7  29.0  4  0  3  2  6   0  27  15  28
Allen            Winneconne    9  28.1  0  5  5  1  5   0  53  14  13
Michalkiewicz    Menasha       6  27.1  4  1  5  1  2   0  23  20  39
Weber            Waupaca       7  25.2  2  1  3  2  6   0  29  15  12
Kaminske         Waupaca       4  25.0  2  2  4  2  2   0  19   5  39
Bancroft         Chilton       6  24.0  2  1  3  2  3   0  43  27  18
Leitzke          Waupaca       5  23.0  2  3  4  1  2   0  24   8  15
Kuepper          Menasha       5  21.0  1  2  3  1  3   0  36   8  11
*** Less than 21 Innings Pitched ***
Moran            Kimberly      5  19.2  2  0  3  1  3   0  27   7  15
Seavecki         Hortnville    4  19.1  4  0  4  1  1   1  16   6  17
Gralapp          Lit. Chute    5  19.1  0  3  3  1  3   0  30   9  14
K. O'Connell     Menasha       4  19.0  2  2  4  2  2   0  22  17  13
Palmer           New London    5  18.2  2  0  4  0  0   0  13  14  18
Dunbar           New London    5  17.0  1  2  2  1  3   0  18   8  19
C. Ebert         New London    4  16.1  1  1  2  1  3   0  13   6  23
Bushman          Winneconne    4  16.0  0  3  3  0  1   0  25  19  10
Schmidt          Winneconne    4  14.1  0  2  2  0  1   0  23  10   8
Vanderloop       Lit. Chute    3  14.1  0  2  2  1  1   0  24  11  11
Peters           Kimberly      2  14.0  2  0  2  2  2   0  14   5  12
Peotter          Kimberly      3  13.0  2  0  2  2  3   1  11   3   8
VanderVelden     Winneconne    3  12.2  1  1  2  0  1   0  24   8   7
Tiede            Lit. Chute    5  12.1  0  2  2  0  2   0  29   9   3
Arnold           Lit. Chute    5  12.1  0  2  2  0  2   0  14  14  13
Suhs             Waupaca       4  12.1  1  1  3  1  2   0  14  17  10
Kruse            Winneconne    5  11.2  0  1  2  0  3   0   4  15   4
Smolinski        Menasha       3  11.1  1  1  2  1  2   0  14  10  10
Koenigs          Chilton       3  11.0  0  2  1  1  2   0  21   5   1
Greuel           Lit. Chute    3  11.0  1  2  3  0  0   0  17  15  10
Foley            Hortnville    3  11.0  1  0  3  0  0   0   9   3   6
Huiting          Lit. Chute    4   7.1  0  1  1  0  3   0   7   5   7
Kolbe            Chilton       5   7.1  0  2  2  0  3   0  11   7   2
Schreiber        Kimberly      2   6.1  1  1  0  0  2   0   0   2   7
Karius           Chilton       2   5.1  1  0  2  0  0   0   6   7   3
DeBruin          Kimberly      1   5.0  1  0  1  0  0   0   7   4   6
Austin           Waupaca       2   4.0  0  0  0  0  2   0   5   3   1
Baker            Kimberly      2   4.0  0  0  1  0  0   0   8   3   3
K. Vander Zanden Lit. Chute    1   3.0  0  1  1  0  0   0   8   5   1
Amundson         Menasha       3   3.0  0  0  0  0  2   0   6   6   5
Breen            Winneconne    1   2.2  0  0  0  0  1   0   4   4   0
Schnetzer        Menasha       2   2.2  0  0  0  0  1   0   3   2   2
Worm             Winneconne    2   2.1  0  1  0  0  2   0   5   1   1
Kappell          Menasha       2   2.1  0  0  0  0  1   0   4   6   1
Immel            Hortnville    1   2.0  0  0  0  0  0   0   2   5   0
Buckner          Menasha       1   2.0  0  0  0  0  1   0   4   2   1
Schuh            Lit. Chute    1   1.2  0  0  0  0  1   0   3   3   0
Hietpas          Lit. Chute    2   1.1  0  0  0  0  1   0   6   0   0
Poppy            New London    1   1.0  0  0  0  0  1   0   1   0   2
Van Eperen       Lit. Chute    1   1.0  0  0  0  0  0   0   4   4   0
Halbach          Chilton       1   1.0  0  0  0  0  1   0   4   2   0
Burton           New London    1   1.0  0  0  0  0  1   0   3   2   0
Weeman           Hortnville    1   1.0  0  0  0  0  1   0   1   2   0
Ebben            Hortnville    1   1.0  0  0  0  0  1   0   1   0   0
Biesterveld      Lit. Chute    1   1.0  0  0  0  0  1   0   2   1   1
Mayer            Chilton       1   0.1  0  0  0  0  1   0   2   1   0
---------------------------------------------------------------------
Totals                       112 714.0 56 56    43      2 873 464 566
                                            112   112                                                                            
National West Division Standings
Back to Fox River Valley League Home