![]() |
![]() Official Website of the Fox River Valley American Legion Baseball League |
|
|
Final National Conference West Division Standings and Results
|
Team |
W-L |
Pct. | GB | RF | RA | Home | Away | Last 5 | Streak |
| Hortonville (clinched title) | 13-1 | .929 | - | 106 | 37 | 6-0 | 7-1 | 5-0 | Won 12 |
| Kimberly | 11-3 | .786 | 2 | 100 | 37 | 5-1 | 6-2 | 5-0 | Won 5 |
| New London | 10-4 | .714 | 3 | 120 | 57 | 7-2 | 3-2 | 4-1 | Won 2 |
| Menasha | 8-6 | .571 | 5 | 99 | 100 | 5-1 | 3-5 | 2-3 | Won 1 |
| Waupaca | 7-7 | .500 | 6 | 84 | 55 | 3-4 | 4-3 | 4-1 | Lost 1 |
| Chilton | 5-9 | .357 | 8 | 76 | 110 | 1-5 | 4-4 | 3-2 | Lost 1 |
| Little Chute | 1-13 | .071 | 12 | 52 | 151 | 1-8 | 0-5 | 0-5 | Lost 5 |
| Winneconne | 1-13 | .071 | 12 | 54 | 144 | 0-7 | 1-6 | 1-4 | Lost 2 |
2004 West Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 27 | New London 14, Chilton 4 | Eric Ebert | Ryan Koenigs |
| July 26 | Menasha 12, Little Chute 5 | Greg Smolinski | Bryan Arnold |
| July 23 | Chilton 12, Menasha 2 | Rick Karius | Ryan Kuepper |
| July 22 | Hortonville 11, Little Chute 1 | Luke Seavecki | Travis Tiede |
| July 21 | Chilton 13, Little Chute 3 | Kyle Bancroft | Kevin Vander Zanden |
| July 21 | Chilton 11, Little Chute 7 | Kevin Criter | Nate Gralapp |
| July 21 | New London 13, Winneconne 3 | Eric Ebert | Cody Allen |
| July 20 | Kimberly 14, Winneconne 0 | Bill Dictus | Evan Schmidt |
| July 20 | Hortonville 3, Menasha 2 | Kris Gutknecht | Greg Smolinski |
| July 19 | Winneconne 12, Little Chute 9 | Jeff VanderVelden | Scott Vanderloop |
| July 19 | Little Chute 10, Winneconne 6 | Dan Greuel | Dan Bushman |
| July 19 | Hortonville 10, New London 5 | Andy Anderson | Zac Dunbar |
| July 19 | Menasha 8, Waupaca 4 | Jordan Michalkiewicz | Nolan Weber |
| July 17 | Hortonville 11, Chilton 0 | Kevin Foley | Ryan Koenigs |
| July 17 | Hortonville 4, Chilton 0 | Luke Seavecki | Kevin Criter |
| July 17 | New London 22, Menasha 6 | Zac Dunbar | Ryan Kuepper |
| July 17 | New London 16, Menasha 5 | Eric Ebert | Kevin O'Connell |
| July 16 | New London 4, Little Chute 1 | Craig Ebert | Nate Gralapp |
| July 15 | Hortonville 10, Winneconne 5 | Luke Seavecki | Cody Allen |
| July 14 | Waupaca 4, New London 2 | Braden Kaminske | Zac Dunbar |
| July 14 | Menasha 12, Winneconne 6 | Jordan Michalkiewicz | Evan Schmidt |
| July 13 | Kimberly 14, Little Chute 7 | Dan DeBruin | Travis Tiede |
| July 12 | Kimberly 8, New London 2 | Nic Peters | Eric Ebert |
| July 12 | Waupaca 8, Winneconne 2 | Jayme Leitzke | Jeff VanderVelden |
| July 10 | Chilton 9, Winneconne 7 | Kyle Bancroft | Cody Allen |
| July 10 | Chilton 8, Winneconne 5 | Kevin Criter | Dan Bushman |
| July 10 | Waupaca 10, Little Chute 1 | Braden Kaminske | Scott Vanderloop |
| July 10 | Waupaca 8, Little Chute 1 | Nolan Weber | Dan Greuel |
| July 8 | Menasha 8, Chilton 6 | Kevin O'Connell | Pat Kolbe |
| July 7 | Menasha 5, Waupaca 3 | Ryan Kuepper | Jayme Leitzke |
| July 5 | New London 7, Chilton 3 | Dave Palmer | Kevin Criter |
| July 5 | Hortonville 5, Waupaca 3 | Kris Gutknecht | Braden Kaminske |
| July 2 | Hortonville 10, Menasha 3 | Andy Anderson | Jordan Michalkiewicz |
| July 2 | Kimberly 10, Waupaca 0 | Brent Peotter | Todd Suhs |
| June 29 | Kimberly 8, New London 5 | Travis Moran | Craig Ebert |
| June 29 | Hortonville 13, Little Chute 4 | Luke Seavecki | Nate Gralapp |
| June 28 | Hortonville 4, Kimberly 2 | Kris Gutknecht | Bill Dictus |
| June 28 | New London 6, Waupaca 3 | Eric Ebert | Jayme Leitzke |
| June 25 | Kimberly 3, Waupaca 1 | Nic Peters | Braden Kaminske |
| June 24 | Menasha 6, Kimberly 5 | Jordan Michalkiewicz | Eric Schreiber |
| June 24 | New London 11, Winneconne 0 | Dave Palmer | Cody Allen |
| June 23 | Waupaca 12, Winneconne 2 | Jayme Leitzke | Dan Bushman |
| June 22 | Menasha 19, Little Chute 2 | Kevin O'Connell | Dan Greuel |
| June 22 | Hortonville 3, Kimberly 2 (8 innings) | Andy Anderson | Bill Dictus |
| June 21 | Kimberly 3, Winneconne 2 | Eric Schreiber | Andy Worm |
| June 21 | Hortonville 5, Waupaca 4 | Kris Gutknecht | Jayme Leitzke |
| June 21 | New London 10, Little Chute 0 | Eric Ebert | Bryan Arnold |
| June 19 | Kimberly 9, Chilton 3 | Brent Peotter | Kyle Bancroft |
| June 19 | Kimberly 9, Chilton 2 | Travis Moran | Kevin Criter |
| June 18 | Kimberly 5, Menasha 1 | Bill Dictus | Kevin O'Connell |
| June 18 | New London 3, Hortonville 2 (8 innings) | Eric Ebert | Kris Gutknecht |
| June 16 | Menasha 10, Winneconne 1 | Jordan Michalkiewicz | Jamie Kruse |
| June 14 | Kimberly 8, Little Chute 1 | Bill Dictus | Craig Huiting |
| June 14 | Waupaca 18, Chilton 4 | Nolan Weber | Pat Kolbe |
| June 14 | Waupaca 6, Chilton 1 | Todd Suhs | Kevin Criter |
| June 14 | Hortonville 15, Winneconne 3 | Andy Anderson | Cody Allen |
| National Conference Schedule |