![]() |
![]() Official Website of the Fox River Valley American Legion Baseball League |
|
|
Final National Conference South Division Standings and Results
|
Team |
W-L |
Pct. | GB | RF | RA | Home | Away | Last 5 | Streak |
| G.B. Southwest (clinched title) | 10-4 | .714 | - | 81 | 72 | 8-0 | 2-4 | 3-2 | Won 1 |
| Appleton Legion | 9-5 | .643 | 1 | 91 | 44 | 8-3 | 1-2 | 2-3 | Lost 2 |
| Manitowoc | 8-6 | .571 | 2 | 80 | 86 | 4-3 | 4-3 | 2-3 | Lost 1 |
| Oshkosh | 7-7 | .500 | 3 | 83 | 96 | 5-2 | 2-5 | 3-2 | Won 1 |
| Sheboygan | 7-7 | .500 | 3 | 78 | 63 | 4-1 | 3-6 | 3-2 | Won 2 |
| Appleton Rebels | 6-8 | .429 | 4 | 69 | 95 | 3-3 | 3-5 | 3-2 | Won 1 |
| Neenah | 6-8 | .429 | 4 | 75 | 72 | 5-2 | 1-6 | 3-2 | Won 1 |
| Green Bay Shockers | 3-11 | .214 | 7 | 80 | 109 | 1-4 | 2-7 | 1-4 | Lost 1 |
2004 South Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 24 | Sheboygan 5, Manitowoc 1 | Lucas Wilsing | Tom Schmidt |
| July 22 | Neenah 8, Appleton Legion 5 | Josh Little | Brian VandenAcker |
| July 21 | Sheboygan 6, Shockers 5 | Flynn Dillard | Phil Kabat |
| July 21 | Shockers 16, Sheboygan 9 | Jeff Werth | Ryan Schmitz |
| July 21 | Southwest 4, Appleton Legion 2 | Jeff Zimpel | Nick Miller |
| July 21 | Appleton Rebels 6, Southwest 4 | Mike Strelow | Dan Ault |
| July 20 | Manitowoc 10, Shockers 7 | Adam Hablewitz | Andrew Koene |
| July 20 | Southwest 11, Neenah 9 | Drew Vanderlin | Mike Goltz |
| July 20 | Oshkosh 3, Appleton Rebels 1 | Franklin Forseth | Tyler Heegeman |
| July 19 | Neenah 11, Oshkosh 7 | Derek Lemmens | Alex Neubauer |
| July 16 | Appleton Legion 3, Neenah 2 | Alex O'Connor | Mike Goltz |
| July 16 | Oshkosh 5, Sheboygan 3 | Kam Koplitz | Flynn Dillard |
| July 16 | Sheboygan 10, Oshkosh 5 | Zach Raff | Mike Lloyd |
| July 14 | Oshkosh 8, Shockers 4 | Jake Linenthal | Phil Kabat |
| July 13 | Neenah 4, Southwest 2 | Andy Mankiewicz | Dan Ault |
| July 13 | Appleton Rebels 6, Oshkosh 5 | Chris Brockman | Kam Koplitz |
| July 11 | Appleton Legion 5, Manitowoc 0 | Mike Miller | Chris Nesper |
| July 11 | Manitowoc 1, Appleton Legion 0 | Chris Krepline | Travis Rathsack |
| July 10 | Appleton Legion 7, Sheboygan 1 | Chris Clouthier | Flynn Dillard |
| July 10 | Appleton Legion 5, Sheboygan 1 | Eric Forseth | Zach Raff |
| July 10 | Appleton Rebels 10, Manitowoc 3 | Mike Strelow | Adam Hablewitz |
| July 8 | Manitowoc 15, Oshkosh 6 | Jesse Sukowaty | Alex Neubauer |
| July 8 | Southwest 3, Shockers 2 | Kevin Rotherham | Phil Kabat |
| July 7 | Oshkosh 8, Appleton Legion 1 | Kam Koplitz | Chris Reid |
| July 7 | Shockers 7, Appleton Rebels 5 | Andrew Koene | Chris Brockman |
| July 6 | Southwest 5, Sheboygan 4 | Drew Vanderlin | Grant Berkovitz |
| July 6 | Southwest 4, Sheboygan 3 | Dan Ault | Zach Raff |
| July 5 | Neenah 13, Manitowoc 7 | Dusty Engel | Chris Nesper |
| July 5 | Manitowoc 3, Neenah 1 | Chris Krepline | Mike Goltz |
| July 2 | Oshkosh 11, Shockers 10 | Mike Lloyd | Shane McClure |
| July 2 | Manitowoc 10, Southwest 6 | Adam Hablewitz | Nate Brusewitz |
| July 1 | Southwest 9, Oshkosh 2 | Dan Ault | Franklin Forseth |
| July 1 | Southwest 7, Oshkosh 5 | Drew Vanderlin | Alex Neubauer |
| July 1 | Appleton Rebels 6, Neenah 4 | Mike Strelow | Ben Ihde |
| June 30 | Southwest 9, Appleton Rebels 6 | Jeff Zimpel | Darren Reiland |
| June 30 | Neenah 7, Shockers 3 | Mike Goltz | Andrew Koene |
| June 30 | Manitowoc 7, Oshkosh 1 | Chris Krepline | Kam Koplitz |
| June 29 | Appleton Legion 10, Southwest 0 | Chris Reid | Nate Brusewitz |
| June 29 | Sheboygan 10, Appleton Rebels 2 | Tony Hoitink | Chris Brockman |
| June 29 | Sheboygan 11, Appleton Rebels 1 | Zach Raff | Nick Roth |
| June 29 | Oshkosh 9, Neenah 5 | Mike Lloyd | Josh Little |
| June 28 | Appleton Legion 11, Shockers 4 | Nick Miller | Jeff Werth |
| June 28 | Appleton Legion 8, Shockers 1 | Travis Rathsack | Phil Kabat |
| June 26 | Appleton Legion 6, Appleton Rebels 4 | Eric Forseth | Ben Volkman |
| June 24 | Appleton Rebels 9, Shockers 1 | Chris Brockman | Chuck Coene |
| June 23 | Shockers 6, Neenah 3 | Cody Herman | Andy Mankiewicz |
| June 23 | Manitowoc 6, Appleton Rebels 5 | Casey Bartles | Andy Bowers |
| June 22 | Sheboygan 11, Manitowoc 4 | Zach Raff | Adam Hablewitz |
| June 22 | Oshkosh 8, Appleton Legion 7 | Mike Lloyd | Eric Forseth |
| June 22 | Appleton Rebels 6, Neenah 5 | Nick Roth | Ben Ihde |
| June 21 | Manitowoc 10, Shockers 8 | Casey Bartels | Phil Kabat |
| June 15 | Southwest 8, Manitowoc 3 | Dan Ault | Chris Krepline |
| June 15 | Appleton Legion 21, Appleton Rebels 2 | Alex O'Connor | Tim Reitzner |
| June 13 | Neenah 3, Sheboygan 2 | Ben Ihde | Zach Raff |
| June 13 | Sheboygan 2, Neenah 0 | Luke Wilsing | Andy Mankiewicz |
| June 9 | Southwest 9, Shockers 6 | Nate Brusewitz | Shane McClure |
| National Conference Schedule |