Final American North Division Batting Statistics

141 Player(s)    Team           BA   G  AB   R   H RBI 2B 3B HR  TB   SLG
-------------------------------------------------------------------------
Coenen           Seymour      .462  11  39  12  18  15  1  0  2  25  .641
Corwin           Marinette    .459  12  37   7  17   3  3  0  0  20  .541
Belaire          Pulaski      .439  14  41  19  18  21  4  0  5  37  .902
Hoffman          Shawano      .432  14  37   9  16   6  2  0  1  21  .568
Kushava          Oconto       .409  14  44  12  18  11  2  1  1  25  .568
Hill             Seymour      .400  14  45  16  18  10  2  0  5  35  .778
Rickert          Shawano      .400  14  45  14  18  13  3  1  0  23  .511
Miller           Pulaski      .393  11  28   7  11   2  0  0  0  11  .393
Buchmann         Seymour      .382   9  34  10  13   4  3  0  0  16  .471
Anderla          Menominee    .375  12  32  11  12   9  3  0  1  18  .563
Haen             Kaukauna     .359  12  39   8  14   8  2  0  1  19  .487
Auld             Oconto Fls   .359  14  39   3  14   4  2  0  0  16  .410
D. Basten        Pulaski      .357  14  42  21  15   7  3  0  1  21  .500
Wolter           Kaukauna     .344   9  32   7  11  10  3  0  0  14  .438
Helmle           Oconto       .343  14  35   4  12   6  2  0  0  14  .400
Gocker           Kaukauna     .343  12  35  10  12   3  1  0  0  13  .371
Rose             Shawano      .342  14  38  10  13   5  3  2  0  20  .526
Bertrand         Marinette    .333  11  33   9  11   3  4  0  0  15  .455
Ebert            Shawano      .333  14  30   4  10   4  2  0  0  12  .400
Schmidt          Kaukauna     .326  14  43  13  14   9  1  0  0  15  .349
O'Kimosh         Shawano      .324  11  34  11  11   5  4  1  1  20  .588
Norton           Menominee    .323  12  31   6  10   4  5  0  0  15  .484
Deering          Kaukauna     .318  13  44   9  14   7  1  1  1  20  .455
Wickesberg       Seymour      .316  13  38   6  12   8  3  0  0  15  .395
Kordiyak         Oconto       .310  14  42   7  13  13  4  0  1  20  .476
Tollefson        Seymour      .293  12  41   5  12   3  3  0  0  15  .366
Winans           Oconto Fls   .290  12  31   5   9   5  3  0  0  12  .387
Frost            Pulaski      .289  14  45  14  13   4  3  0  0  16  .356
Lambie           Kaukauna     .286  13  42   5  12   8  0  0  0  12  .286
Lemmen           Oconto       .286  14  42  16  12   4  2  1  0  16  .381
Carroll          Shawano      .286  12  28   6   8  10  1  1  3  20  .714
LaComb           Marinette    .286  11  28   5   8   6  0  1  0  10  .357
Anderson         Menominee    .282  14  39   7  11  11  2  0  1  16  .410
Gasser           Oconto       .279  13  43   6  12   6  1  0  0  13  .302
Peterson         Pulaski      .278  11  36   6  10   4  2  0  0  12  .333
Gillis           Shawano      .273  14  33   4   9   8  0  0  0   9  .273
M. Hillberg      Oconto Fls   .273  12  33   7   9   1  1  0  0  10  .303
Lamberg          Seymour      .270  13  37   3  10   8  0  0  0  10  .270
Alger            Pulaski      .270  14  37   6  10  11  2  0  2  18  .486
Berman           Oconto       .265  14  49   3  13   7  2  0  0  15  .306
Kostreva         Oconto Fls   .256  14  39   5  10   7  0  0  2  16  .410
Werner           Shawano      .250  14  32   6   8   2  1  0  0   9  .281
Maedke           Oconto Fls   .243  14  37   8   9   9  3  0  1  15  .405
Hoheneder        Marinette    .214  13  28   5   6   3  0  0  0   6  .214
Blumreich        Shawano      .200  14  35   8   7   5  0  0  1  10  .286
Schultz          Menominee    .186  14  43  15   8   6  0  0  2  14  .326
Hofer            Menominee    .179  13  39  11   7   2  1  0  0   8  .205
Evenstad         Oconto Fls   .179  12  28   3   5   1  0  0  0   5  .179
Boye             Menominee    .175  13  40   4   7   7  1  0  0   8  .200
Sorensen         Menominee    .172  12  29   0   5   2  0  0  0   5  .172
Kress            Kaukauna     .121  12  33   7   4   1  0  0  0   4  .121
B. Hillberg      Oconto Fls   .097  13  31   3   3   0  0  0  0   3  .097
Trudell          Oconto Fls   .091  14  33   4   3   0  0  0  0   3  .091
*** Less than 28 Plate Appearances ***
Cichy            Kaukauna    1.000   1   2   2   2   0  0  0  0   2 1.000
McGinn           Shawano     1.000   1   1   0   1   1  0  0  0   1 1.000
Olson            Pulaski      .600   7   5   1   3   1  0  0  0   3  .600
Melchert         Seymour      .478  10  23   6  11   4  1  0  0  12  .522
Wetts            Seymour      .444   8  27   3  12   5  3  0  0  15  .556
Johnston         Marinette    .444  10  27   3  12  10  2  0  0  14  .519
Diedrich         Kaukauna     .440   8  25   6  11   5  0  0  0  11  .440
Trepanier        Oconto       .429   2   7   2   3   4  0  0  1   6  .857
Yakes            Oconto       .429   8   7   0   3   0  0  0  0   3  .429
Okrasinski       Marinette    .421   7  19   3   8   3  2  0  0  10  .526
Belongia         Shawano      .389  13  18   3   7   5  0  0  0   7  .389
Pellman          Oconto       .385   7  26   8  10   2  1  0  1  14  .538
Ganter           Marinette    .370   8  27   5  10   4  2  0  1  15  .556
Van Abel         Kaukauna     .333   9  27   8   9   5  1  1  2  18  .667
Ludlow           Pulaski      .333   9  24   5   8   8  1  0  0   9  .375
Davis            Pulaski      .333   9  18   3   6   2  2  0  0   8  .444
Herald           Oconto       .333   4   3   1   1   0  0  0  0   1  .333
Grissman         Kaukauna     .333   1   3   1   1   1  0  0  0   1  .333
Santspree        Oconto       .333   2   3   0   1   0  0  0  0   1  .333
Grusczynski      Seymour      .313   5  16   1   5   2  0  1  0   7  .438
VandenLangenberg Pulaski      .313   9  16   2   5   4  1  0  0   6  .375
Van Beek         Kaukauna     .308   5  13   1   4   1  1  0  0   5  .385
Berna            Pulaski      .300  10  20   5   6   3  2  0  0   8  .400
N. Anderson      Marinette    .300   4  10   4   3   1  1  0  0   4  .400
Reinhard         Marinette    .294   8  17   2   5   3  0  0  0   5  .294
Karkkainen       Menominee    .286   9  21   4   6   2  0  0  0   6  .286
Specht           Kaukauna     .273   8  22   5   6   4  0  0  0   6  .273
Leisgang         Seymour      .273   8  22   2   6   3  1  0  0   7  .318
Genke            Seymour      .250   2   4   0   1   0  0  0  0   1  .250
Van Schyndel     Kaukauna     .250   4   4   1   1   0  0  0  0   1  .250
Soland           Kaukauna     .240  12  25   4   6   4  2  0  0   8  .320
Breitenfeldt     Pulaski      .231  12  26   8   6   3  0  0  0   6  .231
Plude            Marinette    .231  10  26   5   6   2  3  0  0   9  .346
Tuma             Menominee    .227  11  22   3   5   2  0  0  0   5  .227
Reinke           Oconto Fls   .222   9  18   2   4   2  0  0  0   4  .222
Wollard          Marinette    .222   8  18   1   4   2  1  0  0   5  .278
Heroux           Oconto       .217  11  23   5   5   4  1  1  0   8  .348
Wilke            Marinette    .208  10  24   3   5   3  1  0  0   6  .250
J. Anderson      Marinette    .200   9  15   1   3   0  0  0  0   3  .200
Rhode            Oconto       .188   6  16   0   3   5  0  0  0   3  .188
Johnson          Menominee    .160  14  25   5   4   1  0  0  0   4  .160
Greatens         Pulaski      .154  12  26   6   4   1  0  0  0   4  .154
Raddant          Shawano      .154  13  13   1   2   3  0  0  0   2  .154
VandenLangenberg Seymour      .150   7  20   2   3   2  1  0  0   4  .200
Reidinger        Oconto       .143  12  21   3   3   1  0  0  0   3  .143
VandenBush       Oconto Fls   .143   6   7   0   1   1  0  0  0   1  .143
Vanderlinden     Shawano      .125  12  24   5   3   2  1  0  0   4  .167
Percolosi        Menominee    .125  12  16   0   2   2  0  0  0   2  .125
Dobbs            Marinette    .125   5   8   1   1   1  0  0  0   1  .125
B. Basten        Pulaski      .120  11  25   2   3   1  1  0  0   4  .160
Johnson          Kaukauna     .100   3  10   2   1   0  0  0  0   1  .100
Alicea           Seymour      .100   4  10   2   1   1  0  0  0   1  .100
Hicks            Oconto       .083  14  12   1   1   0  0  0  0   1  .083
Roeder           Marinette    .083   4  12   0   1   0  0  0  0   1  .083
Schwanz          Menominee    .067   9  15   3   1   0  0  0  0   1  .067
Bovee            Marinette    .063   6  16   1   1   2  0  0  1   4  .250
Korpi            Oconto Fls   .063   9  16   0   1   0  0  0  0   1  .063
DeBauche         Oconto Fls   .053  10  19   1   1   1  0  0  0   1  .053
Mueller          Seymour      .038  12  26   5   1   2  0  0  0   1  .038
Peterson         Oconto Fls   .000   6   9   2   0   0  0  0  0   0  .000
Schwerke         Shawano      .000   8   8   2   0   0  0  0  0   0  .000
Lemay            Oconto       .000   9   6   3   0   0  0  0  0   0  .000
Stadelman        Shawano      .000   9   5   1   0   0  0  0  0   0  .000
Wilkinson        Seymour      .000   5   5   2   0   0  0  0  0   0  .000
Stymiest         Oconto Fls   .000   5   5   1   0   0  0  0  0   0  .000
Volkman          Seymour      .000   3   5   0   0   0  0  0  0   0  .000
Ripley           Oconto Fls   .000   4   5   0   0   0  0  0  0   0  .000
Jenkins          Kaukauna     .000   2   5   0   0   0  0  0  0   0  .000
Zahn             Seymour      .000   2   5   1   0   0  0  0  0   0  .000
O'Dierno         Oconto Fls   .000   3   5   0   0   0  0  0  0   0  .000
Stoltenow        Shawano      .000   7   4   2   0   0  0  0  0   0  .000
Leiterman        Seymour      .000   7   4   0   0   1  0  0  0   0  .000
Hass             Oconto       .000   2   4   0   0   0  0  0  0   0  .000
Francour         Marinette    .000   2   4   0   0   0  0  0  0   0  .000
Cournoyer        Oconto       .000   2   4   0   0   0  0  0  0   0  .000
VandenPlas       Oconto Fls   .000   3   3   0   0   0  0  0  0   0  .000
Hogan            Oconto Fls   .000   2   3   0   0   0  0  0  0   0  .000
Otto             Marinette    .000   1   3   0   0   0  0  0  0   0  .000
Mullen           Seymour      .000   3   3   1   0   0  0  0  0   0  .000
Frehr            Marinette    .000   1   3   0   0   0  0  0  0   0  .000
Hille            Shawano      .000   8   3   1   0   0  0  0  0   0  .000
Blohm            Seymour      .000   1   2   0   0   0  0  0  0   0  .000
Jacobs           Marinette    .000   1   2   0   0   0  0  0  0   0  .000
Reinke           Pulaski      .000   2   1   1   0   0  0  0  0   0  .000
Daul             Oconto       .000   5   1   3   0   0  0  0  0   0  .000
Callow           Menominee    .000   1   1   0   0   0  0  0  0   0  .000
Oczus            Menominee    .000   1   0   1   0   0  0  0  0   0  .000
Behnke           Oconto       .000   1   0   0   0   0  0  0  0   0  .000
-------------------------------------------------------------------------
Totals                        .274 112     602 834 463    12 38      .359
                                      3047            123      1095

Final American North Division Pitching Statistics

54 Player(s) Team          G    IP  W  L GS CG GF SHO   H  BB  SO
-----------------------------------------------------------------
Boye         Menominee     5  34.0  3  2  5  5  5   1  24  14  36
Hill         Seymour       5  31.1  2  3  5  3  3   0  31  12  31
Ganter       Marinette     6  30.0  2  3  4  3  5   0  24  15  20
Wolter       Kaukauna      5  29.0  4  1  4  4  5   0  23   9  32
Auld         Oconto Fls    7  28.2  1  4  4  2  5   1  40  13  37
Coenen       Seymour       5  28.0  3  2  5  2  2   1  35   8  22
Kushava      Oconto        6  27.1  2  3  5  3  4   0  34  12  34
Davis        Pulaski       4  23.2  1  2  4  1  1   0  24  10  21
Carroll      Shawano       5  21.0  3  2  5  1  1   1  23   6  17
*** Less than 21 Innings Pitched ***
Anderla      Menominee     4  20.2  1  2  4  2  2   0  32  20  10
Okrasinski   Marinette     3  20.0  1  2  3  3  3   0  27  12  10
Specht       Kaukauna      3  20.0  2  1  3  3  3   0  31   5   6
Trudell      Oconto Fls    6  18.2  0  2  2  0  2   0  21  12   7
Raddant      Shawano       5  18.2  3  2  5  0  0   0  19  10  21
Grusczynski  Seymour       4  18.1  1  1  2  1  3   0  24   5  20
Percolosi    Menominee     5  18.1  1  3  4  1  2   0  21  13  12
Hoheneder    Marinette     4  18.0  0  2  3  2  3   0  19  13  13
J. Anderson  Marinette     4  18.0  1  2  3  2  2   0  20  13  21
Gocker       Kaukauna      4  17.2  2  0  3  2  3   0  17   9  13
Berman       Oconto        4  17.2  3  0  3  1  2   0  21  11  12
Miller       Pulaski       4  17.0  2  0  3  1  2   0  12   7  10
Maedke       Oconto Fls    6  16.0  0  2  3  0  3   0  19  18  15
Hille        Shawano       5  16.0  3  0  2  0  2   0  12   8  19
Leiterman    Seymour       5  15.2  1  1  2  2  5   0  14   7  12
Gasser       Oconto        4  15.1  2  1  2  1  2   1   7   4  22
Belaire      Pulaski       3  14.0  2  0  2  2  3   0  12   3  18
Schmidt      Kaukauna      3  13.1  0  1  2  1  1   0  11  13  15
Reinke       Oconto Fls    4  13.1  1  1  3  0  0   0  16   7  13
Breitenfeldt Pulaski       3  13.0  1  1  2  1  2   0  18   3  11
Frost        Pulaski       3  12.2  3  0  1  0  2   0  10   6  15
Ebert        Shawano       4  12.1  1  0  0  0  1   0  13  11   9
Kostreva     Oconto Fls    4  12.1  0  2  2  0  2   0  14   2   7
Rickert      Shawano       7  11.2  0  0  2  0  3   0   5   6  23
O'Kimosh     Shawano       6  11.0  0  0  0  0  6   0   6  10  18
Hass         Oconto        2  10.0  1  0  1  1  2   0  11   3   8
Van Schyndel Kaukauna      2   9.0  1  1  1  0  1   0   9  10   6
Anderson     Menominee     2   6.2  0  0  0  0  2   0   2   7   3
Helmle       Oconto        3   6.1  0  1  1  0  2   0  11   8   6
Olson        Pulaski       4   6.1  0  1  0  0  4   0   8   5   6
Kordiyak     Oconto        3   6.1  0  0  0  0  2   0  14   0   1
Norton       Menominee     3   6.0  0  1  1  0  1   0  10   7   4
Hofer        Menominee     4   5.2  0  1  0  0  2   0   9  14   5
B. Basten    Pulaski       1   5.0  1  0  1  0  0   0   5   1   3
Trepanier    Oconto        1   5.0  0  0  1  0  0   0   5   2   4
Behnke       Oconto        1   4.0  0  1  1  0  0   0   5   5   5
M. Hillberg  Oconto Fls    2   3.0  1  0  0  0  2   0   2   3   2
Greatens     Pulaski       1   3.0  0  0  1  0  0   0   4   4   4
Wetts        Seymour       1   3.0  0  0  0  0  1   0   2   1   1
Lambie       Kaukauna      1   2.0  0  0  1  0  0   0   1   7   4
Bovee        Marinette     1   2.0  0  0  0  0  1   0   1   3   0
Johnston     Marinette     1   2.0  0  1  1  0  0   0   4   4   0
Haen         Kaukauna      1   2.0  0  0  0  0  0   0   2   5   2
Gillis       Shawano       1   1.1  0  0  0  0  1   0   4   2   2
Van Beek     Kaukauna      1   1.0  0  1  0  0  1   0   3   0   1
-----------------------------------------------------------------
Totals                   112 742.1 56 56    50      5 791 418 669
                                        112   112
American North Division Standings
Back to Fox River Valley League Home