![]() |
![]() Official Website of the Fox River Valley American Legion Baseball League |
|
|
Final American Conference North Division Standings and Results
|
Team |
W-L |
Pct. | GB | RF | RA | Home | Away | Last 5 | Streak |
| *Pulaski (clinched title) | 10-4 | .714 | - | 106 | 69 | 5-2 | 5-2 | 4-1 | Won 1 |
| Shawano | 10-4 | .714 | - | 87 | 51 | 5-2 | 5-2 | 3-2 | Lost 2 |
| Kaukauna | 9-5 | .643 | 1 | 90 | 68 | 5-3 | 4-2 | 2-3 | Lost 1 |
| Oconto | 8-6 | .571 | 2 | 73 | 89 | 3-2 | 5-4 | 3-2 | Won 2 |
| Seymour | 7-7 | .500 | 3 | 77 | 69 | 4-2 | 3-5 | 3-2 | Won 3 |
| Menominee | 5-9 | .357 | 5 | 70 | 84 | 3-4 | 2-5 | 2-3 | Won 1 |
| Marinette | 4-10 | .286 | 6 | 55 | 84 | 3-4 | 1-6 | 1-4 | Lost 4 |
| Oconto Falls | 3-11 | .214 | 7 | 44 | 88 | 2-7 | 1-4 | 1-4 | Lost 1 |
* - Pulaski wins tiebreaker based on two wins in head-to-head competition
2004 North Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 21 | Seymour 16, Kaukauna 12 | Eric Coenen | Jeremy Van Beek |
| July 21 | Pulaski 7, Shawano 4 | Brent Belaire | Nick Raddant |
| July 20 | Seymour 10, Shawano 6 | Alex Hill | Cody Carroll |
| July 20 | Oconto 2, Oconto Falls 0 | Jake Gasser | Luke Kostreva |
| July 19 | Kaukauna 7, Pulaski 4 | Nathan Van Schyndel | Mike Davis |
| July 19 | Oconto 9, Marinette 3 | Mitch Berman | Randy Hohender |
| July 17 | Oconto Falls 7, Marinette 0 | Andy Auld | Matt Okrasinski |
| July 16 | Seymour 9, Oconto 3 | Eric Coenen | Brian Kushava |
| July 15 | Kaukauna 6, Seymour 3 | Collin Specht | Eric Coenen |
| July 14 | Pulaski 14, Oconto Falls 5 | Blair Basten | Tyler Reinke |
| July 13 | Pulaski 6, Seymour 4 | Adam Breitenfeldt | Joe Leiterman |
| July 13 | Oconto 8, Marinette 5 | Jake Gasser | Matt Okrasinski |
| July 12 | Pulaski 10, Oconto 4 | n/a | Brian Kushava |
| July 12 | Shawano 8, Marinette 5 | Josh Ebert | Jared Anderson |
| July 11 | Shawano 9, Kaukauna 2 | Nick Raddant | Colin Specht |
| July 11 | Oconto 5, Seymour 4 (9 innings) | Mitch Berman | Alex Hill |
| July 11 | Menominee 5, Oconto Falls 2 | Eric Boye | Luke Kostreva |
| July 10 | Marinette 8, Kaukauna 6 | Matt Okrasinski | Henry Schmidt |
| July 10 | Kaukauna 6, Marinette 1 | Phil Gocker | Randy Hohender |
| July 9 | Oconto 11, Menominee 7 | Mitch Berman | Chad Anderla |
| July 9 | Shawano 3, Seymour 1 | Cody Carroll | Kevin Grusczynski |
| July 8 | Shawano 9, Menominee 0 | Nate Hille | Jake Pericolosi |
| July 7 | Kaukauna 5, Oconto Falls 2 | Dan Wolter | Mike Maedke |
| July 5 | Shawano 4, Oconto 2 | Nick Raddant | Brian Kushava |
| July 4 | Marinette 4, Menominee 3 | Adam Ganter | Eric Boye |
| July 1 | Menominee 4, Seymour 2 | Jake Pericolosi | Alex Hill |
| July 1 | Menominee 11, Seymour 3 | Chad Anderla | Eric Coenen |
| July 1 | Shawano 8, Oconto Falls 0 | Mike Rickert | Luke Trudell |
| June 29 | Oconto 4, Kaukauna 2 | Brian Kushava | Nathan Van Schyndel |
| June 29 | Kaukauna 12, Oconto 2 | Dan Wolter | Cory Helmle |
| June 29 | Pulaski 9, Oconto Falls 2 | Brent Belaire | Andy Auld |
| June 29 | Seymour 4, Marinette 1 | Joe Leiterman | Adam Ganter |
| June 29 | Shawano 10, Menominee 0 | Cody Carroll | J.J. Norton |
| June 28 | Kaukauna 12, Pulaski 5 | Colin Specht | Mike Davis |
| June 28 | Seymour 8, Oconto Falls 2 | Kevin Grusczynski | Mike Maedtke |
| June 24 | Pulaski 9, Oconto 6 | Adam Frost | Brian Behnke |
| June 24 | Oconto Falls 4, Kaukauna 2 | Tyler Reinke | Dan Wolter |
| June 22 | Oconto 10, Menominee 8 | Brian Kushava | Jake Pericolosi |
| June 22 | Seymour 5, Oconto Falls 3 | Alex Hill | Andy Auld |
| June 22 | Shawano 8, Marinette 5 | Nick Raddant | Adam Ganter |
| June 21 | Shawano 10, Oconto 0 | Cody Carroll | Jake Gasser |
| June 19 | Kaukauna 9, Menominee 8 | Dan Wolter | Chad Anderla |
| June 19 | Kaukauna 4, Menominee 1 | Phil Gocker | Eric Boye |
| June 17 | Pulaski 7, Seymour 5 | Eric Miller | Alex Hill |
| June 17 | Marinette 11, Oconto Falls 1 | Jared Anderson | Luke Trudell |
| June 15 | Seymour 3, Marinette 0 | Eric Coenen | Adam Ganter |
| June 15 | Oconto 7, Oconto Falls 6 | Dustin Hass | Andy Auld |
| June 15 | Kaukauna 5, Shawano 1 | Dan Wolter | Cody Carroll |
| June 14 | Pulaski 14, Shawano 3 | Mike Davis | Nick Raddant |
| June 14 | Oconto Falls 10, Menominee 8 | Mike Hillberg | Jason Hofer |
| June 12 | Menominee 4, Pulaski 0 | Eric Boye | Adam Breitenfeldt |
| June 12 | Pulaski 7, Menominee 4 | Eric Miller | Jake Pericolosi |
| June 12 | Shawano 4, Oconto Falls 0 | Nick Raddant | Andy Auld |
| June 10 | Marinette 5, Pulaski 4 | Adam Ganter | Craig Olsen |
| June 10 | Pulaski 10, Marinette 4 | Adam Frost | Jake Johnston |
| June 8 | Menominee 7, Marinette 3 | Eric Boye | Jared Anderson |
| American Conference Schedule |