Final 2003 National West Division Batting Statistics

140 Player(s)    Team           BA   G  AB   R   H RBI 2B 3B HR  TB   SLG
-------------------------------------------------------------------------
Mommaerts        Menasha      .500  12  34   8  17  18  3  0  4  32  .941
J. Miller        Chilton      .488  12  41  13  20   9  4  0  0  24  .585
Melanson         Kimberly     .488  14  41  13  20  16  1  0  0  21  .512
Shumann          Menasha      .487  13  39  18  19   8  5  1  0  26  .667
Netzer           Hortnville   .462  12  39  14  18  21  2  1  2  28  .718
Peters           Kimberly     .457  11  35  13  16  12  7  0  1  26  .743
Thompson         Kimberly     .432  13  44  17  19  22  3  1  2  30  .682
Immel            Hortnville   .429  12  35  13  15   9  3  0  0  18  .514
J. Michalkiewicz Menasha      .419  12  31  14  13   5  1  1  0  16  .516
Hazen            Waupaca      .417  11  36  13  15   9  2  0  0  17  .472
Larsen           Waupaca      .415  14  41  14  17  16  1  0  0  18  .439
Collar           Hortnville   .414  11  29   6  12  12  4  0  1  19  .655
Bunkleman        Hortnville   .400  13  45  20  18  17  5  3  0  29  .644
Thorpe           New London   .400  14  35  10  14  10  3  0  2  23  .657
Peterson         Waupaca      .385  13  39  17  15  10  3  2  1  25  .641
Jerry Sell       Menasha      .364  11  33  10  12   8  0  0  0  12  .364
Griesbach        Hortnville   .359  12  39  16  14  12  1  0  0  15  .385
Thiel            New London   .354  13  48   7  17   8  3  0  0  20  .417
Riesterer        Kimberly     .351  12  37   7  13  13  1  0  0  14  .378
McDaniel         Waupaca      .349  12  43  15  15   9  3  0  0  18  .419
Stenz            Chilton      .343  13  35   6  12  10  1  0  0  13  .371
McGrath          Waupaca      .333  13  42  13  14  14  1  1  1  20  .476
Koenigs          Chilton      .333  14  42  14  14   9  1  0  0  15  .357
E. Ebert         New London   .323  13  31  11  10   4  0  0  0  10  .323
A. Weeman        Hortnville   .314   9  35  15  11   5  1  1  0  14  .400
Bushman          Winneconne   .313  14  32   3  10   3  0  0  0  10  .313
Roeland          Menasha      .295  14  44  13  13   8  1  2  0  18  .409
Nieuwenhuis      Kimberly     .293  13  41  11  12   6  1  0  0  13  .317
Worm             Winneconne   .286  14  42   4  12   8  0  0  0  12  .286
Schreiber        Kimberly     .273  12  44  11  12   7  0  0  0  12  .273
Kaminske         Waupaca      .273  14  44  10  12   8  4  0  0  16  .364
Halbach          Chilton      .273  12  33   4   9   8  1  0  0  10  .303
Goodchild        Kimberly     .273  14  33   8   9   4  1  0  0  10  .303
Bloomberg        Waupaca      .267  12  30   7   8   8  1  0  0   9  .300
Grossman         New London   .265  14  34   8   9   3  0  0  0   9  .265
Criter           Chilton      .256  14  43  12  11  11  1  0  0  12  .279
Palmer           New London   .250  13  44  10  11   9  0  2  1  18  .409
O'Connell        Menasha      .250  14  40   6  10   6  0  0  0  10  .250
K. Feavel        Winneconne   .250  11  32   5   8   0  1  1  0  11  .344
Johnson          Menasha      .250  14  32   9   8   9  2  0  0  10  .313
Kueck            New London   .242  13  33   7   8   3  3  0  0  11  .333
Lee              Winneconne   .235  12  34   5   8   5  1  0  1  12  .353
St. Marie        New London   .226  13  31  12   7  13  2  1  1  14  .452
Korth            Waupaca      .224  14  49  12  11   8  3  0  1  17  .347
DeBruin          Kimberly     .222  10  36  13   8   7  3  0  1  14  .389
Ratka            Hortnville   .207  11  29  12   6   8  2  0  0   8  .276
Schaefer         Chilton      .207   9  29   4   6   7  0  0  0   6  .207
Anderson         Hortnville   .207  12  29   5   6   5  0  0  0   6  .207
Shrader          Winneconne   .194  13  31   3   6   1  1  0  0   7  .226
Mayo             Menasha      .167  12  30   7   5   3  1  0  0   6  .200
S. Cosmutto      Winneconne   .135  14  37   3   5   2  0  0  0   5  .135
*** Less than 28 Plate Appearances ***
Poppy            New London   .600   7  10   2   6   4  0  0  0   6  .600
Herzfeldt        New London   .500   4   4   0   2   2  0  0  0   2  .500
Sambs            Hortnville   .500   1   4   1   2   0  0  0  0   2  .500
S. Weeman        Hortnville   .500   3   4   2   2   1  0  0  0   2  .500
Fisher           Waupaca      .500   1   4   0   2   2  0  0  0   2  .500
Laedtke          New London   .500   4   2   1   1   1  1  0  0   2 1.000
Kraft            New London   .500   2   2   2   1   2  0  0  0   1  .500
Hicks            Hortnville   .462   3  13   7   6   4  0  0  0   6  .462
Gutknecht        Hortnville   .417  13  24   6  10   8  1  0  0  11  .458
Reynolds         Lit Chute    .412   9  17   1   7   4  3  0  0  10  .588
Kolbe            Chilton      .400   5  10   2   4   4  0  0  1   7  .700
Moran            Menasha      .400   4   5   2   2   0  1  0  0   3  .600
Yeska            Waupaca      .364  11  22   6   8  13  2  1  0  12  .545
Karius           Chilton      .357   6  14   8   5   2  1  0  0   6  .429
C. Ebert         New London   .353  11  17   4   6   6  3  0  0   9  .529
R. Nelson        Kimberly     .350   9  20   2   7   5  1  0  0   8  .400
Logan            Waupaca      .333  11  27  13   9   9  4  0  1  16  .593
Bender           New London   .333  12  18   8   6   6  1  0  0   7  .389
Hoffman          Kimberly     .333   6  15   7   5   4  1  0  0   6  .400
Miller           Kimberly     .333   5   6   1   2   1  1  0  0   3  .500
Dictus           Kimberly     .333   4   6   1   2   1  0  0  0   2  .333
Linzmeier        Kimberly     .333   3   3   2   1   0  0  0  0   1  .333
R. Michalkiewicz Menasha      .333   4   3   1   1   3  0  0  1   4 1.333
Kruckeberg       New London   .316   9  19   6   6   7  1  0  1  10  .526
Vanderloop       Lit Chute    .308  12  26   4   8   7  1  0  0   9  .346
Taylor           Hortnville   .308  10  26   6   8   8  2  0  0  10  .385
Hietpas          Lit Chute    .308   9  13   2   4   0  0  0  0   4  .308
Jeremy Sell      Menasha      .300   8  10   2   3   1  0  0  0   3  .300
Austin           Waupaca      .300   5  10   3   3   1  0  0  0   3  .300
Behm             Winneconne   .296   8  27   8   8   5  1  1  0  11  .407
Schommer         Lit Chute    .294   6  17   4   5   1  0  0  0   5  .294
Crain            New London   .294   9  17   5   5   3  0  0  0   5  .294
Roberts          Kimberly     .286   7  14   6   4   2  0  0  0   4  .286
Vander Zanden    Lit Chute    .250  13  24   5   6   2  0  0  0   6  .250
Burton           New London   .250  12  24   6   6   5  2  0  1  11  .458
Hart             Hortnville   .250  11  16   8   4   4  0  0  0   4  .250
VandenHogen      Lit Chute    .250   2   4   0   1   0  0  0  0   1  .250
Butler           Hortnville   .235  10  17   5   4   5  1  0  0   5  .294
Flynn            Winneconne   .231  12  26   4   6   4  1  0  0   7  .269
Wray             Menasha      .231  10  13   1   3   4  1  0  0   4  .308
Sattler          Chilton      .227  10  22   4   5   2  0  0  0   5  .227
Tiede            Lit Chute    .211  10  19   4   4   2  0  0  0   4  .211
Mayer            Chilton      .208  11  24   1   5   4  1  0  0   6  .250
Burg             Chilton      .200   8  15   4   3   2  0  0  0   3  .200
Conat            New London   .200   3   5   1   1   2  0  0  0   1  .200
Schepp           Lit Chute    .200   4   5   1   1   0  0  0  0   1  .200
Koeppl           Hortnville   .188   9  16   7   3   3  1  0  0   4  .250
Greuel           Lit Chute    .185  13  27   2   5   3  0  0  0   5  .185
J. Biesterveld   Lit Chute    .182  11  22   2   4   1  2  0  0   6  .273
Breier           Kimberly     .176   9  17   6   3   3  1  0  0   4  .235
Meltz            Hortnville   .167  10  12   6   2   3  1  0  0   3  .250
Thyssen          Lit Chute    .167   5  12   1   2   0  0  0  0   2  .167
Hedrich          Chilton      .167   6  12   2   2   0  0  0  0   2  .167
Van Eperen       Lit Chute    .167   4   6   1   1   0  0  0  0   1  .167
Schnetzer        Menasha      .158  11  19   2   3   1  1  0  0   4  .211
Munger           Menasha      .148  13  27   5   4   4  0  0  1   7  .259
T. Miller        Chilton      .133   6  15   3   2   2  0  1  0   4  .267
Huiting          Lit Chute    .125   4   8   1   1   0  0  0  0   1  .125
Dunnihoo         Waupaca      .111   5   9   2   1   0  0  0  0   1  .111
De Bruin         Lit Chute    .100  11  20   2   2   2  0  0  0   2  .100
Lusk             Winneconne   .100  10  20   3   2   1  0  0  0   2  .100
Moehn            Chilton      .100   5  10   2   1   0  0  0  0   1  .100
Gralapp          Lit Chute    .083  12  24   0   2   0  1  0  0   3  .125
Zahringer        Chilton      .056   7  18   3   1   1  0  0  0   1  .056
Allen            Winneconne   .000  10  15   0   0   1  0  0  0   0  .000
Zemke            Winneconne   .000  12  13   4   0   0  0  0  0   0  .000
M. Biesterveld   Lit Chute    .000   9  12   0   0   1  0  0  0   0  .000
Eldred           Chilton      .000   8  10   3   0   0  0  0  0   0  .000
Kruse            Winneconne   .000  10  10   0   0   0  0  0  0   0  .000
Sorenson         Lit Chute    .000   7  10   0   0   0  0  0  0   0  .000
Gloudemans       Lit Chute    .000   4   8   1   0   0  0  0  0   0  .000
Posselt          Winneconne   .000   2   6   0   0   0  0  0  0   0  .000
P. Feavel        Winneconne   .000   2   5   0   0   0  0  0  0   0  .000
Hoppe            Winneconne   .000   2   4   0   0   0  0  0  0   0  .000
T. Cosmutto      Winneconne   .000   2   4   0   0   0  0  0  0   0  .000
Schmidt          Winneconne   .000   2   4   0   0   0  0  0  0   0  .000
B. Miller        Chilton      .000   3   3   1   0   0  0  0  0   0  .000
Benotch          Kimberly     .000   1   3   1   0   0  0  0  0   0  .000
Kellerman        Menasha      .000   6   3   1   0   0  0  0  0   0  .000
Ihrig            Winneconne   .000   1   2   0   0   0  0  0  0   0  .000
Kempen           Winneconne   .000   1   2   0   0   0  0  0  0   0  .000
Bestul           Lit Chute    .000   1   2   0   0   0  0  0  0   0  .000
Moran            Kimberly     .000   2   2   1   0   0  0  0  0   0  .000
Foley            Hortnville   .000   2   1   1   0   0  0  0  0   0  .000
T. Nelson        Kimberly     .000   2   1   0   0   0  0  0  0   0  .000
Strick           Lit Chute    .000   1   1   0   0   0  0  0  0   0  .000
Suhs             Waupaca      .000   1   0   0   0   0  0  0  0   0  .000
Leitzke          Waupaca      .000   1   0   0   0   0  0  0  0   0  .000
Prey             New London   .000   1   0   1   0   0  0  0  0   0  .000
-------------------------------------------------------------------------
Totals                        .289 112     754 851 625    20 25      .371
                                      2943            126      1092

Final 2003 National West Division Pitching Statistics

74 Player(s)     Team          G    IP  W  L GS CG GF SHO   H  BB  SO
---------------------------------------------------------------------
J. Miller        Chilton       8  36.2  3  3  5  4  7   1  42   6  22
Netzer           Hortnville    7  29.2  3  2  4  3  5   0  35  14  35
Bender           New London    6  29.0  2  2  5  2  3   0  27  13  25
Peterson         Waupaca       6  27.2  3  0  5  3  4   2  22  11  36
Larsen           Waupaca       5  23.2  2  2  4  0  0   0  22  10  22
R. Nelson        Kimberly      6  23.1  1  1  4  1  3   1  33  10  18
Yeska            Waupaca       6  23.0  5  0  3  1  4   0  30   5  14
Shumann          Menasha       4  22.1  2  2  4  2  2   0  27  18  23
Gutknecht        Hortnville    5  21.1  4  0  5  1  1   1  19  14  23
*** Less than 21 Innings Pitched ***
Bushman          Winneconne    7  20.2  1  4  5  0  2   0  38  24  14
E. Ebert         New London    4  20.2  3  1  3  2  3   0  18  12  24
Collar           Hortnville    5  20.0  4  0  3  2  4   0  14   6  29
J. Michalkiewicz Menasha       4  19.2  2  2  4  0  0   0  20  16  13
Criter           Chilton       4  18.2  1  2  4  2  2   1  30  19  10
Breier           Kimberly      4  16.2  2  0  2  0  1   0  14  12  12
Dictus           Kimberly      4  16.1  3  1  3  1  1   0  14  11  19
Riesterer        Kimberly      6  16.1  2  1  5  0  1   0  16  17  21
Greuel           Lit Chute     4  15.0  0  4  4  0  0   0  21  19  13
O'Connell        Menasha       3  14.0  2  1  3  2  2   0  18   9  12
Kaminske         Waupaca       5  13.1  0  2  1  0  4   0  13   9  14
Flynn            Winneconne    5  13.0  0  2  1  0  3   0  22  12  16
Vanderloop       Lit Chute     5  12.1  0  3  3  1  2   0  24  14   5
Lee              Winneconne    5  12.1  1  1  3  0  1   0  12  12  13
Roeland          Menasha       5  12.0  1  0  1  1  4   0  10   5   5
Schaefer         Chilton       4  12.0  0  3  2  0  1   0  13  12   9
Palmer           New London    3  10.2  0  3  3  0  0   0  18   8   7
Reynolds         Lit Chute     3  10.0  0  2  2  0  0   0  26  12  10
Allen            Winneconne    3   9.1  0  0  0  0  3   0   5   3   4
Zahringer        Chilton       3   9.0  1  0  1  1  2   1   9   5   6
Schepp           Lit Chute     3   9.0  0  2  2  0  1   0   7  18  15
Mayo             Menasha       3   8.1  1  0  1  1  2   0  14   8   3
Gralapp          Lit Chute     5   8.1  0  2  2  1  3   0  29  12   8
Anderson         Hortnville    2   7.0  0  0  1  0  1   0   7   5   5
S. Cosmutto      Winneconne    4   6.2  0  2  2  0  0   0  19   9   4
Worm             Winneconne    5   6.2  0  2  2  0  3   0   9  15   4
Thompson         Kimberly      5   6.1  1  0  0  0  5   0   4   4  10
C. Ebert         New London    3   6.1  1  0  1  0  2   0   7   1  10
Burton           New London    2   6.1  1  0  0  0  1   0   3   8   4
Hart             Hortnville    3   6.1  0  0  1  0  0   0   8   5   5
Kempen           Winneconne    1   6.0  0  1  1  1  1   0   9   3   7
Karius           Chilton       1   5.0  1  0  1  0  0   0   8   3   5
Schmidt          Winneconne    1   5.0  0  0  0  0  1   0   3   7   1
Thyssen          Lit Chute     2   5.0  0  1  1  0  1   0  13   3   4
Jerry Sell       Menasha       3   5.0  0  1  1  0  2   0  11   3   4
Crain            New London    2   4.0  0  0  1  0  1   0   3   6   2
Kruckeberg       New London    1   4.0  1  0  1  1  1   0   4   2   5
Hietpas          Lit Chute     3   3.2  0  0  0  0  2   0   8   5   3
Kolbe            Chilton       1   3.2  0  0  1  0  0   0   2   3   0
Miller           Kimberly      2   3.0  0  0  0  0  1   0   3   1   2
J. Biesterveld   Lit Chute     2   2.2  0  0  0  0  2   0   5   4   1
Ihrig            Winneconne    1   2.2  0  0  0  0  0   0   4   4   1
R. Michalkiewicz Menasha       2   2.2  0  0  0  0  2   0   2   1   4
S. Weeman        Hortnville    2   2.1  0  0  0  0  2   0   1   1   3
Vander Zanden    Lit Chute     2   2.1  0  0  0  0  1   0   5   5   1
Laedtke          New London    1   2.0  0  0  0  0  1   0   0   0   4
DeBruin          Kimberly      1   2.0  0  0  0  0  0   0   6   2   0
Moran            Kimberly      1   2.0  1  0  0  0  0   0   5   2   2
Koenigs          Chilton       2   2.0  0  0  0  0  2   0  10   2   0
Grossman         New London    1   2.0  0  0  0  0  0   0   0   4   2
De Bruin         Lit Chute     1   1.2  0  0  0  0  1   0   2   2   1
Hoffman          Kimberly      1   1.2  0  1  0  0  0   0   3   1   2
Van Eperen       Lit Chute     2   1.1  0  0  0  0  1   0   6   3   2
T. Nelson        Kimberly      1   1.0  0  0  0  0  1   0   0   1   0
McDaniel         Waupaca       1   1.0  0  0  1  0  0   0   0   0   0
Peters           Kimberly      1   1.0  0  0  0  0  1   0   1   1   2
Ratka            Hortnville    1   1.0  0  0  0  0  1   0   0   0   2
Taylor           Hortnville    1   1.0  1  0  0  0  0   0   4   2   2
Thiel            New London    1   1.0  0  0  0  0  1   0   1   0   3
Eldred           Chilton       1   1.0  0  0  0  0  0   0   1   2   1
Suhs             Waupaca       1   1.0  0  0  0  0  1   0   0   1   0
Bunkleman        Hortnville    1   1.0  0  0  0  0  0   0   0   0   0
Conat            New London    1   1.0  0  0  0  0  1   0   1   1   1
Leitzke          Waupaca       1   1.0  0  0  0  0  1   0   1   0   1
Kruse            Winneconne    1   0.2  0  0  0  0  0   0   6   3   0
---------------------------------------------------------------------
Totals                       112 683.1 56 56    33      7 847 501 610
                                            112   112                                                                            
National West Division Standings
Back to Fox River Valley League Home