![]() |
![]() Official Website of the Fox River Valley American Legion Baseball League |
Final National Conference West Division Standings and Results
|
Team |
W-L |
Pct. | GB | RF | RA | Home | Away | Last 5 | Streak |
| Hortonville (clinched division) | 12-2 | .857 | - | 152 | 65 | 6-1 | 6-1 | 4-1 | Won 2 |
| Kimberly | 10-4 | .714 | 2 | 120 | 77 | 7-1 | 3-3 | 4-1 | Lost 1 |
| Waupaca | 10-4 | .714 | 2 | 124 | 64 | 5-2 | 5-2 | 4-1 | Won 4 |
| Menasha | 8-6 | .571 | 4 | 99 | 83 | 5-3 | 3-3 | 3-2 | Won 2 |
| New London | 8-6 | .571 | 4 | 101 | 62 | 4-3 | 4-3 | 3-2 | Won 2 |
| Chilton | 6-8 | .429 | 6 | 86 | 89 | 4-3 | 2-5 | 2-3 | Won 2 |
| Winneconne | 2-12 | .143 | 10 | 42 | 134 | 1-5 | 1-7 | 0-5 | Lost 7 |
| Little Chute | 0-14 | .000 | 12 | 31 | 181 | 0-6 | 0-8 | 0-5 | Lost 14 |
2003 West Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 19 | Chilton 7, Winneconne 0 | Jason Miller | Andy Worm |
| July 19 | Chilton 9, Winneconne 0 | Kevin Criter | Dan Bushman |
| July 18 | Waupaca 9, Winneconne 2 | Dane Larsen | Andy Kempen |
| July 17 | Hortonville 14, Winneconne 3 | Dan Collar | Pat Flynn |
| July 17 | Waupaca 14, Kimberly 12 | David Yeska | Bill Dictus |
| July 17 | New London 12, Little Chute 3 | Ryan Kruckeberg | Nathan Gralapp |
| July 17 | Menasha 14, Chilton 4 | Tom Mayo | Rob Schaefer |
| July 16 | New London 21, Winneconne 2 | Craig Ebert | Tyler Lee |
| July 15 | Menasha 9, Winneconne 2 | Kevin O'Connell | Dan Bushman |
| July 15 | Kimberly 8, New London 4 | Kurt Breier | Eric Ebert |
| July 15 | Hortonville 14, Little Chute 0 | Kris Gutknecht | Scott Vanderloop |
| July 14 | Kimberly 17, Little Chute 5 | Travis Moran | Dan Greuel |
| July 14 | New London 6, Menasha 3 | Tony Burton | Jerry Sell |
| July 14 | Menasha 6, New London 4 | Jordan Michalkiewicz | Dave Palmer |
| July 14 | Waupaca 2, Chilton 1 | Zac Peterson | Jason Miller |
| July 13 | Kimberly 10, Hortonville 9 | Gary Thompson | Brandon Netzer |
| July 10 | Waupaca 17, Menasha 1 | David Yeska | Kevin O'Connell |
| July 9 | Hortonville 7, New London 0 | Dan Collar | Kyle Bender |
| July 9 | Menasha 4, Little Chute 3 | Steve Roeland | Scott Vanderloop |
| July 8 | Menasha 14, Chilton 4 | Mac Shumann | Kevin Criter |
| July 8 | Kimberly 11, Winneconne 0 | Bill Dictus | Dan Bushman |
| July 7 | Hortonville 14, Chilton 8 | Kris Gutknecht | Jason Miller |
| July 7 | Winneconne 10, Little Chute 0 | Tyler Lee | Dan Greuel |
| July 3 | Menasha 7, Kimberly 6 | Jordan Michalkiewicz | Ryan Nelson |
| July 3 | Hortonville 9, Waupaca 3 | Dan Collar | Dane Larsen |
| July 2 | Waupaca 8, New London 3 | David Yeska | Dave Palmer |
| July 1 | Kimberly 4, New London 3 | Bill Dictus | Kyle Bender |
| July 1 | Hortonville 13, Menasha 12 | Dan Collar | Mac Shumann |
| June 30 | Waupaca 10, Kimberly 9 (9 innings) | David Yeska | Josh Hoffman |
| June 27 | New London 3, Hortonville 2 | Eric Ebert | Brandon Netzer |
| June 27 | Waupaca 20, Little Chute 7 | David Yeska | Mike Schepp |
| June 26 | Waupaca 5, Menasha 2 | Dane Larsen | Mac Shumann |
| June 26 | Hortonville 15, Kimberly 5 | Kris Gutknecht | Todd Riesterer |
| June 25 | Menasha 20, Little Chute 2 | Kevin O'Connell | Scott Vanderloop |
| June 24 | Chilton 9, New London 5 | Rick Karius | Dave Palmer |
| June 24 | New London 10, Chilton 7 | Eric Ebert | Kevin Criter |
| June 24 | Kimberly 11, Menasha 0 | Ryan Nelson | Jordan Michalkiewicz |
| June 24 | Hortonville 14, Winneconne 7 | Phil Taylor | Pat Flynn |
| June 23 | Winneconne 10, Little Chute 5 | Dan Bushman | Corey Reynolds |
| June 23 | Hortonville 7, Waupaca 5 | Brandon Netzer | Braden Kaminske |
| June 22 | Chilton 14, Little Chute 0 | Jeff Zahringer | Brent Thyssen |
| June 22 | Chilton 9, Little Chute 2 | Jason Miller | Dan Greuel |
| June 20 | Kimberly 6, Winneconne 5 | Todd Riesterer | Shane Cosmutto |
| June 19 | Hortonville 5, Menasha 2 | Brandon Netzer | Jordan Michalkiewicz |
| June 19 | Waupaca 16, Winneconne 0 | Zac Peterson (no-hitter) | Dan Bushman |
| June 18 | New London 8, Winneconne 0 | Kyle Bender | Andy Worm |
| June 17 | Hortonville 18, Little Chute 0 | Kris Gutknecht | Cory Reynolds |
| June 17 | Menasha 5, Winneconne 1 | Mac Shumann | Shane Cosmutto |
| June 16 | Kimberly 7, Chilton 1 | Kurt Breier | Rob Schaefer |
| June 16 | Kimberly 7, Chilton 1 | Bill Dictus | Jason Miller |
| June 16 | New London 6, Waupaca 2 | Eric Ebert | Braden Kaminske |
| June 12 | Chilton 5, Waupaca 3 | Jason Miller | Dane Larsen |
| June 11 | Waupaca 10, Little Chute 0 | Zac Peterson | Nathan Gralapp |
| June 9 | New London 16, Little Chute 1 | Kyle Bender | Dan Greuel |
| June 9 | Hortonville 11, Chilton 7 | Brandon Netzer | Rob Schaefer |
| June 2 | Kimberly 7, Little Chute 3 | Todd Riesterer | Mike Schepp |
| National Conference Schedule |