![]() |
![]() Official Website of the Fox River Valley American Legion Baseball League |
Final National Conference South Division Standings and Results
|
Team |
W-L |
Pct. | GB | RF | RA | Home | Away | Last 5 | Streak |
| Sheboygan (clinched title) | 8-6 | .571 | - | 65 | 43 | 7-4 | 1-2 | 4-1 | Lost 1 |
| Appleton Rebels | 8-6 | .571 | - | 86 | 74 | 3-3 | 5-3 | 3-2 | Lost 1 |
| Appleton Legion | 7-7 | .500 | 1 | 88 | 54 | 3-2 | 4-5 | 3-2 | Lost 1 |
| Green Bay Shockers | 7-7 | .500 | 1 | 85 | 95 | 3-5 | 4-2 | 4-1 | Won 1 |
| Green Bay Southwest | 7-7 | .500 | 1 | 64 | 69 | 3-4 | 4-3 | 2-3 | Won 1 |
| Neenah | 7-7 | .500 | 1 | 59 | 55 | 4-2 | 3-5 | 2-3 | Lost 2 |
| Manitowoc | 6-8 | .429 | 2 | 66 | 80 | 4-3 | 2-5 | 3-2 | Lost 1 |
| Oshkosh | 6-8 | .429 | 2 | 63 | 106 | 3-3 | 3-5 | 2-3 | Lost 2 |
Note: Sheboygan wins division title based on fewer runs allowed in all league games than Appleton Rebels
2003 South Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 19 | Shockers 3, Sheboygan 2 | Greg Billings | Shaun Sheeran |
| July 19 | Sheboygan 11, Shockers 3 | Mike Rauwerdink | Blake Gerlikowski |
| July 17 | Shockers 4, Neenah 3 (10 innings) | Jeff Werth | Andy Mankiewicz |
| July 17 | Sheboygan 15, Oshkosh 2 | Derrick Magee | Jess Koshellek |
| July 17 | Sheboygan 10, Oshkosh 0 | Mike Rauwerdink | Jake Linenthal |
| July 16 | Oshkosh 10, Appleton Rebels 0 | Brian Tesch | Ben Bondow |
| July 16 | Southwest 10, Neenah 7 | Ben Hetzel | Josh Little |
| July 16 | Neenah 5, Southwest 2 | Alex Little | Mike Lewis |
| July 15 | Shockers 14, Southwest 4 | Mike Malcore | Dan Ault |
| July 15 | Shockers 11, Southwest 1 | Blake Gerlikowski | Kevin Kangas |
| July 15 | Neenah 3, Appleton Legion 1 | Andy Mankiewicz | Alex O'Connor |
| July 15 | Appleton Rebels 6, Manitowoc 0 | Tyler Techlin | Zak Schneider |
| July 14 | Appleton Legion 16, Oshkosh 1 | Matt Bechle | Brent Hellpap |
| July 13 | Manitowoc 4, Appleton Legion 3 | Jesse Sukowaty | Travis Rathsack |
| July 13 | Appleton Legion 7, Manitowoc 4 | Brian VandenAcker | Chris Krepline |
| July 12 | Sheboygan 8, Appleton Rebels 4 | Nic Schneider | Nick Wilz |
| July 12 | Appleton Rebels 8, Sheboygan 1 | Tyler Heegeman | Shaun Sheeran |
| July 12 | Manitowoc 5, Oshkosh 2 | Tom Schmidt | Jake Linenthal |
| July 11 | Appleton Legion 6, Sheboygan 0 | Chris Clouthier | Lucas Wilsing |
| July 11 | Sheboygan 1, Appleton Legion 0 | Mike Rauwerdink | Eric Forseth |
| July 10 | Manitowoc 5, Shockers 3 | Chris Nesper | Blake Gerlikowski |
| July 9 | Manitowoc 11, Shockers 1 | Adam Hablewitz | Phil Kabat |
| July 9 | Appleton Rebels 4, Neenah 3 | Tyler Techlin | Andy Mankiewicz |
| July 8 | Southwest 7, Manitowoc 5 | Mike Lewis | John Sieracki |
| July 8 | Shockers 9, Appleton Rebels 8 | Greg Billings | Ben Bondow |
| July 8 | Oshkosh 6, Neenah 4 | Brent Hellpap | Pete Sawyer |
| July 7 | Oshkosh 3, Southwest 2 | Jess Koshellek | Kevin Kangas |
| July 3 | Manitowoc 6, Southwest 5 | Adam Hablewitz | Dan Ault |
| July 2 | Shockers 4, Neenah 2 | Greg Billings | Alex Little |
| July 2 | Appleton Rebels 7, Oshkosh 4 | Tyler Techlin | Brian Tesch |
| July 1 | Sheboygan 6, Manitowoc 1 | Mike Rauwerdink | John Sieracki |
| July 1 | Oshkosh 4, Shockers 3 | Brent Hellpap | Jeff Werth |
| July 1 | Appleton Rebels 5, Southwest 4 | Tyler Heegeman | Ben Hetzel |
| June 26 | Southwest 6, Appleton Rebels 2 | Ben Hetzel | Brad Hauser |
| June 25 | Appleton Rebels 14, Manitowoc 6 | Tyler Techlin | Chris Nesper |
| June 24 | Shockers 18, Oshkosh 1 | Greg Billings | Brian Tesch |
| June 24 | Appleton Legion 8, Appleton Rebels 6 | John Biese | Tyler Heegeman |
| June 24 | Southwest 4, Sheboygan 3 | Mike Lewis | Nic Schneider |
| June 24 | Southwest 7, Sheboygan 2 | Kevin Kangas | Mike Rauwerdink |
| June 22 | Appleton Legion 15, Shockers 1 | Matt Bechle | Blake Gerlikowski |
| June 22 | Appleton Legion 16, Shockers 3 | Brian VandenAcker | Mike Malcore |
| June 21 | Neenah 10, Manitowoc 4 | Kevin Williams | Adam Hablewitz |
| June 21 | Neenah 5, Manitowoc 4 | Pete Sawyer | Curt Hall |
| June 20 | Oshkosh 10, Appleton Legion 5 | Charlie Demmin | Eric Forseth |
| June 19 | Appleton Rebels 9, Appleton Legion 5 | Nick Wilz | Chris Clouthier |
| June 19 | Neenah 6, Oshkosh 5 | Josh Little | Brent Hellpap |
| June 17 | Manitowoc 1, Sheboygan 0 | Chris Krepline | Nic Schneider |
| June 17 | Neenah 2, Appleton Rebels 1 | Ben Ihde | Tyler Heegeman |
| June 16 | Oshkosh 11, Manitowoc 10 (9 innings) | Charlie Demmin | Kevin Schmidt |
| June 11 | Southwest 5, Oshkosh 4 | Ben Hetzel | Aaron Neubauer |
| June 11 | Neenah 5, Appleton Legion 4 | Ben Ihde | Brian VandenAcker |
| June 11 | Appleton Rebels 12, Shockers 8 (10 innings) | Chris Brockman | Greg Billings |
| June 8 | Southwest 6, Appleton Legion 0 | Dan Ault | Chris Clouthier |
| June 8 | Appleton Legion 2, Southwest 1 | Eric Forseth | Kevin Kangas |
| June 7 | Sheboygan 3, Neenah 2 | Mike Rauwerdink | Andy Mankiewicz |
| June 7 | Sheboygan 3, Neenah 2 | Nic Schneider | Josh Little |
| National Conference Schedule |