Fox River Valley
West Division
Batting Statistics

Final 2002 West Batting Statistics

177 Player(s)    Team           BA   G  AB   R   H RBI 2B 3B HR  TB   SLG
-------------------------------------------------------------------------
Haddock          Winneconne   .488  12  41  17  20  23  3  1  4  37  .902
Foley            Hortnville   .469  17  49  17  23  23  5  0  4  40  .816
Bruette          New London   .463  18  54  15  25  10  1  1  0  28  .519
Rupno            Pulaski      .449  14  49  18  22   8  5  0  0  27  .551
Ebert            New London   .438  18  48  11  21  10  5  1  0  28  .583
Griesbach        Hortnville   .421  17  57  21  24  16  2  0  1  29  .509
Reynolds         Lit. Chute   .405  12  37   7  15   6  3  1  0  20  .541
Korth            Waupaca      .405  17  42  15  17  17  2  0  2  25  .595
Flanigan         Winneconne   .404  17  52  12  21  19  3  0  3  33  .635
McDaniel         Waupaca      .404  18  57  12  23  12  5  0  0  28  .491
Gustman          Kaukauna     .383  18  60  12  23  11  3  0  0  26  .433
D. Michalkiewicz Menasha      .364  17  55  19  20   9  2  1  0  24  .436
R. Michalkiewicz Menasha      .364  14  44   9  16   4  3  0  0  19  .432
Morien           Winneconne   .364  15  44   9  16  20  1  0  3  26  .591
Netzer           Hortnville   .351  15  37   9  13  15  2  0  1  18  .486
Sell             Menasha      .350  17  60   9  21   4  4  0  0  25  .417
Riske            Menasha      .348  17  69  15  24  13  4  7  0  42  .609
P. Zander        Kaukauna     .347  18  49   9  17   8  2  1  0  21  .429
Palmer           New London   .340  16  47  14  16   7  1  0  1  20  .426
Brent Belaire    Pulaski      .333  17  57  10  19   9  3  0  0  22  .386
Johnson          Winneconne   .333  16  48  14  16   8  1  0  0  17  .354
Schumann         Menasha      .333  15  36   9  12   6  0  0  0  12  .333
Thiel            New London   .327  14  52  12  17   7  1  0  0  18  .346
J. Byrd          Pulaski      .325  13  40   7  13   4  2  0  0  15  .375
Liska            Pulaski      .321  17  53  14  17   7  3  0  0  20  .377
Larsen           Waupaca      .320  16  50   6  16   6  4  0  0  20  .400
Alex Hill        Seymour      .319  15  47  13  15  11  3  0  2  24  .511
Bunkleman        Hortnville   .317  18  63  14  20  10  2  0  0  22  .349
Brad Belaire     Pulaski      .315  17  54  11  17  12  2  0  2  25  .463
Steudel          Hortnville   .309  18  55   9  17   9  2  0  0  19  .345
G. Byrd          Pulaski      .308  13  39  10  12   3  1  1  0  15  .385
Dreger           Kaukauna     .302  18  43   5  13   6  0  0  0  13  .302
Stenz            Chilton      .298  17  47   5  14  10  1  1  0  17  .362
Grossman         New London   .296  17  54  12  16  12  0  0  1  19  .352
Williams         Hortnville   .293  17  58  18  17   5  4  1  0  23  .397
Meyer            Chilton      .293  17  58  12  17  11  3  0  1  23  .397
Wagner           Seymour      .289  13  38   7  11   3  2  0  0  13  .342
Krzewina         Kaukauna     .279  14  43  15  12   0  1  1  0  15  .349
Criter           Chilton      .273  16  55   5  15   3  4  0  0  19  .345
Mallmann         Chilton      .273  15  44   8  12   5  0  0  0  12  .273
Goggins          Waupaca      .270  18  63  11  17   8  1  1  0  20  .317
Crain            New London   .267  17  45  11  12   7  1  0  0  13  .289
D. Hazen         Waupaca      .265  17  49  13  13   4  0  0  0  13  .265
Koronkiewicz     Waupaca      .264  16  53  10  14   7  5  1  1  24  .453
Burton           New London   .263  14  38   6  10   6  3  0  0  13  .342
Kaminske         Waupaca      .260  17  50   9  13   6  0  0  0  13  .260
Peterson         Waupaca      .259  16  54  10  14  11  4  0  1  21  .389
Tittman          Chilton      .256  13  39   9  10   5  2  0  2  18  .462
Diedrich         Kaukauna     .256  17  43   4  11   6  3  0  0  14  .326
Pingel           Hortnville   .250  15  40   5  10   3  2  0  0  12  .300
L. Miller        Pulaski      .250  14  36   5   9   3  0  0  0   9  .250
Ratka            Hortnville   .250  11  36   3   9   0  0  0  0   9  .250
J. Wolter        Kaukauna     .246  18  61   9  15   4  2  0  0  17  .279
Pritzl           Menasha      .244  14  41   7  10   3  2  1  0  14  .341
Muenster         Seymour      .241  17  54   7  13  10  0  0  0  13  .241
Adam Hill        Seymour      .224  14  49   7  11   7  3  1  0  16  .327
Davis            Pulaski      .213  15  47   6  10   5  2  0  0  12  .255
Koenigs          Chilton      .200  17  50   8  10   8  3  0  0  13  .260
Schaefer         Chilton      .200  15  50   9  10   1  0  0  0  10  .200
Mommaerts        Menasha      .193  16  57   6  11   9  5  0  1  19  .333
Otto             Winneconne   .190  14  42   5   8   4  1  0  1  12  .286
St. Marie        New London   .188  18  48   7   9   8  1  0  1  13  .271
Van Abel         Kaukauna     .170  15  47   2   8   6  1  0  0   9  .191
Koeppl           Hortnville   .167  11  36   7   6   3  0  1  0   8  .222
Posselt          Winneconne   .139  14  36   6   5   4  0  0  0   5  .139
Feistadt         Kaukauna     .135  13  37   7   5   3  0  0  1   8  .216
Flynn            Winneconne   .133  15  45  12   6   9  3  1  0  11  .244
J. Miller        Chilton      .116  17  43   5   5   1  0  0  0   5  .116
*** Less than 36 Plate Appearances ***
Kraft            New London   .600   3   5   1   3   2  0  1  0   5 1.000
Alicea           Seymour      .571   3   7   3   4   2  1  0  0   5  .714
Jorgensen        Lit. Chute   .545   4  11   3   6   0  1  0  0   7  .636
Loose            Chilton      .500   2   4   0   2   0  0  0  0   2  .500
Vanden Boogard   Lit. Chute   .500   1   2   0   1   1  0  0  0   1  .500
Beck             Hortnville   .500  10   2   0   1   2  0  0  0   1  .500
Behm             Winneconne   .429   3   7   0   3   0  0  0  0   3  .429
Leisgang         Seymour      .429   6   7   2   3   1  0  0  0   3  .429
Minten           Lit. Chute   .429   2   7   0   3   0  1  0  0   4  .571
Bougie           Lit. Chute   .417   6  12   3   5   0  0  0  0   5  .417
Kempen           Winneconne   .400  11  20   5   8   3  1  0  0   9  .450
Gralapp          Lit. Chute   .400   2   5   0   2   0  0  0  0   2  .400
Koskie           Menasha      .389   8  18   2   7   2  0  0  0   7  .389
VandeWettering   Lit. Chute   .389   6  18   3   7   2  1  1  0  10  .556
Van Gompel       Seymour      .381   8  21   5   8   6  2  0  0  10  .476
Kruckeberg       New London   .375   9   8   2   3   1  1  0  0   4  .500
Bartelme         Seymour      .370  13  27   6  10   4  1  0  0  11  .407
Bender           New London   .364  12  22   7   8   3  2  0  0  10  .455
Gollner          New London   .364   3  11   1   4   5  0  0  0   4  .364
Taylor           Hortnville   .333  14  30   3  10   3  0  0  0  10  .333
Guyette          Waupaca      .333   1   3   0   1   0  0  0  0   1  .333
Jens             Lit. Chute   .321   8  28   3   9   4  3  0  0  12  .429
Thyssen          Lit. Chute   .296  10  27   2   8   2  0  0  0   8  .296
Samson           Seymour      .294   7  17   4   5   1  1  0  0   6  .353
Schommer         Lit. Chute   .286  12  35   3  10   2  2  0  0  12  .343
Urban            Lit. Chute   .286   9  28   5   8   3  1  1  1  14  .500
Prahl            Hortnville   .286   8  14   1   4   1  0  0  0   4  .286
Laedtke          New London   .286   5   7   2   2   1  0  0  0   2  .286
Hedrich          Chilton      .286   4   7   1   2   1  1  0  0   3  .429
Schmidt          Kaukauna     .276  10  29   5   8   4  0  0  0   8  .276
Lee              Winneconne   .265  11  34   7   9   6  0  0  0   9  .265
Feavel           Winneconne   .265  12  34  13   9   4  1  0  0  10  .294
Coenen           Seymour      .263  12  19   3   5   5  1  0  0   6  .316
Yeska            Waupaca      .261  10  23   4   6   9  2  0  0   8  .348
Munger           Menasha      .259  11  27   1   7   4  0  0  0   7  .259
Breen            Winneconne   .259  11  27   8   7   1  0  0  0   7  .259
Roeland          Menasha      .250  13  16   4   4   3  0  0  0   4  .250
Collar           Hortnville   .250   9   8   2   2   1  1  0  0   3  .375
Skinkis          Seymour      .250   8   8   1   2   0  0  0  0   2  .250
Wilkinson        Seymour      .250   5   4   3   1   3  0  0  0   1  .250
Engels           Pulaski      .241  13  29   1   7   1  0  0  0   7  .241
Gillis           Lit. Chute   .238  11  21   2   5   0  0  0  0   5  .238
Heiden           Seymour      .238  11  21   5   5   2  0  0  0   5  .238
Krohlow          Seymour      .233  10  30   1   7   3  0  0  0   7  .233
Johnson          Lit. Chute   .231  12  26   2   6   5  0  0  0   6  .231
Kueck            New London   .231  12  26   4   6   1  1  0  0   7  .269
J. Michalkiewicz Menasha      .222   6   9   0   2   1  0  0  0   2  .222
Mayo             Menasha      .219  13  32   4   7   5  1  0  0   8  .250
Logan            Waupaca      .214  12  28   5   6   1  1  0  0   7  .250
R. Zander        Kaukauna     .214   6  14   1   3   2  0  0  0   3  .214
Jack             Hortnville   .211  12  19   3   4   4  1  0  0   5  .263
Huiting          Lit. Chute   .208   9  24   4   5   3  0  0  0   5  .208
Weeman           Hortnville   .200  10  15   5   3   3  1  0  0   4  .267
Allen            Menasha      .200   8  10   2   2   2  0  0  0   2  .200
Hunkins          Pulaski      .200   6   5   0   1   0  0  0  0   1  .200
Kazmierzak       Pulaski      .182  11  22   7   4   2  1  0  0   5  .227
McGrath          Waupaca      .176   8  17   1   3   0  0  0  0   3  .176
Ott              New London   .167   5   6   2   1   1  0  0  0   1  .167
R. Weber         New London   .156  13  32   7   5   5  1  0  0   6  .188
Lamberg          Seymour      .150  11  20   0   3   1  0  0  0   3  .150
Burg             Chilton      .150  10  20   1   3   1  0  0  0   3  .150
Vanderloop       Lit. Chute   .143  12  28   4   4   1  0  0  0   4  .143
Grusczynski      Seymour      .143   6  14   1   2   1  0  0  0   2  .143
Thompson         Menasha      .143   5   7   1   1   0  0  0  0   1  .143
Geurts           Kaukauna     .143   6   7   1   1   2  0  0  0   1  .143
Schuelke         Lit. Chute   .143   3   7   2   1   1  0  0  0   1  .143
Bork             Lit. Chute   .133   5  15   2   2   0  0  0  0   2  .133
Greuel           Lit. Chute   .133   5  15   0   2   1  0  0  0   2  .133
Reed             Seymour      .133  10  15   0   2   0  0  0  0   2  .133
D. Wolter        Kaukauna     .125  13  32   6   4   2  0  0  0   4  .125
Karius           Chilton      .125   8   8   2   1   1  0  0  0   1  .125
Halbach          Chilton      .125   5   8   0   1   0  0  0  0   1  .125
Wetts            Seymour      .125   3   8   3   1   0  0  0  0   1  .125
K. Mueller       Seymour      .111   6   9   0   1   2  0  0  0   1  .111
S. Hazen         Waupaca      .111   4   9   4   1   0  0  0  0   1  .111
Worm             Winneconne   .105   9  19   4   2   1  0  0  0   2  .105
Cosmutto         Winneconne   .100  13  20   3   2   0  0  1  0   4  .200
Deering          Kaukauna     .100   4  10   2   1   0  0  0  0   1  .100
Kuba             Menasha      .083   9  12   3   1   0  0  0  0   1  .083
Niespodzany      Seymour      .080  12  25   8   2   3  0  0  0   2  .080
Brockman         Lit. Chute   .050   9  20   0   1   3  0  0  0   1  .050
Driessen         Kaukauna     .000   8  19   4   0   0  0  0  0   0  .000
Alger            Pulaski      .000   7  17   0   0   0  0  0  0   0  .000
Hoppe            Winneconne   .000   8  17   3   0   0  0  0  0   0  .000
Mayer            Chilton      .000   5  12   1   0   0  0  0  0   0  .000
Kolbe            Chilton      .000   9  12   0   0   1  0  0  0   0  .000
Lasecka          Pulaski      .000   6  11   2   0   0  0  0  0   0  .000
Lusk             Winneconne   .000   5   8   0   0   0  0  0  0   0  .000
Coulliard        Kaukauna     .000   4   7   0   0   0  0  0  0   0  .000
Basten           Pulaski      .000   3   7   0   0   0  0  0  0   0  .000
B. Mueller       Seymour      .000   6   6   1   0   1  0  0  0   0  .000
Bennin           Chilton      .000   4   5   0   0   0  0  0  0   0  .000
Prey             New London   .000   4   4   1   0   1  0  0  0   0  .000
Thorpe           New London   .000   3   5   1   0   1  0  0  0   0  .000
Collins          Pulaski      .000   3   5   1   0   0  0  0  0   0  .000
Johnson          Waupaca      .000   1   3   0   0   0  0  0  0   0  .000
Wray             Menasha      .000   1   3   0   0   0  0  0  0   0  .000
Fischer          Waupaca      .000   1   2   0   0   0  0  0  0   0  .000
Hart             Hortnville   .000   2   2   0   0   0  0  0  0   0  .000
J. Weber         New London   .000   2   2   0   0   0  0  0  0   0  .000
T. Miller        Chilton      .000   2   2   0   0   0  0  0  0   0  .000
Knudsen          Lit. Chute   .000   1   1   0   0   0  0  0  0   0  .000
Machurick        Lit. Chute   .000   1   1   0   0   0  0  0  0   0  .000
E. Miller        Pulaski      .000   3   1   0   0   0  0  0  0   0  .000
Gutknecht        Hortnville   .000   1   1   1   0   0  0  0  0   0  .000
Treankler        Pulaski      .000   1   1   0   0   0  0  0  0   0  .000
Sattler          Chilton      .000   1   1   0   0   0  0  0  0   0  .000
Van Dalen        Hortnville   .000   4   1   0   0   0  0  0  0   0  .000
DeBruin          Lit. Chute   .000   1   1   0   0   0  0  0  0   0  .000
-------------------------------------------------------------------------
Totals                        .273 172     908     690    27 34      .341
                                      4784    1307    170      1633

West Division Pitching Statistics

West Division Current Standings and Scores

Back to Fox River Valley American Legion League Home