![]() |
Fox River Valley |
Final 2002 South Division Standings
Team |
W-L |
Pct. | GB | RF | RA | Home | Away | Last 5 | Streak |
| Green Bay Southwest (clinched title) | 16-2 | .889 | - | 123 | 71 | 9-2 | 7-0 | 5-0 | Won 7 |
| x-Appleton Rebels | 15-3 | .833 | 1 | 154 | 62 | 5-2 | 10-1 | 5-0 | Won 8 |
| Appleton Legion | 15-3 | .833 | 1 | 157 | 100 | 9-2 | 6-1 | 5-0 | Won 9 |
| Oshkosh | 12-6 | .667 | 4 | 190 | 101 | 6-4 | 6-2 | 2-3 | Lost 3 |
| Sheboygan | 9-9 | .500 | 7 | 103 | 78 | 3-2 | 6-7 | 4-1 | Won 1 |
| Neenah | 8-10 | .444 | 8 | 111 | 98 | 4-5 | 4-5 | 4-1 | Won 4 |
| Green Bay Shockers | 7-11 | .389 | 9 | 154 | 121 | 3-4 | 4-7 | 2-3 | Lost 2 |
| Manitowoc | 4-14 | .222 | 12 | 105 | 205 | 2-7 | 2-7 | 0-5 | Lost 5 |
| Green Bay Bluejays | 2-16 | .111 | 14 | 56 | 208 | 2-7 | 0-9 | 1-4 | Lost 1 |
| Kimberly | 2-16 | .111 | 14 | 63 | 172 | 1-11 | 1-5 | 0-5 | Lost 1 |
x - Appleton Rebels earn wild card by virtue of two wins over Appleton Legion
2002 South Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 24 | Sheboygan 11, Manitowoc 1 | Doug Fabian | Adam Christensen |
| July 23 | Neenah 12, Shockers 4 | Sean Rankin | Adam Kabat |
| July 23 | Appleton Legion 12, Kimberly 4 | Kyle Buchanan | Bill Dictus |
| July 23 | Southwest 8, Oshkosh 6 | Mike Lewis | Graham Musial |
| July 22 | Kimberly 6, Shockers 4 | Ryan Nelson | Blake Gerlikowski |
| July 21 | Shockers 14, Bluejays 4 | Blake Gerlikowski | Ricky Begotka |
| July 19 | Shockers 21, Oshkosh 3 | Greg Billings | Mike Holland |
| July 19 | Bluejays 6, Sheboygan 3 | Ryan Kinnard | Nic Schneider |
| July 19 | Sheboygan 12, Bluejays 6 | Shaun Sheeran | Justin Guns |
| July 18 | Sheboygan 11, Kimberly 2 | Mike Rauwerdink | Todd Riesterer |
| July 18 | Sheboygan 16, Kimberly 1 | Aaron Sorenson | Kurt Breier |
| July 18 | Neenah 3, Bluejays 0 | Jason Schober | Nate Wallenfang |
| July 17 | Southwest 13, Manitowoc 6 | Mike Coady | Luke Garceau |
| July 17 | Appleton Rebels 17, Bluejays 7 | Jon Ganzen | Ricky Begotka |
| July 16 | Appleton Rebels 14, Oshkosh 9 | Teddy Smith | Graham Musial |
| July 16 | Southwest 10, Shockers 8 | Phil Glinski | Alex Lamkin |
| July 16 | Neenah 13, Kimberly 3 | Sean Rankin | Bill Dictus |
| July 16 | Oshkosh 20, Manitowoc 5 | Joe Robinson | Adam Hablewitz |
| July 15 | Oshkosh 12, Shockers 4 | Ian McDermott | Blake Gerlikowski |
| July 15 | Appleton Rebels 10, Kimberly 0 | Rick Cavaiani | Ryan Nelson |
| July 14 | Appleton Legion 15, Manitowoc 5 | Zak Koga | Roger Allen |
| July 14 | Appleton Legion 8, Manitowoc 5 | Doug Mogenson | Matt Kowalski |
| July 13 | Appleton Legion 13, Oshkosh 12 | John Biese | Graham Musial |
| July 13 | Manitowoc 12, Bluejays 1 | Tom Schmidt | Ryan Kinnard |
| July 13 | Manitowoc 7, Bluejays 5 | Curt Hall | Nate Wallenfang |
| July 13 | Neenah 8, Sheboygan 6 | Jason Schober | Shaun Sheeran |
| July 13 | Sheboygan 5, Neenah 3 | Nic Schneider | Sean Rankin |
| July 12 | Sheboygan 11, Shockers 3 | Mike Rauwerdink | Adam Kabat |
| July 12 | Sheboygan 2, Shockers 0 | Aaron Sorenson | Greg Billings |
| July 12 | Appleton Rebels 16, Bluejays 1 | Nick Wilz | Justin Guns |
| July 11 | Shockers 8, Neenah 2 | Mike Malcore | Kevin Williams |
| July 10 | Appleton Rebels 5, Manitowoc 3 | Teddy Smith | Adam Hablewitz |
| July 10 | Oshkosh 4, Neenah 1 (9 innings) | Ian McDermott | Nate Collar |
| July 9 | Appleton Rebels 11, Neenah 3 | Jon Ganzen | Jason Schober |
| July 9 | Oshkosh 16, Kimberly 1 | Kyle Thomas | Kurt Breier |
| July 9 | Southwest 6, Bluejays 1 | Mike Coady | Ricky Begotka |
| July 9 | Shockers 13, Manitowoc 3 | Blake Gerlikowski | Matt Kowalski |
| July 8 | Appleton Rebels 4, Shockers 1 | Rick Cavaiani | Greg Billings |
| July 8 | Southwest 10, Neenah 3 | Mike Lewis | Sean Rankin |
| July 7 | Oshkosh 19, Bluejays 0 | Mike Holland | Paul Lardinois |
| July 6 | Appleton Rebels 10, Shockers 4 | Teddy Smith | Greg Billings |
| July 3 | Oshkosh 15, Sheboygan 4 | Ian McDermott | Nic Schneider |
| July 3 | Oshkosh 2, Sheboygan 0 | Mike Holland | Aaron Sorenson |
| July 2 | Bluejays 6, Kimberly 3 | Tony Gronseth | Bill Dictus |
| July 2 | Appleton Legion 11, Neenah 8 | John Biese | Sean Rankin |
| July 2 | Southwest 9, Manitowoc 2 | Mike Coady | Tom Schmidt |
| July 1 | Southwest 7, Kimberly 6 (8 innings) | Mike Coady | Todd Riesterer |
| June 30 | Appleton Legion 17, Shockers 16 | John Biese | Adam Kabat |
| June 30 | Appleton Legion 8, Shockers 4 | Chris Clouthier | Blake Gerlikowski |
| June 29 | Appleton Legion 13, Southwest 2 | Eric Forseth | Phil Glinski |
| June 29 | Appleton Legion 3, Southwest 2 (10 innings) | Dave Buchanan | Mike Lewis |
| June 28 | Oshkosh 8, Appleton Rebels 0 | Rory James | Joe Feistel |
| June 27 | Appleton Rebels 5, Appleton Legion 2 | Nick Wilz | Eddie Koehl |
| June 27 | Southwest 5, Oshkosh 4 | Mike Coady | Mike Holland |
| June 26 | Appleton Legion 12, Bluejays 3 | Adam Spoehr | Ricky Begotka |
| June 26 | Oshkosh 23, Manitowoc 14 | Joe Robinson | Luke Garceau |
| June 25 | Southwest 9, Sheboygan 4 | Phil Glinski | Grant Berkovitz |
| June 25 | Southwest 7, Sheboygan 6 | Mike Lewis | Shaun Sheeran |
| June 25 | Appleton Legion 7, Oshkosh 5 | Doug Mogenson | Reed Tyriver |
| June 25 | Manitowoc 8, Kimberly 2 | Tom Schmidt | Kurt Breier |
| June 25 | Manitowoc 7, Kimberly 5 | Adam Hablewitz | Ryan Nelson |
| June 25 | Appleton Rebels 6, Neenah 3 | Ted Smith | Nate Collar |
| June 24 | Appleton Rebels 8, Appleton Legion 1 | Rick Cavaiani | Zak Koga |
| June 23 | Neenah 16, Bluejays 1 | Jason Schober | Paul Lardinois |
| June 23 | Southwest 4, Neenah 2 | Mike Coady | Sean Rankin |
| June 20 | Appleton Legion 15, Bluejays 9 | Eddie Koehl | Ryan Kinnard |
| June 20 | Southwest 3, Shockers 1 | Phil Glinski | Greg Billings |
| June 19 | Appleton Rebels 24, Manitowoc 3 | Nick Wilz | Adam Hablewitz |
| June 19 | Neenah 7, Kimberly 5 | Jason Schober | Kurt Breier |
| June 18 | Shockers 17, Bluejays 2 | Casey O'Keefe | Ricky Begotka |
| June 18 | Oshkosh 4, Neenah 1 | Mike Holland | Sean Rankin |
| June 18 | Southwest 6, Appleton Rebels 3 | Mike Lewis | Joe Feistel |
| June 18 | Appleton Legion 9, Kimberly 2 | Doug Mogenson | Ryan Nelson |
| June 18 | Sheboygan 6, Manitowoc 4 | Shaun Sheeran | Curt Hall |
| June 17 | Appleton Rebels 3, Sheboygan 0 | Teddy Smith | Aaron Sorenson |
| June 17 | Appleton Rebels 4, Sheboygan 1 | Rick Cavaiani | Nic Schneider |
| June 16 | Appleton Rebels 14, Kimberly 9 (8 innings) | Joe Feistel | Gary Thompson |
| June 12 | Shockers 8, Kimberly 1 | Mike Malcore | Kurt Breier |
| June 12 | Southwest 1, Appleton Rebels 0 (8 innings) | Phil Glinski | Rick Cavaiani |
| June 11 | Oshkosh 12, Kimberly 2 | Reed Tyriver | Bill Dictus |
| June 11 | Appleton Legion 7, Neenah 5 | Chris Clouthier | Nate Collar |
| June 11 | Southwest 11, Bluejays 1 | Ryan Angst | Paul Lardinois |
| June 10 | Shockers 24, Manitowoc 11 | Blake Gerlikowski | Roger Allen |
| June 9 | Neenah 12, Manitowoc 3 | Jason Schober | Neal Schrubbe |
| June 9 | Neenah 9, Manitowoc 6 | Sean Rankin | Curt Hall |
| June 8 | Sheboygan 4, Appleton Legion 0 | Aaron Sorenson | Doug Mogenson |
| June 8 | Appleton Legion 4, Sheboygan 1 | Eddie Koehl | Nic Schneider |
| June 8 | Oshkosh 16, Bluejays 1 | Rory James | Justin Guns |
| June 7 | Kimberly 9, Bluejays 2 | Ryan Nelson | Ryan Kinnard |
| June 2 | Southwest 10, Kimberly 2 | Phil Glinski | Kurt Breier |
* - Scores not listed have not been reported to conference statistician
South Division Season Schedule
Current North Division Standings