![]() |
Fox River Valley |
Final 2002 North Division Standings
Team |
W-L |
Pct. | GB | RF | RA | Home | Away | Last 5 | Streak |
| Shawano (clinched title) | 17-3 | .850 | - | 134 | 87 | 9-1 | 8-2 | 4-1 | Won 4 |
| De Pere | 16-4 | .800 | 1 | 136 | 49 | 7-3 | 8-2 | 4-1 | Won 1 |
| Marinette | 12-7 | .632 | 4 1/2 | 117 | 65 | 6-4 | 6-3 | 4-1 | Won 2 |
| Menominee | 10-8 | .556 | 6 | 110 | 74 | 7-3 | 3-5 | 2-3 | Lost 2 |
| Bay Port | 9-8 | .529 | 6 1/2 | 99 | 101 | 4-4 | 5-4 | 2-3 | Lost 1 |
| Ashwaubenon | 10-10 | .500 | 7 | 118 | 116 | 5-5 | 5-5 | 1-4 | Lost 4 |
| Sturgeon Bay | 9-11 | .450 | 8 | 91 | 96 | 6-4 | 3-7 | 1-4 | Lost 2 |
| Kewaunee County | 7-13 | .350 | 10 | 61 | 115 | 6-5 | 1-8 | 3-2 | Lost 1 |
| Oconto | 7-13 | .350 | 10 | 106 | 124 | 5-3 | 2-10 | 2-3 | Lost 1 |
| Northern Door | 6-14 | .300 | 11 | 98 | 155 | 3-7 | 3-7 | 1-4 | Lost 3 |
| Oconto Falls | 4-16 | .200 | 13 | 75 | 163 | 4-6 | 0-10 | 2-3 | Lost 3 |
2002 North Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 24 | Shawano 2, Menominee 1 | Mike Rickert | Eric Sevon |
| July 23 | De Pere 4, Oconto 3 | Rick Berken | Nick Kordiyak |
| July 23 | Shawano 4, Bay Port 2 | Mike Rickert | Kenny DeBauche |
| July 22 | Oconto 15, Northern Door 11 | Travis Peterson | John Woerfel |
| July 22 | Oconto 9, Northern Door 4 | Brian Kushava | Brett Anschutz |
| July 22 | Shawano 8, Kewaunee County 1 | Mark Reinke | Jeff Warpinski |
| July 21 | Kewaunee County 6, Oconto 4 | Brad Novak | Jake Dickert |
| July 21 | Kewaunee County 9, Oconto 8 (8 innings) | Chad LaLuzerne | Travis Peterson |
| July 21 | Shawano 9, Sturgeon Bay 3 | Levi O'Kimosh | David Paschke |
| July 21 | Marinette 5, De Pere 4 (9 innings) | Greg Reinhard | Jason Berken |
| July 21 | Marinette 12, Ashwaubenon 7 | Tim Garceau | Cory Steffel |
| July 21 | De Pere 7, Sturgeon Bay 5 | Jordan Stauber | Matt Ash |
| July 20 | Sturgeon Bay 3, Menominee 1 | Paul Parent | Nick Kartheiser |
| July 20 | Menominee 14, Northern Door 0 | Josh Nemetz | Kit Schartner |
| July 19 | Bay Port 6, Oconto Falls 3 | Nate Rankin | Ben Hayes |
| July 19 | Northern Door 8, Shawano 7 | John Woerfel | Mark Reinke |
| July 18 | Bay Port 2, Kewaunee County 1 | Brad Wittnebel | Joe Schley |
| July 18 | De Pere 5, Menominee 2 | Adam Whiting | Brett Dessart |
| July 18 | Oconto 2, Ashwaubenon 0 | Brian Kushava | Travis Schulze |
| July 17 | Oconto 10, Oconto Falls 1 | Dan Delforge | Andy Auld |
| July 17 | Shawano 8, Ashwaubenon 5 | Mike Rickert | Steve Schils |
| July 16 | Shawano 6, Marinette 4 | Corey Jones | Tim Garceau |
| July 16 | Menominee 4, Ashwaubenon 1 | Nick Kartheiser | Matt Hilbert |
| July 16 | Kewaunee County 5, Sturgeon Bay 1 | Ryan VandenPlas | Dave Jilot |
| July 16 | De Pere 7, Bay Port 2 | Rick Berken | Kenny DeBauche |
| July 15 | Marinette 4, Kewaunee County 1 | Joe Gasall | John Mleziva |
| July 15 | Ashwaubenon 8, Northern Door 1 | Paul Satterlee | Brett Anschutz |
| July 14 | De Pere 10, Ashwaubenon 0 | Jason Berken | Cory Steffel |
| July 14 | Shawano 11, Kewaunee County 3 | Levi O'Kimosh | Brad Novak |
| July 14 | Oconto 4, Sturgeon Bay 3 | Jake Dickert | Adam Bretl |
| July 13 | Northern Door 9, Oconto Falls 2 | Cory Fuller | Cory Helmle |
| July 13 | Oconto Falls 9, Northern Door 3 | Ben Hayes | John Woerfel |
| July 12 | Ashwaubenon 6, Sturgeon Bay 4 | Steve Schils | Kevin Jennerjohn |
| July 12 | Oconto Falls 4, De Pere 2 | Chris Stahl | Brandon Hentges |
| July 11 | Marinette 7, De Pere 0 | Greg Reinhard | Rick Berken |
| July 11 | Shawano 12, Bay Port 7 (9 innings) | Mike Rickert | Brad Wittnebel |
| July 11 | Sturgeon Bay 11, Northern Door 2 | Dave Jilot | Brett Anschutz |
| July 10 | Menominee 8, Oconto Falls 1 | Josh Nemetz | Chris Stahl |
| July 9 | Shawano 9, Northern Door 1 | Mark Reinke | Cory Fuller |
| July 9 | De Pere 10, Bay Port 0 | Jason Berken | Kenny DeBauche |
| July 9 | Sturgeon Bay 7, Kewaunee County 3 | Adam Bretl | Chad LaLuzerne |
| July 9 | Oconto Falls 8, Oconto 4 | Ben Hayes | Brian Kushava |
| July 8 | Menominee 5, Oconto 4 (8 innings) | Josh Nemetz | Jake Dickert |
| July 8 | Shawano 4, Marinette 3 | Levi O'Kimosh | Joe Gasall |
| July 8 | De Pere 16, Oconto Falls 1 | Nick Instefjord | Cory Helmle |
| July 7 | Menominee 22, Northern Door 7 | Eric Sevon | Brett Anschutz |
| July 7 | Marinette 3, Northern Door 2 | Tim Garceau | John Woerfel |
| July 7 | Menominee 7, Sturgeon Bay 3 | Eric Sevon | Adam Bretl |
| July 6 | Shawano 7, Sturgeon Bay 6 | Mike Rickert | Kevin Jennerjohn |
| July 6 | Sturgeon Bay 5, Bay Port 3 | Kevin Jennerjohn | Nate Rankin |
| July 4 | Marinette 7, Menominee 1 | Greg Reinhard | Eric Sevon |
| July 2 | Bay Port 7, Kewaunee County 2 | Kenny DeBauche | Chad LaLuzerne |
| July 2 | Ashwaubenon 4, Sturgeon Bay 3 | Paul Satterlee | Dave Jilot |
| July 2 | De Pere 5, Northern Door 0 | Jason Berken | Brett Anschutz |
| July 2 | Shawano 2, Oconto 1 | Brandon Emmel | Brian Kushava |
| July 1 | Oconto 7, Marinette 6 | Cory Trepanier | John Nerat |
| June 30 | Bay Port 11, Ashwaubenon 8 | Brian Ryczkowski | Steve Schils |
| June 30 | Oconto Falls 2, Sturgeon Bay 0 | Ben Hayes | Paul Parent |
| June 29 | Kewaunee County 6, Oconto Falls 4 | Jeff Warpinski | Chris Stahl |
| June 29 | Kewaunee County 8, Oconto Falls 0 | Brad Novak | Cory Helmle |
| June 28 | Oconto 9, Bay Port 8 | Jake Dickert | Nate Rankin |
| June 28 | Northern Door 10, Ashwaubenon 7 | John Woerfel | Cory Steffel |
| June 27 | Kewaunee County 2, Northern Door 1 (8 inn.) | Chad LaLuzerne | Cory Fuller |
| June 27 | De Pere 13, Shawano 0 | Rick Berken | Brandon Emmel |
| June 27 | Bay Port 11, Oconto Falls 6 | Kenny DeBauche | Andy Auld |
| June 26 | De Pere 6, Ashwaubenon 3 | Matt Kolb | Steve Schils |
| June 25 | Bay Port 8, Northern Door 7 | Brad Wittnebel | Kit Schartner |
| June 25 | De Pere 9, Sturgeon Bay 3 | Jason Berken | Dave Jilot |
| June 25 | Shawano 7, Menominee 6 (8 innings) | Mike Rickert | Brett Dessart |
| June 25 | Ashwaubenon 6, Oconto 2 | Matt Hilbert | Brian Kushava |
| June 24 | Marinette 5, Ashwaubenon 3 | Tim Garceau | Corey Steffel |
| June 24 | Shawano 13, Oconto Falls 4 | Brandon Emmel | Ben Hayes |
| June 22 | Marinette 4, Sturgeon Bay 3 (9 innings) | Greg Reinhard | Adam Bretl |
| June 22 | Northern Door 4, Marinette 3 | Brett Anschutz | Brad Konyn |
| June 20 | Ashwaubenon 3, Kewaunee County 1 | Paul Satterlee | Chad LaLuzerne |
| June 20 | Marinette 10, Oconto Falls 1 | Joe Gasall (no-hitter) | Cory Helmle |
| June 20 | Sturgeon Bay 11, Northern Door 10 (8 innings) | Paul Parent | Corey Fuller |
| June 20 | De Pere 6, Oconto 2 | Rick Berken | Travis Peterson |
| June 19 | Northern Door 6, De Pere 3 | Kit Schartner | Mike Clabots |
| June 19 | Ashwaubenon 7, Oconto Falls 6 | Ryan Derosier | Nick Beschta |
| June 18 | De Pere 11, Kewaunee County 2 | Adam Whiting | Jeff Warpinski |
| June 18 | Sturgeon Bay 8, Oconto 6 | Adam Bretl | Brian Kushava |
| June 18 | Shawano 10, Oconto Falls 3 | Brandon Emmel | Andy Auld |
| June 18 | Ashwaubenon 7, Bay Port 6 (8 innings) | Ryan Derosier | Brad Wittnebel |
| June 17 | Menominee 8, Oconto 6 | Josh Nemetz | Cory Trepanier |
| June 16 | Sturgeon Bay 5, Bay Port 4 | Dave Jilot | Kenny DeBauche |
| June 13 | Ashwaubenon 19, Oconto Falls 10 | Matt Hilbert | Cory Helmle |
| June 13 | Sturgeon Bay 2, Marinette 0 | Adam Bretl | Greg Reinhard |
| June 13 | Bay Port 9, Oconto 7 | Brad Wittnebel | Dustin Hass |
| June 12 | Ashwaubenon 8, Menominee 5 | Steve Schils | Eric Sevon |
| June 11 | Bay Port 7, Northern Door 6 (8 innings) | Nate Rankin | Cory Fuller |
| June 11 | Sturgeon Bay 5, Oconto Falls 3 | Paul Parent | Ben Hayes |
| June 11 | Shawano 9, Ashwaubenon 8 | Mike Reckert | Ryan Derosier |
| June 10 | Marinette 13, Oconto Falls 5 | Ted Dumke | Cory Helmle |
| June 9 | Marinette 9, Menominee 0 | Joe Gasall | Nick Kartheiser |
| June 9 | Ashwaubenon 8, Kewaunee County 1 | Corey Steffel | Joe Schley |
| June 8 | Kewaunee County 8, Marinette 6 | Chad LaLuzerne | Brad Konyn |
| June 8 | Bay Port 6, Marinette 2 | Kenny DeBauche | Greg Reinhard |
| June 7 | Shawano 6, Oconto 2 | Mike Rickert | Travis Peterson |
| June 6 | Marinette 14, Oconto 1 | Tim Garceau | Brian Kushava |
| June 6 | De Pere 6, Shawano 0 | Jason Berken | Corey Jones |
| June 6 | Northern Door 6, Kewaunee County 0 | Brett Anschutz | Brad Novak |
| June 5 | Menominee 3, Oconto Falls 2 | Brett Dessart | Ben Hayes |
| June 4 | De Pere 4, Kewaunee County 1 | Adam Whiting | Ryan VandenPlas |
| June 2 | Menominee 9, Kewaunee County 1 | Nick Kartheiser | John Mleziva |
| June 2 | Menominee 11, Kewaunee County 0 | Eric Sevon | Joe Schley |
| May 31 | De Pere 8, Menominee 3 | Jason Berken | Josh Nemetz |
* - Scores not listed have not been reported to conference statistician
North Division Season Schedule
Current South Division Standings