![]() |
Fox River Valley |
Final 2001 West Division Standings
Team |
Record |
| Little Chute (clinched title) | 11-5 |
| Hortonville | 10-6 |
| Winneconne | 10-6 |
| Kaukauna | 9-7 |
| Menasha | 9-7 |
| New London | 7-9 |
| Waupaca | 7-9 |
| Pulaski | 5-11 |
| Seymour | 4-12 |
2001 West Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 24 | Pulaski 10, Menasha 6 | Andy Holzem | Andy Munger |
| July 24 | Kaukauna 4, New London 2 | Jason Dreger | Ben Bruette |
| July 23 | Seymour 7, Pulaski 4 | Eric Niespodzany | Nick Maciejewski |
| July 22 | Hortonville 5, Kaukauna 3 | Jeff Dorschner | Tyler Diedrich |
| July 21 | Little Chute 13, Kaukauna 3 | Kyle VandeWettering | Phil Zander |
| July 21 | Little Chute 5, Kaukauna 3 | Bryan Jens | Dan Hacker |
| July 21 | New London 2, Hortonville 0 (9 innings) | Ryan Pelkey | Jim Kern |
| July 21 | Waupaca 9, Pulaski 2 | Brandon McPeak | Andy Holzem |
| July 21 | Pulaski 6, Waupaca 5 | Mike Davis | Zac Peterson |
| July 20 | New London 6, Seymour 3 | Andy Crain | Chris Skinkis |
| July 20 | Winneconne 15, Hortonville 10 | Tyler Haddock | Matt Vargo |
| July 19 | Menasha 4, Seymour 2 | Jason Mueske | Pete Van Gompel |
| July 18 | Little Chute 5, Menasha 1 | Cody Johnson | Dave Michalkiewicz |
| July 18 | Waupaca 9, Seymour 8 (10 innings) | Nate Goggins | Adam Hill |
| July 18 | Winneconne 1, New London 0 | Mark Johnson | Ryan Pelkey |
| July 17 | Hortonville 4, Menasha 1 | Aaron Beck | Rob Michalkiewicz |
| July 17 | Kaukauna 5, Waupaca 2 | Tyler Diedrich | Nate Goggins |
| July 17 | Winneconne 7, Little Chute 3 | Andy Kempen | Jay Springstroh |
| July 16 | Kaukauna 11, Winneconne 4 | Phil Zander | Pat Flynn |
| July 16 | Hortonville 7, Waupaca 2 | Jim Kern | Zac Peterson |
| July 15 | Menasha 12, Pulaski 5 | Jason Mueske | Andy Holzem |
| July 12 | Seymour 10, Waupaca 1 | Pete Van Gompel | Zac Peterson |
| July 11 | Kaukauna 5, Pulaski 1 | Phil Zander | Nick Maciejewski |
| July 11 | Menasha 6, Winneconne 1 | Rob Michalkiewicz | Tyler Haddock |
| July 10 | Kaukauna 4, Seymour 3 | Tyler Diedrich | Adam Hill |
| July 9 | Pulaski 8, New London 5 | Andy Holzem | Kyle Bender |
| July 9 | Waupaca 7, Hortonville 3 | Nate Goggins | Matt Vargo |
| July 8 | Seymour 7, Little Chute 5 | Pete Van Gompel | Clint Lamers |
| July 6 | Hortonville 8, Seymour 3 | Jim Kern | Chris Skinkis |
| July 6 | New London 8, Waupaca 2 | Ryan Pelkey | Jason Wanty |
| July 5 | Waupaca 10, Little Chute 6 | Zac Peterson | Cody Johnson |
| July 3 | Waupaca 6, Menasha 5 (9 innings) | Nate Goggins | Dave Michalkiewicz |
| July 1 | Little Chute 14, New London 10 | Adam Van Rossum | Andy Crain |
| June 30 | Winneconne 10, Hortonville 5 | Adam Tegelman | Jeff Dorschner |
| June 29 | Little Chute 17, Hortonville 11 | Mike Damrow | Jeff Dorschner |
| June 29 | Kaukauna 10, Seymour 8 | Josh Soland | Adam Hill |
| June 29 | Waupaca 4, Winneconne 2 | Zac Peterson | Tyler Lee |
| June 28 | Little Chute 1, Seymour 0 | Jay Springstroh | Chris Skinkis |
| June 28 | Menasha 7, Hortonville 5 | Rob Michalkiewicz | Dan Gassner |
| June 28 | Winneconne 8, New London 4 | Tyler Haddock | Andy Crain |
| June 27 | Waupaca 4, Menasha 2 | Nate Goggins | Andy Munger |
| June 26 | New London 9, Menasha 6 | Eric Ebert | Jerry Sell |
| June 26 | Kaukauna 6, Winneconne 0 | Phil Zander | Pat Flynn |
| June 26 | Hortonville 9, Pulaski 0 | Dan Gassner | Andy Holzem |
| June 25 | Little Chute 4, Pulaski 3 | Cody Johnson | Mike Davis |
| June 25 | Hortonville 5, New London 1 | Jim Kern | Ben Bruette |
| June 25 | Winneconne 4, Seymour 1 | Andy Kempen | Pete Van Gompel |
| June 22 | Pulaski 15, Seymour 5 | Nick Maciejewski | Ryan Krohlow |
| June 22 | Little Chute 11, Waupaca 7 | Clint Lamers | Dave Larsen |
| June 20 | Menasha 7, Kaukauna 5 | Jason Mueske | Josh Soland |
| June 20 | Little Chute 8, New London 6 | Cody Johnson | Andy Crain |
| June 20 | Winneconne 4, Waupaca 3 | Pat Flynn | Nate Goggins |
| June 19 | Menasha 1, Little Chute 0 | Rob Michalkiewicz | Mike Damro |
| June 19 | Hortonville 4, Seymour 1 | Jim Kern | Pete Van Gompel |
| June 18 | New London 13, Pulaski 0 | Ben Bruette | Eric Sikorski |
| June 15 | New London 7, Seymour 6 | Andy Crain | Adam Hill |
| June 14 | Menasha 9, Winneconne 4 | Jason Mueske | Andy Kempen |
| June 13 | Menasha 6, Kaukauna 4 | Dave Michalkiewicz | Tyler Diedrich |
| June 13 | New London 3, Waupaca 2 | Ryan Pelkey | Doug Hazen |
| June 12 | Hortonville 13, Little Chute 12 | Jeff Dorschner | Bryan Jens |
| June 12 | Pulaski 6, Kaukauna 3 | Eric Sikorski | Jason Dreger |
| June 12 | Winneconne 3, Seymour 1 | Mark Johnson | Adam Hill |
| June 11 | Kaukauna 3, Waupaca 2 | Josh Soland | Zac Peterson |
| June 11 | Little Chute 15, Winneconne 0 | Cody Johnson | Adam Tegelman |
| June 11 | Hortonville 2, Pulaski 1 | Matt Vargo | Mike Davis |
| June 9 | Winneconne 9, Pulaski 5 | Andy Kempen | n/a |
| June 9 | Winneconne 15, Pulaski 1 | Tyler Lee | n/a |
| June 8 | Seymour 6, Menasha 5 (8 innings) | Chris Skinkis | Dave Michalkiewicz |
| June 7 | Menasha 1, New London 0 | Rob Michalkiewicz | Ben Bruette |
| June 6 | Kaukauna 5, New London 0 | Phil Zander | Ryan Pelkey |
| June 4 | Little Chute 8, Pulaski 4 | Cody Johnson | Andy Holzem |
* - Scores not listed have not been reported to conference statistician
Current North Division Standings