![]() |
Fox River Valley |
Final 2001 South Division Standings
Team |
Record |
| Neenah (clinched title) | 15-3 |
| Appleton Legion | 15-3 |
| Oshkosh | 12-6 |
| Sheboygan | 11-7 |
| Green Bay Southwest | 10-8 |
| Appleton Rebels | 8-10 |
| Green Bay Shockers | 7-11 |
| Manitowoc | 6-12 |
| Kimberly | 4-14 |
| Green Bay Bluejays | 2-16 |
2001 South Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 24 | Kimberly 5, Shockers 4 | Nic Peters | Chris Duckett |
| July 24 | Neenah 11, Oshkosh 6 | Tucker Burr | Graham Musial |
| July 23 | Southwest 5, Neenah 3 | Joe Herm | Dave Seegers |
| July 22 | Bluejays 6, Shockers 0 | Richard Daugherty | Blake Gerlikowski |
| July 21 | Southwest 6, Kimberly 1 | Phil Glinski | Troy Torma |
| July 19 | Southwest 3, Sheboygan 0 (8 innings) | Joe Herm | Brandon Magee |
| July 19 | Sheboygan 10, Southwest 1 | Aaron Sorenson | Joe Herm |
| July 18 | Sheboygan 3, Appleton Rebels 2 | Zach Schneider | Mike Balkman |
| July 18 | Sheboygan 6, Appleton Rebels 3 | Joe Kautzer | Bob Zuberbier |
| July 18 | Shockers 9, Manitowoc 1 | Greg Billings | Roger Allen |
| July 18 | Oshkosh 17, Bluejays 0 | Danny Williams | Bill Piumbroeck |
| July 17 | Shockers 8, Appleton Rebels 6 (8 innings) | Jon Golnitz | Mike Balkman |
| July 17 | Appleton Legion 8, Kimberly 1 | Justin VanderWyst | Gary Thompson |
| July 17 | Neenah 8, Bluejays 2 | Dave Seegers | Eric Pecard |
| July 16 | Southwest 13, Manitowoc 4 | Ryan Angst | Matt Ross |
| July 16 | Oshkosh 16, Bluejays 1 | Graham Musial | Eric Pecard |
| July 15 | Bluejays 4, Manitowoc 3 (9 innings) | Richard Daugherty | Eric Ebert |
| July 15 | Manitowoc 14, Bluejays 9 | Shad Hintz | Ryan Kinnard |
| July 15 | Oshkosh 7, Appleton Legion 4 (8 innings) | Jim Lisbeth | Tim Gudex |
| July 14 | Appleton Legion 11, Bluejays 3 | Dave Riester | Bill Piumbroeck |
| July 14 | Oshkosh 2, Southwest 1 | Mike Holland | Joe Herm |
| July 14 | Neenah 6, Manitowoc 5 | Sean Rankin | Neal Schrubbe |
| July 14 | Neenah 2, Manitowoc 1 (9 innings) | Dave Seegers | Shad Hintz |
| July 12 | Southwest 8, Bluejays 3 | Mike Coady | Mike Lewis |
| July 12 | Neenah 10, Shockers 3 | Tucker Burr | Jon Golnitz |
| July 11 | Appleton Rebels 6, Shockers 2 | Bob Zuberbier | Blake Gerlikowski |
| July 11 | Manitowoc 8, Sheboygan 6 | Mark Rady | Charlie Reschke |
| July 11 | Manitowoc 6, Sheboygan 5 | Shad Hintz | Brandon Magee |
| July 10 | Neenah 10, Bluejays 1 | Jason Schober | Eric Pecard |
| July 10 | Kimberly 8, Appleton Rebels 7 | Todd Riesterer | Nick Wilz |
| July 10 | Shockers 2, Southwest 1 (8 innings) | Greg Billings | Joe Herm |
| July 9 | Manitowoc 7, Appleton Rebels 5 | Neal Schrubbe | Jon Ganzen |
| July 8 | Appleton Legion 7, Shockers 6 | Justin VanderWyst | Mike Begley |
| July 8 | Manitowoc 20, Kimberly 2 | Eric Ebert | Kyle Miller |
| July 8 | Manitowoc 9, Kimberly 6 | Shad Hintz | Troy Torma |
| July 8 | Neenah 7, Sheboygan 0 | Sean Rankin | Zach Schneider |
| July 8 | Neenah 5, Sheboygan 3 | Dave Seegers | Aaron Sorenson |
| July 8 | Appleton Rebels 3, Southwest 2 (8 innings) | Justin Colombo | Joe Herm |
| July 7 | Appleton Legion 16, Southwest 1 | Tim Gudex | Ryan Angst |
| July 7 | Appleton Legion 15, Southwest 0 | Derek Gudex | Mike Coady |
| July 7 | Appleton Rebels 10, Oshkosh 6 | Rick Caviani | Danny Williams |
| July 6 | Appleton Legion 15, Sheboygan 4 | Dave Riester | Grant Berkovitz |
| July 6 | Appleton Legion 5, Sheboygan 1 | Tom Ahrens | Brandon Magee |
| July 6 | Neenah 9, Kimberly 0 | Tucker Burr | Todd Riesterer |
| July 5 | Southwest 8, Neenah 0 | Joe Herm | Jason Schober |
| July 5 | Shockers 10, Bluejays 2 | Greg Billings | Richard Doherty |
| July 4 | Appleton Legion 11, Shockers 1 | Eddie Koehl | Blake Gerlikowski |
| July 3 | Shockers 6, Oshkosh 5 | Jon Golnitz | Graham Musial |
| June 29 | Appleton Rebels 3, Kimberly 0 | Rick Caviani | Troy Torma |
| June 28 | Appleton Rebels 4, Bluejays 3 | Brett Krause | Bill Piumbroeck |
| June 28 | Appleton Legion 8, Bluejays 2 | Tim Gudex | Ryan Kinnard |
| June 28 | Oshkosh 6, Neenah 1 | Jim Lisbeth | Sean Rankin |
| June 28 | Shockers 6, Manitowoc 1 | Greg Billings | Matt Kowalski |
| June 28 | Sheboygan 15, Kimberly 0 | Aaron Sorenson | Gary Thompson |
| June 28 | Sheboygan 4, Kimberly 1 | Grant Berkovitz | Todd Riesterer |
| June 27 | Neenah 9, Appleton Rebels 2 | Dave Seegers | Nick Wilz |
| June 27 | Oshkosh 6, Southwest 5 | Reed Tyriver | Phil Glinski |
| June 27 | Sheboygan 7, Shockers 1 | Brandon Magee | Mike Begley |
| June 27 | Sheboygan 6, Shockers 2 | Zach Schneider | Chris Duckett |
| June 27 | Appleton Legion 11, Appleton Rebels 5 | Eddie Koehl | Brett Krause |
| June 26 | Appleton Rebels 5, Bluejays 3 (8 innings) | Justin Columbo | Eric Pecard |
| June 26 | Neenah 5, Appleton Legion 1 | Jason Schober | Justin VanderWyst |
| June 26 | Southwest 6, Kimberly 1 | Mike Coady | Kyle Miller |
| June 26 | Oshkosh 13, Manitowoc 2 | Graham Musial | Roger Allen |
| June 25 | Southwest 3, Bluejays 1 | Joe Herm | Richard Daugherty |
| June 22 | Sheboygan 2, Oshkosh 1 | Grant Berkovitz | Danny Williams |
| June 22 | Sheboygan 4, Oshkosh 2 | Zach Schneider | Graham Musial |
| June 20 | Appleton Legion 16, Manitowoc 6 | Kyle Buchanan | Roger Allen |
| June 20 | Oshkosh 6, Kimberly 4 | Jim Lisbeth | Ryan Nelson |
| June 20 | Neenah 2, Appleton Rebels 1 (9 innings) | Sean Rankin | Rick Caviani |
| June 19 | Oshkosh 9, Manitowoc 6 | Reed Tyriver | Matt Ross |
| June 19 | Appleton Legion 6, Kimberly 1 | Cory Richardson | Gary Thompson |
| June 19 | Appleton Rebels 10, Southwest 0 | Nick Wilz | Ryan Angst |
| June 19 | Neenah 3, Shockers 1 | Jason Schober | Greg Billings |
| June 19 | Sheboygan 9, Bluejays 2 | Brandon Magee | Bill Piumbroeck |
| June 19 | Sheboygan 16, Bluejays 1 | Matt Prinsen | Eric Pecard |
| June 17 | Oshkosh 5, Appleton Rebels 4 (9 innings) | Graham Musial | Josephs |
| June 16 | Appleton Legion 7, Appleton Rebels 0 | Tim Gudex | Justin Colombo |
| June 14 | Appleton Rebels 4, Manitowoc 1 | Rick Caviani | Roger Allen |
| June 13 | Kimberly 9, Bluejays 0 | Troy Torma | Mike Lewis |
| June 13 | Appleton Legion 4, Oshkosh 3 | Justin VanderWyst | Jim Lisbeth |
| June 12 | Oshkosh 16, Shockers 0 | Danny Williams (no hitter) | Chris Duckett |
| June 12 | Southwest 12, Manitowoc 0 | Joe Herm | Eric Ebert |
| June 12 | Neenah 4, Appleton Legion 1 | Dave Seegers | Dave Riester |
| June 11 | Appleton Legion 4, Manitowoc 2 | Tim Gudex | Shad Hintz |
| June 11 | Neenah 8, Kimberly 3 | Sean Rankin | Ryan Nelson |
| June 7 | Kimberly 7, Bluejays 6 | Todd Riesterer | Bill Piumbroeck |
| June 6 | Southwest 4, Shockers 3 (11 innings) | Joe Herm | Chris Duckett |
| June 6 | Oshkosh 6, Kimberly 1 | Jim Lisbeth | Troy Torma |
| June 3 | Shockers 14, Kimberly 0 | Greg Billings | Gary Thompson |
* - Scores not listed have not been reported to conference statistician
South Division Season Schedule
Current North Division Standings