![]() |
Fox River Valley |
Final 2001 North Division Standings
Team |
Record |
| De Pere (clinched title) | 15-3 |
| Sturgeon Bay | 14-4 |
| Howard-Suamico | 13-5 |
| Marinette | 12-6 |
| Shawano | 10-8 |
| Ashwaubenon | 9-9 |
| Menominee | 6-12 |
| Oconto Falls | 5-13 |
| Kewaunee County | 4-14 |
| Northern Door | 2-16 |
2001 North Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| Aug. 2 | Oconto Falls 7, Marinette 0 | (forfeit) | |
| July 24 | Shawano 13, Kewaunee County 9 | Mike Rickert | Chad LaLuzerne |
| July 24 | De Pere 2, Sturgeon Bay 1 (9 innings) | Jason Berken | Jeff Sperber |
| July 23 | Howard-Suamico 10, Oconto Falls 3 | Evan Peterson | Dan Delforge |
| July 22 | Sturgeon Bay 14, Shawano 2 | Dave Jilot | Adam Carroll |
| July 21 | Sturgeon Bay 16, Menominee 1 | Adam Bretl | Eric Sevon |
| July 21 | Menominee 6, Northern Door 1 | Josh Nemetz | Brett Anschutz |
| July 21 | Kewaunee County 9, Oconto Falls 8 (9 innings) | Lee Waechter | Mike Herald |
| July 21 | Kewaunee County 10, Oconto Falls 9 | Sean Vanness | Cory Trepanier |
| July 20 | Shawano 14, Northern Door 11 | Corey Jones | Russ Anderson |
| July 19 | Marinette 5, Sturgeon Bay 2 | Greg Reinhard | Eric DeJardine |
| July 19 | Oconto Falls 9, Shawano 3 | Ben Hayes | Craig Nelson |
| July 18 | Oconto Falls 6, Menominee 1 | Mike Herald | Kyle Durow |
| July 18 | Shawano 12, Ashwaubenon 9 | Nate Ejnik | Kevin Spice |
| July 17 | Marinette 2, Ashwaubenon 1 | Tim Garceau | Steve Schils |
| July 17 | Kewaunee County 11, Northern Door 6 | Chad LaLuzerne | Adam Ash |
| July 17 | De Pere 8, Sturgeon Bay 5 | Kevin VanDeVen | Erik Cordier |
| July 17 | Shawano 5, Howard-Suamico 2 | Nate Ejnik | Mike Bloom |
| July 16 | De Pere 3, Howard-Suamico 1 | Jason Berken | David Norgren |
| July 15 | Marinette 12, Kewaunee County 1 | Jesse Wiltzius | Lee Waechter |
| July 15 | Ashwaubenon 6, Howard-Suamico 5 | Jeff Vogel | Dan Pamperin |
| July 15 | Howard-Suamico 8, Ashwaubenon 2 | Evan Peterson | Paul Saterlee |
| July 14 | Sturgeon Bay 9, Marinette 7 | Adam Bretl | Greg Reinhard |
| July 14 | Marinette 9, Northern Door 7 | Kris Hoard | Aron Bauer |
| July 13 | De Pere 16, Oconto Falls 1 | Kevin VanDeVen | Dan Delforge |
| July 12 | Ashwaubenon 5, Kewaunee County 2 | Kevin Spice | Chad LaLuzerne |
| July 12 | De Pere 6, Marinette 2 | Brandon Hentges | Tim Garceau |
| July 12 | Sturgeon Bay 8, Northern Door 4 (9 innings) | Erik Cordier | Brett Anschutz |
| July 11 | De Pere 8, Ashwaubenon 7 (10 innings) | Nic Spaeth | Steve Schils |
| July 11 | De Pere 13, Ashwaubenon 2 | Jason Berken | Jeff Vogel |
| July 10 | Marinette 13, Shawano 10 | Jesse Wiltzius | Lucas Koenig |
| July 10 | Sturgeon Bay 5, Ashwaubenon 4 (9 innings) | Adam Bretl | Kevin Spice |
| July 10 | De Pere 17, Northern Door 0 | Kevin VanDeVen | Keith Lauder |
| July 10 | Menominee 9, Oconto Falls 2 | Eric Sevon | Mike Herald |
| July 10 | Howard-Suamico 8, Kewaunee County 4 | Dan Pamperin | Lee Waechter |
| July 9 | Marinette 7, Howard-Suamico 1 | Greg Reinhard | David Norgren |
| July 8 | Ashwaubenon 6, Northern Door 5 (9 innings) | Ryan Derosier | Aron Bauer |
| July 8 | Sturgeon Bay 10, Kewaunee County 3 (9 innings) | Erik Cordier | Chad LaLuzerne |
| July 8 | Shawano 16, Menominee 10 | Mike Zais | Tony Piche |
| July 8 | Menominee 5, Shawano 1 | Brian Spies | Craig Nelson |
| July 7 | Menominee 7, Kewaunee County 0 | (forfeit) | |
| July 7 | Menominee 7, Kewaunee County 0 | (forfeit) | |
| July 7 | Howard-Suamico 9, Sturgeon Bay 4 | Evan Peterson | Jeff Sperber |
| July 6 | Oconto Falls 11, Shawano 7 | Ben Hayes | Corey Jones |
| July 5 | De Pere 2, Northern Door 0 | Kevin VanDeVen | Brett Anschutz |
| July 4 | Marinette 12, Menominee 2 | Tim Garceau | Eric Sevon |
| July 3 | De Pere 9, Kewaunee County 3 | Curt Hendricks | Sean Vanness |
| July 1 | Sturgeon Bay 21, Oconto Falls 6 | Eric DeJardine | Travis Peterson |
| June 30 | Menominee 15, Northern Door 14 (9 innings) | Tony Piche | Russ Anderson |
| June 30 | Marinette 6, Northern Door 2 | Kris Hoard | Aron Bauer |
| June 29 | Oconto Falls 2, De Pere 1 | Mike Herald | Kevin VanDeVen |
| June 28 | De Pere 14, Shawano 4 | Jason Berken | Mark Reinke |
| June 28 | Howard-Suamico 4, Northern Door 1 | Mike Bloom | Brett Anschutz |
| June 28 | Ashwaubenon 13, Menominee 5 | Steve Schilis | Brian Spies |
| June 28 | Sturgeon Bay 9, Oconto Falls 1 | Dave Jilot | Dan Delforge |
| June 26 | Howard-Suamico 8, Marinette 6 | Dan Pamperin | Tim Garceau |
| June 26 | Shawano 3, Northern Door 1 | Adam Carroll | Aron Bauer |
| June 26 | Sturgeon Bay 7, Menominee 1 | Jeff Sperber | Eric Sevon |
| June 26 | Ashwaubenon 9, Oconto Falls 5 | Corey Steffel | Mike Herald |
| June 25 | Howard-Suamico 4, Kewaunee County 3 | Evan Peterson | Lee Waechter |
| June 24 | Sturgeon Bay 4, Shawano 3 | Eric DeJardine | Mark Reinke |
| June 23 | Marinette 12, Menominee 0 | Greg Reinhard | Josh Nemetz |
| June 23 | Northern Door 23, Oconto Falls 13 | Russ Anderson | Ben Hayes |
| June 23 | Northern Door 9, Oconto Falls 4 | Keith Lauder | Keith Trudell |
| June 23 | Shawano 10, Ashwaubenon 7 | Adam Carroll | Steve Shilis |
| June 22 | Ashwaubenon 11, Oconto Falls 5 | Kevin Spice | Dan Delforge |
| June 21 | Howard-Suamico 3, Shawano 2 | Dave Norgren | Nate Ejnik |
| June 21 | Sturgeon Bay 3, Northern Door 2 | Erik Cordier | Aron Bauer |
| June 20 | Shawano 7, De Pere 5 | Mark Reinke | Curt Hendricks |
| June 19 | Howard-Suamico 5, Oconto Falls 4 | Mike Bloom | Mike Herald |
| June 19 | Shawano 3, Marinette 1 | Nate Ejnik | Tim Garceau |
| June 19 | Kewaunee County 4, Northern Door 2 | Chad LaLuzerne | Brett Anschutz |
| June 19 | Sturgeon Bay 5, Ashwaubenon 2 | Jeff Sperber | Steve Schilis |
| June 19 | De Pere 6, Menominee 2 | Brandon Hentges | Matt Denissen |
| June 16 | Howard-Suamico 7, Menominee 3 | Dan Pamperin | Eric Sevon |
| June 16 | Howard-Suamico 5, Menominee 0 | Dave Norgren | Josh Nemetz |
| June 14 | Marinette 4, Ashwaubenon 0 | Corey Reinhart | Ryan Derosier |
| June 14 | Howard-Suamico 4, De Pere 0 | Evan Peterson | Brandon Hentges |
| June 14 | Sturgeon Bay 9, Kewaunee County 5 | Erik Cordier | Sean Vanness |
| June 13 | Ashwaubenon 5, Northern Door 3 | Corey Steffel | Brett Anschutz |
| June 12 | Sturgeon Bay 5, Howard-Suamico 3 | Jeff Sperber | Dave Norgren |
| June 12 | De Pere 11, Marinette 2 | Jason Berken | Kris Hoard |
| June 12 | Shawano 7, Kewaunee County 6 | Mike Rickert | Chad LaLuzerne |
| June 12 | Ashwaubenon 11, Menominee 4 | Jeff Vogel | Eric Sevon |
| June 9 | Marinette 2, Kewaunee County 0 | Greg Reinhard | Lee Warchter |
| June 7 | Marinette 10, Oconto Falls 1 | Jesse Wiltzius | Mike Herald |
| June 7 | Howard-Suamico 7, Northern Door 4 | Evan Peterson | Russ Anderson |
| June 7 | Ashwaubenon 2, Kewaunee County 1 | Corey Steffel | Sean Vanness |
| June 5 | De Pere 6, Kewaunee County 0 | Jason Berken (no-hitter) | Chad LaLuzerne |
| June 1 | De Pere 2, Menominee 1 | Curt Hendricks | Josh Nemetz |
* - Scores not listed have not been reported to conference statistician
North Division Season Schedule
Current South Division Standings