Fox River Valley
North Division
Batting Statistics

Final 2001 North Batting Statistics

167 Player(s)   Team           BA   G  AB   R   H RBI 2B 3B HR  TB   SLG
------------------------------------------------------------------------
Pamperin        How.-Suam.   .464  18  56  12  26  13  4  0  0  30  .536
Jones           Shawano      .463  18  54  20  25  15  4  0  2  35  .648
Sperber         Sturgn Bay   .463  18  67  27  31  21  6  1  3  48  .716
Daniels         De Pere      .455  17  55  15  25  17  7  1  1  37  .673
Reinhard        Marinette    .451  16  51  14  23  14  7  0  2  36  .706
Gostisha        Oconto Fls   .442  14  43  15  19   4  1  0  0  20  .465
D. Pfundtner    Kew. Cty.    .418  15  55  14  23  16  3  1  2  34  .618
Pues            De Pere      .400  18  60  15  24  14  3  1  0  29  .483
Trepanier       Oconto Fls   .397  16  58  17  23  19  6  1  4  43  .741
Piche           Menominee    .389  16  54   9  21  14  4  1  1  30  .556
Jilot           Sturgn Bay   .379  18  58  12  22  16  3  0  2  31  .534
Schils          Ashwbenon    .373  18  67  12  25   7  2  1  1  32  .478
Wilson          Ashwbenon    .368  16  57  19  21   8  3  0  0  24  .421
Garceau         Marinette    .365  17  52  14  19  16  7  0  3  35  .673
Anschutz        Nor. Door    .365  18  63  12  23  12  4  2  0  31  .492
Thayse          Sturgn Bay   .362  18  58  20  21  13  5  0  0  26  .448
Schubert        Sturgn Bay   .357  18  56  16  20   8  2  0  0  22  .393
Berken          De Pere      .352  17  54  19  19  13  8  1  1  32  .593
Cordier         Sturgn Bay   .349  17  63  12  22  21  5  0  1  30  .476
Francour        Marinette    .345  17  55  14  19  14  3  0  1  25  .455
Baker           De Pere      .344  18  61  14  21  17  4  0  0  25  .410
Peterson        How.-Suam.   .339  17  56  13  19  13  0  3  0  25  .446
Spice           Ashwbenon    .338  18  68  13  23  12  6  1  0  31  .456
Gremban         Oconto Fls   .333  13  36   6  12   4  4  0  0  16  .444
DeJardine       Sturgn Bay   .326  17  46   9  15   9  1  0  0  16  .348
Herald          Oconto Fls   .325  16  40   3  13   4  0  0  0  13  .325
Derosier        Ashwbenon    .321  16  56  11  18  10  4  0  0  22  .393
Anderson        Menominee    .311  15  45  12  14   8  2  1  0  18  .400
Johnson         How.-Suam.   .310  16  42   7  13  14  1  0  0  14  .333
Bildings        De Pere      .309  18  55  13  17   7  1  0  0  18  .327
Ejnik           Shawano      .308  13  39   9  12   7  0  1  0  14  .359
Le              Sturgn Bay   .304  17  56  14  17  14  2  0  1  22  .393
Anschutz        Sturgn Bay   .300  18  70  18  21   9  4  0  2  31  .443
Bloom           How.-Suam.   .300  18  50  13  15  10  2  0  0  17  .340
Haglund         How.-Suam.   .297  14  37   7  11   4  2  1  0  15  .405
Wochinski       Shawano      .293  17  41  10  12  15  4  1  0  18  .439
Carroll         Shawano      .293  14  41   6  12   3  1  0  0  13  .317
R. Anderson     Nor. Door    .291  17  55  11  16   9  0  1  0  18  .327
Spaeth          De Pere      .286  18  70  18  20   7  2  0  0  22  .314
C. Schell       Nor. Door    .286  16  56  10  16  14  3  0  1  22  .393
Gliniecki       How.-Suam.   .283  16  53  14  15   3  5  0  1  23  .434
Wetzel          Ashwbenon    .281  17  57   7  16   7  0  0  0  16  .281
Hoard           Marinette    .280  16  50  18  14  10  5  0  0  19  .380
Despins         Marinette    .280  16  50  10  14  17  3  0  4  29  .580
Haen            Nor. Door    .271  17  59   7  16   6  1  0  0  17  .288
Nicolet         How.-Suam.   .268  17  41   9  11   8  4  0  1  18  .439
Schartner       Nor. Door    .265  17  49   5  13   6  5  1  0  20  .408
Ash             Nor. Door    .264  18  53  14  14  10  3  0  0  17  .321
VanLanen        Kew. Cty.    .261  15  46  13  12   3  1  0  0  13  .283
Sinkler         How.-Suam.   .260  16  50   7  13   9  1  0  1  17  .340
Krieser         Oconto Fls   .255  16  47   5  12   6  4  0  0  16  .340
O'Hearn         Ashwbenon    .254  18  59  10  15  12  2  0  1  20  .339
Agamaite        Kew. Cty.    .250  13  44   3  11   8  3  0  0  14  .318
Rouseau         Ashwbenon    .250  15  40   7  10   3  2  0  1  15  .375
Russell         Menominee    .244  16  41  11  10   4  1  0  0  11  .268
Koenig          Shawano      .240  18  50  15  12  13  1  0  0  13  .260
Zais            Shawano      .222  16  36   9   8   8  1  1  0  11  .306
Beyer           Marinette    .209  17  43   9   9   4  0  0  1  12  .279
Mantei          Marinette    .184  16  49  10   9   4  2  0  0  11  .224
Kamke           Shawano      .180  18  50  11   9   7  3  0  1  15  .300
Bauer           Nor. Door    .173  16  52  10   9   7  3  0  0  12  .231
Lemire          Marinette    .149  17  47  12   7   2  0  0  0   7  .149
Spies           Menominee    .143  15  42   2   6   2  0  0  0   6  .143
*** Less than 36 Plate Appearances ***
Woerfel         Nor. Door   1.000   2   2   1   2   1  0  0  0   2 1.000
Wilke           Nor. Door    .667   3   3   0   2   0  2  0  0   4 1.333
Okimosh         Shawano      .667   1   3   1   2   1  1  0  0   3 1.000
Hayes           Oconto Fls   .500   9  28   8  14   8  3  0  0  17  .607
Ryczkowski      How.-Suam.   .500   1   2   1   1   0  0  0  0   1  .500
Satterlee       Ashwbenon    .455   4  11   2   5   0  0  1  0   7  .636
Arrowood        Shawano      .424  13  33  18  14  10  3  0  1  20  .606
Harris          Menominee    .400   8  20   1   8   5  0  0  0   8  .400
VanDeVen        De Pere      .375  17  32   6  12   6  1  0  0  13  .406
Pagel           Oconto Fls   .346  10  26   6   9   9  1  0  1  13  .500
Sevon           Menominee    .345  16  29   5  10   4  1  0  0  11  .379
Majeski         Nor. Door    .333   1   3   0   1   0  0  0  0   1  .333
Tekulve         Kew. Cty.    .333   1   3   1   1   0  0  0  0   1  .333
Tlachac         Kew. Cty.    .333   1   3   1   1   1  0  0  0   1  .333
Glinski         How.-Suam.   .333   3   3   2   1   0  0  0  0   1  .333
Dessart         Menominee    .318   6  22   6   7   4  1  0  0   8  .364
Peterson        Oconto Fls   .314  10  35   7  11   1  1  0  0  12  .343
Nerat           Menominee    .313  12  32   5  10   4  3  0  0  13  .406
Hendricks       Ashwbenon    .310  14  29   7   9   2  3  0  0  12  .414
Rickert         Shawano      .308  10  26   6   8   8  1  0  1  12  .462
Larson          Ashwbenon    .300   5  10   1   3   0  0  0  0   3  .300
Moore           De Pere      .296   9  27   3   8  10  1  1  0  11  .407
Junion          Nor. Door    .294   7  17   3   5   1  1  1  0   8  .471
Delforge        Oconto Fls   .294   8  17   2   5   1  0  0  0   5  .294
Vogel           Ashwbenon    .294  12  17   1   5   1  0  0  0   5  .294
Helmle          Oconto Fls   .286  14  21   3   6   4  0  0  0   6  .286
Elliott         Oconto Fls   .286   7  14   1   4   4  0  0  0   4  .286
Coveyou         Marinette    .273  10  22   4   6   9  2  0  1  11  .500
Slewinski       Shawano      .267  11  15   3   4   0  1  0  0   5  .333
Dorner          Kew. Cty.    .265  12  34   3   9   1  1  0  0  10  .294
Graf            Kew. Cty.    .263   8  19   4   5   3  1  0  0   6  .316
Aerts           De Pere      .258  11  31  12   8   8  4  1  0  14  .452
Cain            Ashwbenon    .250  11  24   3   6   2  0  0  0   6  .250
Lawniczak       How.-Suam.   .250  13  20   2   5   5  0  0  0   5  .250
Reinke          Shawano      .250  10  12   1   3   3  0  0  0   3  .250
Seipel          How.-Suam.   .250   3   4   0   1   1  0  0  0   1  .250
Hilbert         Ashwbenon    .250   1   4   0   1   0  0  0  0   1  .250
E. Schell       Nor. Door    .242  14  33   8   8   5  0  0  0   8  .242
Treml           De Pere      .240  12  25   3   6   0  1  0  0   7  .280
Lasee           De Pere      .238  10  21   7   5   7  2  0  0   7  .333
Steffel         Ashwbenon    .235   8  17   3   4   5  0  0  0   4  .235
Bellisle        Menominee    .231   4  13   0   3   3  0  0  0   3  .231
Sallgren        Menominee    .229  12  35   6   8   3  1  0  0   9  .257
Vanness         Kew. Cty.    .226  11  31   3   7   3  0  0  0   7  .226
Ray             Kew. Cty.    .222   8  27   3   6   1  0  0  0   6  .222
Arendt          Kew. Cty.    .222   4   9   0   2   1  0  0  0   2  .222
VandenPlas      Kew. Cty.    .222   3   9   0   2   1  0  0  0   2  .222
Waechter        Kew. Cty.    .219  10  32   5   7   2  0  0  1  10  .313
Nemetz          Menominee    .212  15  33   4   7   1  1  0  0   8  .242
Lauder          Nor. Door    .207  11  29   5   6   4  0  2  1  13  .448
Mleziva         Kew. Cty.    .200   5  15   6   3   1  1  0  0   4  .267
Lemmen          Oconto Fls   .188  13  32   6   6   4  0  0  0   6  .188
Parent          Sturgn Bay   .182  16  33   1   6   3  1  1  0   9  .273
Stahl           Oconto Fls   .182   7  11   1   2   0  0  0  0   2  .182
M. Hendricks    De Pere      .176  13  17   4   3   1  1  0  0   4  .235
Bretl           Sturgn Bay   .176  16  17   4   3   0  0  0  0   3  .176
Zeuske          Shawano      .176  11  17   4   3   1  0  0  0   3  .176
Trudell         Oconto Fls   .171  15  35   4   6   3  1  0  0   7  .200
Nickels         Oconto Fls   .167  12  18   2   3   3  0  0  0   3  .167
Utke            Ashwbenon    .167   5   6   1   1   0  0  0  0   1  .167
Durow           Menominee    .156  13  32   2   5   3  1  0  0   6  .188
Hoffman         Shawano      .152  16  33   7   5   8  1  0  1   9  .273
LaLuzerne       Kew. Cty.    .148  12  27   6   4   3  0  0  0   4  .148
Kaye            Kew. Cty.    .147  12  34   3   5   5  0  0  0   5  .147
Swanson         Kew. Cty.    .143   3   7   0   1   0  0  0  0   1  .143
Herzfeldt       Shawano      .133   8  15   1   2   1  0  0  0   2  .133
Kuehl           Kew. Cty.    .133   6  15   3   2   1  1  0  0   3  .200
Etringer        How.-Suam.   .125  14  32   2   4   7  0  0  0   4  .125
Yakes           Oconto Fls   .125  14  24   4   3   1  0  0  0   3  .125
Peters          Kew. Cty.    .125   8  16   2   2   0  0  1  0   4  .250
DeJardin        Sturgn Bay   .125  10  16   3   2   1  0  0  0   2  .125
Rysewyk         Marinette    .111   6  18   5   2   1  0  0  0   2  .111
K. Anderson     Nor. Door    .111   3   9   0   1   1  0  0  0   1  .111
Waleswicz       Ashwbenon    .100   7  10   2   1   0  0  0  0   1  .100
Wiltzius        Marinette    .083   9  12   2   1   0  0  0  0   1  .083
LeClair         Nor. Door    .077   6  13   6   1   0  0  0  0   1  .077
Fuller          Nor. Door    .067   7  15   1   1   2  0  0  0   1  .067
Warwick         How.-Suam.   .045   8  22   4   1   5  1  0  0   2  .091
Denissen        Menominee    .036  13  28   2   1   1  0  0  0   1  .036
Norgren         How.-Suam.   .000   9   8   1   0   0  0  0  0   0  .000
Barnowsky       Nor. Door    .000   6   7   3   0   1  0  0  0   0  .000
Raddant         Shawano      .000   3   8   1   0   0  0  0  0   0  .000
Mileski         Marinette    .000   5   7   0   0   0  0  0  0   0  .000
Brusky          Kew. Cty.    .000   3   7   1   0   0  0  0  0   0  .000
Wehausen        Kew. Cty.    .000   4   6   0   0   1  0  0  0   0  .000
Dumke           Marinette    .000   5   4   0   0   0  0  0  0   0  .000
Riley           Sturgn Bay   .000   3   4   0   0   0  0  0  0   0  .000
Nelson          Shawano      .000  10   4   1   0   0  0  0  0   0  .000
Mohr            Sturgn Bay   .000   3   2   0   0   1  0  0  0   0  .000
Schulze         Ashwbenon    .000   1   2   1   0   0  0  0  0   0  .000
M. Pfundtner    Kew. Cty.    .000   1   2   0   0   0  0  0  0   0  .000
C. Hendricks    De Pere      .000   3   2   0   0   0  0  0  0   0  .000
Schultz         Menominee    .000   1   2   0   0   0  0  0  0   0  .000
Learman         Marinette    .000   5   2   0   0   0  0  0  0   0  .000
A. Higginbotham Nor. Door    .000   1   1   0   0   0  0  0  0   0  .000
Cherney         Nor. Door    .000   1   1   0   0   0  0  0  0   0  .000
Weborg          Nor. Door    .000   1   1   0   0   0  0  0  0   0  .000
Ash             Sturgn Bay   .000   3   1   1   0   0  0  0  0   0  .000
Mueller         De Pere      .000   3   1   0   0   0  0  0  0   0  .000
Schaller        Kew. Cty.    .000   1   1   0   0   0  0  0  0   0  .000
Novak           Kew. Cty.    .000   1   1   0   0   1  0  0  0   0  .000
DeKeyser        Ashwbenon    .000   1   0   1   0   0  0  0  0   0  .000
Hentges         De Pere      .000   4   0   0   0   0  0  0  0   0  .000
Atkinson        How.-Suam.   .000   1   0   0   0   0  0  0  0   0  .000
------------------------------------------------------------------------
Totals                       .286 174    1018     837    29 46      .372
                                     4884    1396    225      1817


North Division Pitching Statistics

North Division Current Standings and Scores

Back to Fox River Valley American Legion League Home