![]() |
Fox River Valley |
Final 2000 West Batting Statistics - Based on 36 AB
169 Player(s) Team BA G AB R H RBI 2B 3B HR TB SLG
--------------------------------------------------------------------------
K. Meyer Calumet Co .549 17 51 15 28 6 8 1 2 44 .863
Knorr Kimberly .524 16 42 13 22 8 3 1 0 27 .643
Huiting Lit. Chute .467 14 45 17 21 22 3 0 8 48 1.067
Wanty Waupaca .444 18 63 13 28 22 4 0 1 35 .556
Haddock Winneconne .442 15 43 12 19 12 7 0 0 26 .605
Hacker Kaukauna .435 15 46 13 20 6 1 0 0 21 .457
Marx Menasha .423 17 52 10 22 13 4 0 0 26 .500
McPeak Waupaca .413 16 63 20 26 15 5 0 4 43 .683
Kern Hortnville .407 18 59 19 24 16 9 0 1 36 .610
R. Michalkiewicz Menasha .404 16 52 21 21 14 2 1 2 31 .596
Jens Lit. Chute .388 16 49 12 19 10 4 1 1 28 .571
Griffin Pulaski .385 12 39 10 15 9 1 0 2 22 .564
M. Freeman Kaukauna .366 16 41 10 15 9 2 1 1 22 .537
Pamperin Pulaski .364 15 55 12 20 11 2 0 1 25 .455
Van Cuyk Kimberly .358 16 53 16 19 17 5 1 1 29 .547
Jus. Christensen Waupaca .357 17 56 21 20 12 3 0 2 29 .518
Niemuth Winneconne .351 18 57 14 20 5 1 1 0 23 .404
Wenzel Winneconne .350 13 40 5 14 7 2 1 1 21 .525
Kappell Menasha .347 16 49 14 17 16 5 0 0 22 .449
Le Noble Kimberly .340 16 47 13 16 10 5 0 1 24 .511
Hurley Kimberly .340 17 47 14 16 9 2 1 0 20 .426
Buettner Waupaca .338 18 68 11 23 22 3 0 2 32 .471
Horn Calumet Co .333 17 45 5 15 12 5 0 1 23 .511
Zuelsdorf Hortnville .333 14 42 16 14 5 3 0 1 20 .476
Prentice Pulaski .327 14 52 8 17 13 3 0 1 23 .442
Van Gompel Seymour .321 17 53 7 17 11 2 0 0 19 .358
Hintz Waupaca .319 15 47 4 15 8 1 0 0 16 .340
Koll Waupaca .316 13 38 11 12 3 2 0 0 14 .368
Dorschner Hortnville .313 18 48 15 15 20 4 0 2 25 .521
Coopman Menasha .309 17 55 13 17 9 5 3 1 31 .564
LeBlanc Kimberly .304 17 46 18 14 5 3 0 0 17 .370
Jones Seymour .302 15 43 7 13 13 3 1 1 21 .488
Vandeloo Kaukauna .298 15 47 12 14 7 2 0 2 22 .468
Mike Koronkiewicz Waupaca .289 16 45 7 13 7 3 0 2 22 .489
Baneck Lit. Chute .282 13 39 9 11 9 3 0 3 23 .590
Lamberg Seymour .282 11 39 7 11 5 1 0 0 12 .308
Lamers Lit. Chute .275 12 40 6 11 3 1 0 0 12 .300
Evers Lit. Chute .271 14 48 8 13 8 0 0 1 16 .333
Foley Hortnville .267 15 45 9 12 11 5 0 0 17 .378
Johnson Kimberly .263 16 38 11 10 11 0 1 2 18 .474
Kellerman Menasha .262 13 42 8 11 5 3 0 0 14 .333
D. Michalkiewicz Menasha .261 14 46 14 12 7 0 0 0 12 .261
Banker Seymour .260 18 50 15 13 6 0 0 1 16 .320
D. Meyer Calumet Co .260 17 50 8 13 15 2 1 1 20 .400
Petrack Winneconne .259 17 54 9 14 13 1 1 4 29 .537
Vanden Heuvel Kaukauna .256 13 39 11 10 6 2 0 1 15 .385
Hook Winneconne .250 15 48 3 12 5 1 0 0 13 .271
Flanigan Winneconne .244 16 41 10 10 1 3 0 0 13 .317
Van Rossum Lit. Chute .244 15 41 6 10 6 2 0 0 12 .293
Wittlin Hortnville .235 18 51 12 12 10 0 0 1 15 .294
Korth Menasha .231 14 39 6 9 5 1 0 1 13 .333
Lubinski Seymour .229 18 48 8 11 8 4 0 0 15 .313
Sparish Pulaski .220 15 50 8 11 6 4 0 1 18 .360
Williams Hortnville .220 14 50 5 11 7 2 0 0 13 .260
Bongers Lit. Chute .217 16 46 11 10 2 1 0 0 11 .239
Crooks Pulaski .205 15 39 6 8 8 2 0 3 19 .487
Pappas Pulaski .196 17 46 10 9 4 3 0 0 12 .261
Loewe Calumet Co .190 16 42 7 8 5 2 0 1 13 .310
Tegelman Winneconne .189 14 37 2 7 1 0 0 0 7 .189
C. Skinkis Seymour .179 17 39 5 7 2 1 0 0 8 .205
Gassner Hortnville .174 16 46 8 8 7 0 0 1 11 .239
Wettstein Calumet Co .167 13 36 5 6 4 1 0 0 7 .194
Reed Seymour .158 16 38 8 6 3 1 1 1 12 .316
*** Less than 36 Plate Appearances ***
B. Netzer Hortnville 1.000 1 1 2 1 3 0 0 1 4 4.000
Martinez Seymour 1.000 1 1 0 1 1 0 0 0 1 1.000
Springstroh Lit. Chute .667 3 9 2 6 7 2 0 0 8 .889
Rupno Pulaski .619 11 21 9 13 4 2 0 0 15 .714
De Koch Kimberly .450 13 20 6 9 6 2 0 1 14 .700
Blemberg Kimberly .450 12 20 7 9 7 0 0 0 9 .450
Bowers Kaukauna .450 11 20 6 9 6 4 0 1 16 .800
Van Lannen Pulaski .429 6 14 3 6 3 0 0 1 9 .643
Geiser Pulaski .429 4 7 1 3 2 0 0 0 3 .429
Reinke Pulaski .429 5 7 2 3 1 0 0 0 3 .429
Knutson Kaukauna .385 6 13 3 5 4 0 0 0 5 .385
D. Skinkis Seymour .375 9 8 0 3 1 0 0 0 3 .375
Steudel Hortnville .371 12 35 11 13 5 3 0 0 16 .457
Piper Calumet Co .333 11 27 7 9 5 2 0 2 17 .630
Riesterer Kimberly .333 11 21 4 7 2 1 0 0 8 .381
O'Sullivan Kimberly .333 7 6 1 2 1 0 0 0 2 .333
Korth Waupaca .333 3 6 2 2 3 0 0 0 2 .333
Biesterveld Kaukauna .333 4 3 0 1 0 0 0 0 1 .333
Vander Velden Kimberly .333 4 3 1 1 0 0 0 0 1 .333
Maki Winneconne .314 15 35 8 11 8 1 0 0 12 .343
Morien Winneconne .313 7 16 1 5 7 3 0 0 8 .500
Johnson Menasha .310 11 29 6 9 5 1 0 0 10 .345
Burg Calumet Co .294 11 34 6 10 2 2 0 0 12 .353
Jer. Christensen Waupaca .290 14 31 10 9 2 3 1 0 14 .452
Roehrig Calumet Co .286 9 28 8 8 3 1 0 2 15 .536
Zander Kaukauna .286 13 28 6 8 4 1 0 0 9 .321
Torma Kimberly .286 14 21 7 6 5 0 0 1 9 .429
Vargo Hortnville .286 5 7 0 2 0 0 0 0 2 .286
Brehmer Waupaca .286 2 7 3 2 0 0 0 0 2 .286
J. VanDeHei Seymour .286 2 7 1 2 3 0 0 0 2 .286
Lodholz Kimberly .273 13 33 11 9 5 1 0 0 10 .303
Binley Waupaca .273 4 11 3 3 1 1 0 0 4 .364
Schueler Seymour .273 7 11 4 3 1 0 0 0 3 .273
Toonen Kimberly .273 9 11 4 3 2 1 0 0 4 .364
Marc Koronkiewicz Waupaca .267 11 30 3 8 3 1 0 0 9 .300
Soland Kaukauna .265 16 34 8 9 7 1 0 0 10 .294
Wildenberg Kaukauna .265 12 34 6 9 2 2 0 0 11 .324
Breen Winneconne .263 9 19 2 5 2 2 0 0 7 .368
Vanderloop Lit. Chute .258 12 31 12 8 4 1 0 0 9 .290
Koeppl Hortnville .250 6 12 4 3 3 1 0 0 4 .333
Johnson Seymour .250 4 8 0 2 2 1 0 0 3 .375
Bowe Calumet Co .250 3 4 2 1 0 0 0 0 1 .250
Hemauer Calumet Co .241 14 29 3 7 2 2 0 0 9 .310
Stanke Menasha .238 16 21 4 5 2 0 0 0 5 .238
Herzfeldt Hortnville .235 17 34 9 8 7 3 0 0 11 .324
Maufort Seymour .222 9 27 3 6 4 2 0 1 11 .407
Hazen Waupaca .214 11 28 9 6 4 2 0 0 8 .286
McCants Menasha .214 13 28 3 6 6 2 0 0 8 .286
Kemp Pulaski .214 10 28 3 6 3 0 0 1 9 .321
Schiewe Pulaski .212 13 33 5 7 3 1 0 0 8 .242
Krohlow Seymour .211 12 19 2 4 1 2 0 0 6 .316
Melberg Lit. Chute .211 9 19 2 4 1 0 0 0 4 .211
Maroszek Pulaski .211 10 19 5 4 2 1 0 0 5 .263
Moseng Menasha .208 11 24 3 5 3 0 0 0 5 .208
Wolter Kaukauna .207 12 29 4 6 4 1 0 0 7 .241
Sikorski Pulaski .206 12 34 12 7 6 2 0 1 12 .353
Pauls Kaukauna .200 8 10 1 2 2 0 0 0 2 .200
Weber Kaukauna .200 2 5 0 1 0 0 0 0 1 .200
Engelke Winneconne .192 11 26 2 5 0 0 0 0 5 .192
Kuehl Calumet Co .188 9 16 1 3 0 0 0 0 3 .188
Halla Pulaski .185 13 27 6 5 2 0 0 0 5 .185
Pawelski Waupaca .182 6 11 3 2 2 0 0 0 2 .182
Frassetto Lit. Chute .182 4 11 0 2 0 0 0 0 2 .182
Tittman Calumet Co .176 10 17 1 3 0 0 0 0 3 .176
Spaulding Seymour .167 7 6 0 1 0 0 0 0 1 .167
Davis Pulaski .167 2 6 2 1 1 0 0 0 1 .167
Holzem Pulaski .167 9 6 0 1 0 0 0 0 1 .167
Ott Calumet Co .154 8 13 0 2 1 1 0 0 3 .231
B. Brochtrup Kaukauna .154 8 13 1 2 2 0 0 0 2 .154
Messerschmidt Winneconne .152 12 33 0 5 1 1 0 0 6 .182
Jansen Lit. Chute .150 7 20 5 3 2 0 0 0 3 .150
Hermus Kimberly .143 15 14 1 2 1 0 0 0 2 .143
Sell Menasha .138 15 29 8 4 3 0 0 0 4 .138
Wilkinson Seymour .136 9 22 4 3 2 0 0 0 3 .136
Goggins Waupaca .133 9 15 4 2 0 0 0 0 2 .133
Flynn Winneconne .133 6 15 3 2 1 1 0 0 3 .200
Fannin Hortnville .125 7 8 3 1 1 1 0 0 2 .250
Smith Kaukauna .118 11 34 5 4 5 1 0 0 5 .147
Van Thiel Kimberly .111 10 18 1 2 3 0 0 0 2 .111
Kempen Winneconne .100 7 20 2 2 2 0 0 0 2 .100
Tim Woelfel Calumet Co .100 7 10 3 1 1 0 0 0 1 .100
Wagner Seymour .095 14 21 1 2 1 1 0 0 3 .143
Pritzel Menasha .095 11 21 3 2 1 0 0 0 2 .095
Schomer Lit. Chute .080 13 25 2 2 1 1 0 0 3 .120
Garvey Kaukauna .077 7 13 0 1 2 0 0 0 1 .077
Schulz Hortnville .074 12 27 6 2 0 1 0 0 3 .111
Liebergen Seymour .056 11 18 2 1 1 0 0 0 1 .056
Tony Woelfel Calumet Co .053 11 19 2 1 0 0 0 0 1 .053
Gerhartz Calumet Co .053 9 19 1 1 0 0 0 0 1 .053
Philip Kimberly .043 14 23 2 1 4 0 0 0 1 .043
Voras Lit. Chute .000 8 15 1 0 1 0 0 0 0 .000
Hartfiel Hortnville .000 9 14 0 0 1 0 0 0 0 .000
S. Freeman Kaukauna .000 6 9 0 0 0 0 0 0 0 .000
Tritt Winneconne .000 4 9 2 0 0 0 0 0 0 .000
Maciejewski Pulaski .000 6 8 0 0 0 0 0 0 0 .000
Samson Seymour .000 4 5 0 0 0 0 0 0 0 .000
Logan Waupaca .000 1 4 0 0 0 0 0 0 0 .000
Munger Lit. Chute .000 1 4 0 0 0 0 0 0 0 .000
M. Brochtrup Kaukauna .000 2 3 0 0 0 0 0 0 0 .000
Sowa Pulaski .000 3 3 0 0 0 0 0 0 0 .000
Meyers Calumet Co .000 1 2 0 0 0 0 0 0 0 .000
Peterson Waupaca .000 2 2 0 0 0 0 0 0 0 .000
Rein Kimberly .000 1 1 0 0 0 0 0 0 0 .000
Epp Pulaski .000 1 1 0 0 0 0 0 0 0 .000
Willenkamp Hortnville .000 1 0 0 0 0 0 0 0 0 .000
Grandaw Pulaski .000 1 0 0 0 0 0 0 0 0 .000
--------------------------------------------------------------------------
Totals .278 172 990 791 18 75 .382
4711 1310 229 1800
Final 2000 West Pitching Statistics
80 Player(s) Team G IP W L GS CG GF SHO H BB SO
---------------------------------------------------------------------
Hermus Kimberly 11 56.2 9 0 9 6 8 3 30 26 86
Jus. Christensen Waupaca 9 55.1 5 1 8 6 7 0 58 16 35
Van Gompel Seymour 10 42.1 3 3 6 2 6 0 59 27 36
Kappell Menasha 7 42.1 3 1 7 3 3 0 37 30 52
Crooks Pulaski 7 41.2 4 1 6 4 4 0 39 25 25
Huiting Lit. Chute 9 41.1 4 4 6 5 8 1 45 16 31
Kern Hortnville 7 40.0 5 1 6 5 6 2 29 15 51
Tegelman Winneconne 9 40.0 2 4 6 4 6 0 28 24 31
Stanke Menasha 7 38.2 2 3 7 3 3 0 44 30 25
Bowers Kaukauna 7 33.1 5 1 4 2 5 2 36 18 29
Hook Winneconne 5 30.1 1 4 5 3 3 0 31 12 20
Haddock Winneconne 6 30.0 0 4 5 2 3 0 32 18 15
Lubinski Seymour 7 29.1 1 4 6 2 2 0 42 11 15
Hemauer Calumet Co 6 29.1 2 1 4 3 5 1 21 14 47
Van Cuyk Kimberly 6 27.1 3 1 3 3 6 0 27 13 26
Gassner Hortnville 5 27.0 2 2 5 2 2 0 27 21 37
*** Less than 27 Innings Pitched ***
Tittman Calumet Co 5 25.2 3 1 4 3 4 0 18 26 29
Dorschner Hortnville 4 24.2 2 2 4 3 3 0 33 18 21
M. Freeman Kaukauna 5 23.2 2 0 4 2 3 1 25 14 23
Koll Waupaca 5 23.1 2 3 4 2 3 0 29 15 14
R. Michalkiewicz Menasha 6 22.0 3 1 2 2 6 0 21 18 20
Herzfeldt Hortnville 5 21.0 0 3 3 2 4 0 21 8 12
Gerhartz Calumet Co 5 20.1 1 3 3 1 3 1 26 13 13
Maufort Seymour 5 19.1 1 1 2 1 4 0 15 8 22
Jer. Christensen Waupaca 6 19.0 0 3 3 2 5 0 41 15 12
Kempen Winneconne 4 19.0 2 0 2 2 3 0 20 10 16
Griffin Pulaski 4 19.0 1 2 3 2 3 0 14 8 25
Voras Lit. Chute 4 18.2 0 2 2 0 0 0 24 7 12
Holzem Pulaski 4 18.0 2 0 4 1 1 0 24 3 5
Soland Kaukauna 7 18.0 4 1 0 0 6 0 16 7 14
Philip Kimberly 4 17.1 1 2 3 0 0 0 25 4 15
Wettstein Calumet Co 5 16.1 1 1 3 1 1 0 19 21 19
Zander Kaukauna 5 16.0 0 1 3 0 1 0 16 6 13
Van Rossum Lit. Chute 5 15.2 0 3 3 1 2 0 32 7 10
Geiser Pulaski 4 15.0 1 1 3 1 2 0 20 9 9
Goggins Waupaca 3 14.0 0 2 2 0 0 0 16 10 6
Schomer Lit. Chute 3 10.2 1 0 2 1 2 1 19 5 3
Banker Seymour 4 9.2 0 1 1 0 2 0 23 6 8
Jens Lit. Chute 3 9.0 2 0 1 0 2 0 15 5 3
Schiewe Pulaski 3 9.0 1 1 1 0 2 0 6 6 3
Roehrig Calumet Co 3 8.1 0 1 1 0 2 0 11 10 10
Hacker Kaukauna 3 8.0 0 1 3 0 0 0 9 4 14
Krohlow Seymour 4 7.2 1 1 1 0 2 0 7 4 3
Peterson Waupaca 1 6.1 0 0 1 0 0 0 9 5 2
Riesterer Kimberly 2 6.1 0 0 1 0 0 0 9 3 4
K. Meyer Calumet Co 3 6.0 0 2 1 0 0 0 16 13 2
Jones Seymour 2 6.0 0 1 1 0 1 0 13 4 7
S. Freeman Kaukauna 2 5.1 0 0 1 0 0 0 5 4 2
Pritzel Menasha 1 5.0 0 1 1 0 0 0 6 4 2
Springstroh Lit. Chute 1 5.0 0 0 1 0 0 0 10 0 1
Lamers Lit. Chute 2 4.1 0 0 1 0 0 0 7 7 2
Maciejewski Pulaski 2 4.0 0 1 0 0 2 0 5 3 2
Hurley Kimberly 2 4.0 0 1 1 0 0 0 8 3 1
D. Michalkiewicz Menasha 4 4.0 1 1 0 0 3 0 9 8 3
Wittlin Hortnville 3 4.0 0 1 0 0 3 0 7 3 2
Prentice Pulaski 2 3.2 0 1 0 0 1 0 6 5 0
Sparish Pulaski 1 3.2 1 0 0 0 1 0 0 1 2
Burg Calumet Co 1 3.1 0 1 1 0 0 0 7 3 1
Binley Waupaca 2 3.0 0 1 0 0 2 0 3 4 2
Wolter Kaukauna 1 3.0 0 1 1 0 0 0 4 5 4
Engelke Winneconne 2 2.2 0 1 0 0 2 0 1 2 1
Toonen Kimberly 2 2.1 0 0 0 0 2 0 3 0 2
Torma Kimberly 2 2.0 0 0 0 0 1 0 3 0 4
Kemp Pulaski 1 2.0 0 0 0 0 1 0 1 1 2
Flynn Winneconne 2 2.0 0 0 0 0 1 0 6 2 0
C. Skinkis Seymour 1 1.2 0 0 0 0 1 0 3 1 1
Horn Calumet Co 1 1.1 0 0 0 0 1 0 1 3 0
Tony Woelfel Calumet Co 1 1.1 0 0 0 0 1 0 2 2 0
Johnson Seymour 1 1.1 0 1 1 0 0 0 0 4 2
Bongers Lit. Chute 1 1.0 0 0 0 0 0 0 1 1 0
Vargo Hortnville 1 1.0 0 0 0 0 0 0 4 2 3
Knutson Kaukauna 1 1.0 0 0 0 0 1 0 1 1 2
Korth Menasha 1 1.0 0 0 0 0 1 0 0 1 0
Melberg Lit. Chute 1 1.0 0 0 0 0 1 0 2 0 1
Wilkinson Seymour 1 0.2 0 0 0 0 0 0 2 3 0
Hazen Waupaca 1 0.2 1 0 0 0 1 0 0 0 0
Sell Menasha 1 0.2 1 0 0 0 1 0 1 0 1
Frassetto Lit. Chute 1 0.1 0 0 0 0 1 0 0 0 1
Baneck Lit. Chute 1 0.1 0 0 0 0 0 0 2 3 1
Johnson Kimberly 1 0.1 0 0 0 0 0 0 3 2 1
---------------------------------------------------------------------
Totals 172 86 86 82 12 686 976
1155.0 172 172 1290