![]() |
Fox River Valley |
Final 2000 North Batting Statistics - Based on 32 AB
148 Player(s) Team BA G AB R H RBI 2B 3B HR TB SLG
----------------------------------------------------------------------
Spice Ashwbenon .531 15 49 11 26 10 2 3 0 34 .694
Sperber Sturgn Bay .459 16 61 26 28 21 3 0 5 46 .754
Stoehr Shawano .438 11 32 7 14 11 1 0 1 18 .563
Morales De Pere .435 16 46 21 20 10 1 0 3 30 .652
Wochinske Shawano .417 13 36 14 15 9 6 0 1 24 .667
Spaeth De Pere .417 15 36 12 15 9 3 0 1 21 .583
Nuthals De Pere .405 16 42 21 17 15 4 2 0 25 .595
S. Jilot Sturgn Bay .393 16 56 20 22 24 3 0 8 49 .875
Larson Shawano .378 11 37 6 14 9 2 0 0 16 .432
Marotz How.-Suam. .378 11 37 5 14 4 4 1 1 23 .622
Walters Marinette .378 13 45 14 17 13 4 0 3 30 .667
Price Sturgn Bay .373 16 59 15 22 17 3 0 3 34 .576
Kozloski Ashwbenon .361 13 36 11 13 7 2 1 0 17 .472
J. Larsen Sturgn Bay .358 16 53 15 19 20 7 0 3 35 .660
Kroll No. Door .354 14 48 11 17 8 3 1 0 22 .458
Kuhn How.-Suam. .354 13 48 7 17 12 3 2 1 27 .563
Anderson Menominee .341 13 41 7 14 12 0 0 1 17 .415
Zvesper De Pere .340 16 50 18 17 17 2 2 0 23 .460
Kivi Ashwbenon .318 13 44 9 14 8 4 0 1 21 .477
Haines How.-Suam. .316 11 38 10 12 4 5 0 1 20 .526
Janssen De Pere .310 15 42 15 13 11 7 0 0 20 .476
Jahnke Oconto Fls .310 14 42 12 13 10 4 0 0 17 .405
Brukardt Menominee .304 14 46 13 14 14 2 0 2 22 .478
Stoneman Sturgn Bay .298 16 47 16 14 14 1 0 1 18 .383
Piche Menominee .295 14 44 14 13 8 1 1 0 16 .364
Schartner No. Door .289 14 45 8 13 7 0 0 0 13 .289
Popkey De Pere .286 15 42 12 12 16 4 1 0 18 .429
Zaidel Ashwbenon .286 15 42 11 12 4 2 0 0 14 .333
Russell Menominee .275 14 40 14 11 7 1 1 0 14 .350
Theyel How.-Suam. .275 14 40 6 11 10 1 0 0 12 .300
Wilson Ashwbenon .273 13 44 9 12 3 0 0 0 12 .273
Kordiyak Oconto Fls .270 14 37 13 10 4 3 1 1 18 .486
Trudell Oconto Fls .268 14 41 9 11 8 1 0 0 12 .293
Bomber Marinette .265 14 34 7 9 8 1 0 1 13 .382
Benesh Marinette .262 15 42 10 11 10 1 0 1 15 .357
VandenElzen Ashwbenon .261 15 46 10 12 6 2 0 0 14 .304
Anschutz Sturgn Bay .260 16 50 22 13 13 3 1 1 21 .420
Sutrick Oconto Fls .256 14 43 4 11 5 3 0 0 14 .326
T. Ejnik Shawano .250 13 32 3 8 7 1 0 0 9 .281
Despins Marinette .244 14 45 9 11 7 0 0 0 11 .244
Hammeker Marinette .244 14 41 11 10 14 0 1 0 12 .293
Anderson Ashwbenon .239 16 46 8 11 6 1 0 0 12 .261
Johnson Menominee .238 14 42 8 10 4 1 0 0 11 .262
Anschutz No. Door .231 12 39 6 9 2 0 0 0 9 .231
C. Schell No. Door .227 14 44 10 10 15 1 0 2 17 .386
Klaubauf Sturgn Bay .224 16 49 16 11 12 2 0 0 13 .265
Sawyer No. Door .219 13 32 7 7 3 0 0 1 10 .313
Torreano Menominee .213 14 47 11 10 8 3 0 0 13 .277
Ahlgrim Oconto Fls .205 13 39 6 8 9 1 0 0 9 .231
Davister Ashwbenon .205 16 39 4 8 6 1 0 0 9 .231
Charney No. Door .200 13 35 6 7 5 1 0 1 11 .314
Ludke Oconto Fls .176 12 34 3 6 5 1 0 1 10 .294
Baugnet How.-Suam. .171 12 35 9 6 4 0 0 0 6 .171
Witthuhn How.-Suam. .162 14 37 7 6 3 0 0 0 6 .162
*** Less than 32 Plate Appearances ***
Kroll How.-Suam. 1.000 3 1 0 1 2 0 1 0 3 3.000
Hoffman Shawano 1.000 1 1 1 1 0 0 0 0 1 1.000
D. Jilot Sturgn Bay .600 8 5 4 3 2 0 0 0 3 .600
Meyer De Pere .563 15 16 8 9 4 1 0 0 10 .625
Hoard Marinette .533 12 30 13 16 5 5 0 0 21 .700
De Jardin Sturgn Bay .500 2 2 1 1 0 0 0 0 1 .500
Dean De Pere .448 15 29 13 13 10 2 0 0 15 .517
Rysewick Marinette .429 11 21 6 9 6 1 0 0 10 .476
Vogel Ashwbenon .400 3 5 1 2 1 1 0 0 3 .600
Prey Shawano .400 4 5 1 2 1 0 0 0 2 .400
J. Ejnik Shawano .375 10 24 10 9 14 1 0 1 13 .542
LaRoche Sturgn Bay .364 11 22 6 8 2 1 0 0 9 .409
Carroll Shawano .353 11 17 4 6 2 2 0 0 8 .471
Koch De Pere .346 13 26 4 9 10 4 0 0 13 .500
Learman Marinette .333 8 3 0 1 1 0 0 0 1 .333
Pieper Shawano .323 12 31 13 10 4 3 0 1 16 .516
Zais Shawano .313 11 16 3 5 1 0 0 0 5 .313
Andersen Menominee .304 10 23 5 7 6 1 0 0 8 .348
Herald Oconto Fls .294 9 17 5 5 4 0 0 1 8 .471
Koenig Shawano .292 13 24 8 7 3 0 0 0 7 .292
Glinecki How.-Suam. .286 8 21 6 6 5 0 0 0 6 .286
B. Lasee De Pere .286 12 14 7 4 1 0 0 0 4 .286
Norgren How.-Suam. .286 8 7 2 2 0 0 0 0 2 .286
Baker De Pere .276 14 29 5 8 9 3 0 0 11 .379
Nerat Menominee .269 8 26 6 7 6 0 0 0 7 .269
McLeod Menominee .261 12 23 2 6 7 2 0 0 8 .348
Powers Shawano .250 13 28 3 7 4 2 1 0 11 .393
Schartner Sturgn Bay .250 14 24 8 6 8 1 0 0 7 .292
Hertzfeldt Shawano .250 12 24 5 6 3 0 0 0 6 .250
Garceau Marinette .250 6 16 2 4 3 0 0 0 4 .250
Karnitz Sturgn Bay .250 7 16 5 4 4 0 0 1 7 .438
Dreyer How.-Suam. .250 2 4 1 1 0 0 0 0 1 .250
Berken De Pere .241 16 29 10 7 5 1 0 0 8 .276
Denissen Menominee .227 11 22 0 5 2 0 0 0 5 .227
Hendricks Ashwbenon .226 12 31 4 7 2 0 0 0 7 .226
Olson Marinette .222 5 18 4 4 3 0 0 0 4 .222
Tilkens Marinette .222 8 18 4 4 1 0 0 0 4 .222
Wetzel Ashwbenon .222 10 18 2 4 2 2 0 0 6 .333
Peterson How.-Suam. .222 8 9 3 2 2 1 0 0 3 .333
Petersilka No. Door .214 7 14 4 3 0 0 0 0 3 .214
Rouseau Ashwbenon .208 14 24 9 5 3 1 0 0 6 .250
Smith Marinette .207 14 29 7 6 3 0 0 0 6 .207
Ash No. Door .200 12 25 6 5 5 1 0 0 6 .240
Siefert Ashwbenon .200 9 15 2 3 2 1 0 0 4 .267
Nickels Oconto Fls .188 10 16 2 3 0 0 0 0 3 .188
Mantei Marinette .179 14 28 6 5 2 1 0 0 6 .214
Zahn No. Door .174 11 23 7 4 2 3 0 0 7 .304
Ehnerd De Pere .174 13 23 5 4 4 0 0 0 4 .174
Zittlow How.-Suam. .174 13 23 5 4 3 3 0 0 7 .304
Spejcher How.-Suam. .174 10 23 3 4 2 0 1 0 6 .261
LeClair No. Door .167 10 24 3 4 4 2 0 0 6 .250
Mileski Marinette .167 13 24 6 4 4 1 0 0 5 .208
Birnbaum Ashwbenon .167 8 12 2 2 1 0 0 0 2 .167
J. Lasee De Pere .158 12 19 5 3 3 0 0 0 3 .158
Stodola How.-Suam. .154 12 26 5 4 6 0 0 0 4 .154
Kamke Shawano .143 11 14 3 2 2 2 0 0 4 .286
DeJardine Sturgn Bay .143 8 14 4 2 6 0 0 1 5 .357
Albers De Pere .143 9 7 0 1 2 0 0 0 1 .143
Wozniak Menominee .136 13 22 5 3 2 1 0 0 4 .182
Buhk No. Door .133 9 15 0 2 2 0 0 0 2 .133
Lauder No. Door .111 5 9 1 1 0 0 0 0 1 .111
Sperberg Shawano .107 10 28 4 3 1 0 0 0 3 .107
Elliott Oconto Fls .107 12 28 3 3 3 1 0 0 4 .143
Coveyou Marinette .105 11 19 3 2 1 1 0 0 3 .158
Kellner Menominee .100 7 10 3 1 1 0 0 0 1 .100
Spettel Ashwbenon .083 7 12 1 1 1 0 0 0 1 .083
Krieser Oconto Fls .077 11 13 1 1 0 0 0 0 1 .077
Kohl How.-Suam. .069 12 29 4 2 1 0 0 0 2 .069
Gostisha Oconto Fls .053 11 19 3 1 0 0 0 0 1 .053
Gremban Oconto Fls .000 10 20 3 0 0 0 0 0 0 .000
Le Sturgn Bay .000 4 11 1 0 0 0 0 0 0 .000
Finger Marinette .000 6 8 0 0 0 0 0 0 0 .000
Jaeger Oconto Fls .000 6 7 0 0 0 0 0 0 0 .000
Lacanne Menominee .000 10 6 2 0 0 0 0 0 0 .000
Leja Oconto Fls .000 4 5 1 0 0 0 0 0 0 .000
Barnowski No. Door .000 6 3 0 0 1 0 0 0 0 .000
Schmallenberg Shawano .000 4 4 0 0 0 0 0 0 0 .000
Rowell Oconto Fls .000 5 4 1 0 0 0 0 0 0 .000
Lettie No. Door .000 3 3 0 0 0 0 0 0 0 .000
Retzlaff Shawano .000 3 3 0 0 0 0 0 0 0 .000
Wijas Oconto Fls .000 1 3 0 0 0 0 0 0 0 .000
Gueths Shawano .000 3 3 0 0 0 0 0 0 0 .000
E. Schell No. Door .000 2 1 0 0 0 0 0 0 0 .000
Haen No. Door .000 1 1 0 0 0 0 0 0 0 .000
Jennerjohn Sturgn Bay .000 1 1 0 0 0 0 0 0 0 .000
Riley Sturgn Bay .000 1 1 0 0 0 0 0 0 0 .000
Brabant Marinette .000 4 1 2 0 0 0 0 0 0 .000
Zueske Shawano .000 1 1 0 0 0 0 0 0 0 .000
Heldmann Sturgn Bay .000 1 1 0 0 0 0 0 0 0 .000
Jones Shawano .000 1 0 0 0 0 0 0 0 0 .000
Gilow Ashwbenon .000 1 0 0 0 0 0 0 0 0 .000
Sevon Menominee .000 1 0 0 0 0 0 0 0 0 .000
Buettner Shawano .000 9 0 1 0 0 0 0 0 0 .000
Atkinson How.-Suam. .000 1 0 1 0 0 0 0 0 0 .000
----------------------------------------------------------------------
Totals .274 132 898 720 21 50 .372
3666 1006 164 1362
Final 2000 North Pitching Statistics
61 Player(s) Team G IP W L GS CG GF SHO H BB SO
-----------------------------------------------------------------
Sperber Sturgn Bay 10 41.0 4 1 5 2 7 0 42 22 49
Peterson How.-Suam. 6 40.0 4 2 6 5 5 0 26 20 48
Norgren How.-Suam. 7 38.2 3 3 6 5 6 0 29 22 51
Brukardt Menominee 8 37.1 3 4 7 1 2 0 44 34 42
Spice Ashwbenon 6 32.2 2 3 5 3 4 0 30 26 28
Davister Ashwbenon 8 28.1 2 2 4 1 5 0 31 11 17
Herald Oconto Fls 6 28.0 3 1 4 1 3 0 36 16 34
Trudell Oconto Fls 6 26.2 2 2 4 2 4 0 33 16 11
Meyer De Pere 6 24.1 3 1 4 2 4 1 21 4 38
*** Less than 24 Innings Pitched ***
Schartner No. Door 6 21.2 0 3 5 1 1 0 33 15 14
Buettner Shawano 9 21.1 0 2 3 0 1 0 24 23 22
Lauder No. Door 4 21.1 0 3 3 3 3 0 21 13 16
Schartner Sturgn Bay 6 19.2 3 0 4 0 1 0 32 21 23
Albers De Pere 6 19.1 3 0 1 1 3 0 15 8 23
Walters Marinette 4 18.2 1 3 4 0 0 0 24 24 9
D. Jilot Sturgn Bay 4 18.1 1 1 3 1 2 0 12 7 18
Larson Shawano 7 18.0 2 2 2 0 2 0 22 21 11
Kordiyak Oconto Fls 4 18.0 0 3 4 1 1 0 33 10 15
Hoard Marinette 4 17.1 1 2 3 1 2 0 26 23 12
Johnson Menominee 5 17.0 1 2 2 1 2 0 22 12 22
Anschutz No. Door 9 17.0 2 1 2 0 6 0 27 24 12
Denissen Menominee 5 16.2 0 1 2 1 4 0 19 11 14
Carroll Shawano 6 16.2 0 1 4 0 0 0 16 31 11
VandenElzen Ashwbenon 4 16.1 1 2 3 2 3 0 19 20 20
Learman Marinette 4 16.0 1 2 2 2 3 0 19 8 11
Torreano Menominee 6 16.0 0 2 2 1 5 0 20 12 15
Janssen De Pere 4 15.2 1 0 3 1 2 1 14 7 11
Karnitz Sturgn Bay 3 15.0 2 0 2 2 3 0 6 10 26
Kamke Shawano 8 14.0 0 0 4 0 1 0 15 20 12
Ahlgrim Oconto Fls 4 14.0 0 3 2 1 2 0 19 18 18
DeJardine Sturgn Bay 3 13.2 3 0 1 1 3 0 7 11 17
Mantei Marinette 6 13.2 1 0 1 1 5 0 12 7 6
Hammeker Marinette 2 13.0 0 2 2 1 1 0 15 17 11
Popkey De Pere 3 13.0 3 0 2 2 3 0 10 4 19
Kroll No. Door 5 13.0 0 3 2 0 2 0 40 12 5
Dean De Pere 3 13.0 2 0 2 1 2 1 2 11 16
Koch De Pere 5 11.1 1 1 2 0 2 0 12 11 8
Zahn No. Door 3 10.1 0 1 2 0 0 0 24 8 8
Powers Shawano 6 10.0 4 1 0 0 3 0 7 7 11
Marotz How.-Suam. 2 9.1 1 0 1 1 2 0 6 7 7
Garceau Marinette 2 8.2 0 1 2 1 1 0 11 9 10
Wochinske Shawano 7 8.0 1 0 0 0 5 0 3 7 14
Berken De Pere 2 8.0 1 0 2 0 0 0 4 10 11
Kroll How.-Suam. 2 8.0 0 1 1 0 1 0 8 5 4
Krieser Oconto Fls 5 7.2 0 0 0 0 3 0 19 3 6
Extra Marinette 1 7.0 1 0 1 0 1 0 9 0 0
Barnowski No. Door 4 7.0 1 0 0 0 2 0 14 6 1
Spettel Ashwbenon 1 7.0 1 0 1 1 1 0 4 2 9
Kivi Ashwbenon 2 6.2 0 0 1 0 1 0 4 4 5
Vogel Ashwbenon 2 6.0 1 0 0 0 2 0 5 8 5
Birnbaum Ashwbenon 2 5.2 0 1 1 0 0 0 12 4 5
Gilow Ashwbenon 1 5.1 0 1 1 0 0 0 13 4 5
Nerat Menominee 1 2.2 0 0 0 0 1 0 7 1 2
Mileski Marinette 1 2.2 0 0 0 0 1 0 1 3 0
Sevon Menominee 1 2.1 0 1 1 0 0 0 18 2 0
Finger Marinette 1 2.0 0 0 0 0 1 0 3 2 2
J. Larsen Sturgn Bay 1 1.1 0 1 1 0 0 0 3 2 2
Jones Shawano 1 1.0 0 0 0 0 1 0 0 2 1
Zaidel Ashwbenon 1 1.0 0 0 0 0 0 0 2 2 2
Stoehr Shawano 1 1.0 0 0 0 0 0 0 0 1 0
Jahnke Oconto Fls 1 0.2 0 0 0 0 1 0 0 1 0
-----------------------------------------------------------------
Totals 132 885.0 66 66 50 3 682 845
132 132 1005