Fox River Valley
North Division
1999 Statistics

Final 1999 North Division Batting Statistics

143 Player(s)Team           BA   G  AB   R   H RBI 2B 3B HR  TB   SLG
---------------------------------------------------------------------
Thomas       Menominee    .511  16  47  10  24  16  5  0  0  29  .617
Erickson     Marinette    .474  15  57  25  27  21  5  0  5  47  .825
Polzin       Marinette    .468  14  47  17  22  22  6  0  5  43  .915
Brungraber   No. Door     .466  15  58  15  27  18  7  0  4  46  .793
Zvesper      De Pere      .418  16  55  25  23  17  5  1  1  33  .600
Tarbox       Menominee    .415  14  41  16  17   8  4  0  1  24  .585
LeRoy        Sturgn Bay   .411  15  56  21  23   9  6  0  1  32  .571
Gasser       Oconto Fls   .409  15  44  15  18  14  3  0  1  24  .545
Larsen       Sturgn Bay   .404  16  47  17  19  24  2  1  3  32  .681
Walters      Marinette    .404  13  47  24  19  20  2  0  6  39  .830
Karnitz      Sturgn Bay   .392  16  51  17  20  20  3  0  5  38  .745
Nelson       No. Door     .383  15  60   9  23  11  4  0  2  33  .550
Kuhn         How.-Suam.   .380  16  50  14  19  14  3  0  4  34  .680
Wochinski    Shawano      .378  14  37  13  14  13  4  0  0  18  .486
Blumerich    Shawano      .375  14  40  10  15   6  3  0  0  18  .450
Sperberg     Shawano      .375  15  32   9  12   6  1  0  0  13  .406
Jones        Shawano      .370  15  46  15  17  15  4  1  3  32  .696
Janssen      De Pere      .368  13  38  13  14  14  5  0  1  22  .579
Bilotti      De Pere      .365  16  52  20  19   6  5  0  0  24  .462
Pieper       Shawano      .356  15  45   9  16   9  1  0  1  20  .444
Frank        De Pere      .348  16  46  18  16  15  4  1  2  28  .609
Anschutz     Sturgn Bay   .347  16  49  16  17  15  1  1  2  26  .531
Wickesberg   Shawano      .347  15  49  13  17   7  6  0  0  23  .469
Sallgren     Menominee    .340  16  47  17  16   9  6  1  0  24  .511
S. Jilot     Sturgn Bay   .333  16  54  15  18  16  3  0  2  27  .500
Graff        Ashwbenon    .333  10  33   2  11   4  4  0  1  18  .545
Micheletti   How.-Suam.   .327  16  52   9  17   6  0  0  0  17  .327
Hubert       Menominee    .326  14  43  12  14   6  0  0  0  14  .326
Theyel       How.-Suam.   .324  15  37  14  12   3  1  0  0  13  .351
Spies        Menominee    .321  16  53  10  17  22  4  0  4  33  .623
Lemery       Marinette    .320  15  50  20  16  15  2  1  3  29  .580
Bomber       Marinette    .317  13  41  12  13   7  0  0  2  19  .463
Spaeth       De Pere      .316  16  38  14  12   6  4  1  0  18  .474
Sailer       Marinette    .311  14  45  18  14  20  2  0  5  31  .689
Aichele      Ashwbenon    .302  14  43   8  13   3  0  0  0  13  .302
Servi        Ashwbenon    .300  11  40   7  12   8  4  0  0  16  .400
Grady        Oconto Fls   .300  14  40   7  12  12  2  0  0  14  .350
Bischel      Ashwbenon    .294  14  34   6  10   6  3  0  0  13  .382
Brukardt     Menominee    .286  16  42   6  12   7  3  0  0  15  .357
Klaubauf     Sturgn Bay   .283  16  46  16  13   6  2  1  1  20  .435
Gondeck      Oconto Fls   .282  14  39   8  11   4  1  0  0  12  .308
Kroll        No. Door     .278  13  54  13  15  12  3  0  5  33  .611
Trudell      Oconto Fls   .278  13  36   5  10   3  0  0  0  10  .278
Tenor        Sturgn Bay   .277  16  47  13  13  12  1  0  6  32  .681
Finger       Marinette    .273  14  44   9  12  12  0  0  1  15  .341
Schroeder    How.-Suam.   .271  16  48   9  13  10  1  1  1  19  .396
Spejcher     How.-Suam.   .270  14  37   6  10  11  3  1  1  18  .486
Koch         De Pere      .268  16  41   5  11  15  3  0  1  17  .415
Price        Sturgn Bay   .267  15  45  18  12  14  3  0  1  18  .400
Jahnke       Oconto Fls   .265  14  34  15   9   4  1  0  0  10  .294
Sperber      Sturgn Bay   .259  16  58  10  15  14  2  0  2  23  .397
Popkey       De Pere      .257  15  35   9   9   9  3  0  2  18  .514
Symes        How.-Suam.   .256  13  39   7  10   4  3  0  0  13  .333
Peterson     No. Door     .250  14  48   7  12   5  3  0  1  18  .375
Patton       De Pere      .250  14  32   7   8   5  1  0  2  15  .469
Schell       No. Door     .227  12  44   6  10   2  0  0  0  10  .227
Witthuhn     How.-Suam.   .222  12  36   4   8   4  0  0  0   8  .222
Erickson     Menominee    .216  16  37   6   8   1  2  0  0  10  .270
Spice        Ashwbenon    .206  12  34   4   7   2  1  0  0   8  .235
Tilkins      Marinette    .200  13  35   8   7   7  1  0  0   8  .229
Kivi         Ashwbenon    .190  14  42   5   8   1  2  0  0  10  .238
Ahlgrim      Oconto Fls   .188  12  32   4   6   1  0  0  0   6  .188
Harding      Marinette    .186  15  43   7   8   6  3  0  0  11  .256
Davister     Ashwbenon    .182  14  33   5   6   1  0  0  0   6  .182
Smith        Menominee    .175  14  40   8   7   4  1  0  0   8  .200
Staver       No. Door     .170  15  47   6   8   4  0  0  0   8  .170
Hintz        Menominee    .139  14  36   6   5   6  1  0  0   6  .167
Berg         Oconto Fls   .139  15  36   4   5   4  0  0  1   8  .222
Hocking      Ashwbenon    .121  14  33   6   4   5  0  0  0   4  .121
*** Less than 32 Plate Appearances ***
Stoneman     Sturgn Bay  1.000   5   2   4   2   0  0  0  0   2 1.000
Gueths       Shawano     1.000   2   1   1   1   0  0  1  0   3 3.000
Extra        Ashwbenon   1.000   1   1   1   1   0  0  0  0   1 1.000
Reed         How.-Suam.   .667  11   3   0   2   0  0  0  0   2  .667
Schauske     No. Door     .500   4   6   1   3   0  0  0  0   3  .500
Falk         Oconto Fls   .500   2   2   1   1   0  0  0  0   1  .500
Felker       Marinette    .393  14  28  12  11  10  2  0  0  13  .464
Hartel       No. Door     .364   4  11   5   4   1  0  0  0   4  .364
Sutrick      Oconto Fls   .345  13  29   5  10  13  2  0  0  12  .414
Dean         De Pere      .333  12  30   6  10  10  3  1  0  15  .500
Schartner    No. Door     .333   9  30   4  10   8  2  0  1  15  .500
Stoehr       Shawano      .333  14  30   7  10   8  2  0  0  12  .400
D. Jilot     Sturgn Bay   .333   3   3   1   1   2  1  0  0   2  .667
Petersilka   No. Door     .333   1   3   3   1   1  0  0  0   1  .333
Gilow        Ashwbenon    .333   8   3   0   1   1  0  0  0   1  .333
Thiel        De Pere      .310  15  29   8   9   6  2  0  1  14  .483
Wijas        Oconto Fls   .300   9  10   0   3   1  0  0  0   3  .300
Ash          No. Door     .294   6  17   2   5   4  0  0  0   5  .294
Brown        How.-Suam.   .286  10  21   7   6   4  1  0  0   7  .333
Beyries      Oconto Fls   .286   5   7   1   2   1  0  0  0   2  .286
J. Ejnik     Shawano      .276  11  29  10   8   7  3  0  0  11  .379
Mueller      Shawano      .261  11  23   9   6   5  2  0  0   8  .348
Waller       How.-Suam.   .250   8  24   3   6   8  1  0  2  13  .542
Powers       Shawano      .250  13  16   8   4   5  1  0  1   8  .500
Bernbaum     Ashwbenon    .250   5   4   0   1   2  0  0  0   1  .250
Ama          How.-Suam.   .231  10  26   5   6   2  0  0  1   9  .346
B. Johnson   Menominee    .222  10  18   2   4   2  0  0  0   4  .222
Chambers     How.-Suam.   .222   7   9   3   2   1  0  0  0   2  .222
B. Lasee     De Pere      .217  14  23   4   5   6  1  0  0   6  .261
Olson        Marinette    .208  11  24  15   5   2  0  0  0   5  .208
T. Ejnik     Shawano      .200   9  20   4   4   3  2  0  0   6  .300
Krieser      Oconto Fls   .200   7   5   0   1   0  0  0  0   1  .200
Allen        Sturgn Bay   .200   6   5   1   1   0  0  0  0   1  .200
Torreano     Menominee    .200   3   5   0   1   1  0  0  0   1  .200
Blohowiak    Oconto Fls   .200   9   5   0   1   0  1  0  0   2  .400
Dryer        How.-Suam.   .200   2   5   2   1   0  0  0  0   1  .200
Seifert      Ashwbenon    .200   4   5   0   1   0  0  0  0   1  .200
Bauer        Ashwbenon    .200   6   5   2   1   2  0  0  0   1  .200
Weber        No. Door     .192  13  26   2   5   1  1  0  0   6  .231
Markiewicz   Marinette    .182   7  11   3   2   0  0  0  0   2  .182
Rivamonte    Oconto Fls   .179  14  28   9   5   3  0  0  1   8  .286
Burgess      No. Door     .176   8  17   0   3   2  0  0  0   3  .176
Nuthals      De Pere      .167   3  12   6   2   2  0  0  1   5  .417
Albers       De Pere      .167   5   6   1   1   1  0  0  0   1  .167
F. Schartner Sturgn Bay   .154  10  13   2   2   5  1  0  0   3  .231
Malmgren     No. Door     .154   9  13   1   2   1  0  0  0   2  .154
Anderson     Ashwbenon    .150  10  20   1   3   3  0  0  0   3  .150
Raddant      Shawano      .150  10  20   3   3   3  1  0  0   4  .200
Larson       Shawano      .138  12  29   7   4   7  1  0  2  11  .379
Eckerle      Ashwbenon    .125   6   8   3   1   3  1  0  0   2  .250
Lauder       No. Door     .118   7  17   3   2   2  0  0  0   2  .118
Kohl         How.-Suam.   .111  12  18   2   2   1  1  0  0   3  .167
Luedke       Oconto Fls   .111  10  18   2   2   2  0  0  0   2  .111
K. Norman    Menominee    .107  14  28   4   3   3  0  0  1   6  .214
Charney      No. Door     .105  11  19   3   2   1  0  0  0   2  .105
Zaidel       Ashwbenon    .077  12  26   4   2   2  0  0  0   2  .077
Haglund      How.-Suam.   .053  12  19   3   1   2  0  0  0   1  .053
Gremban      Oconto Fls   .000   8   9   0   0   0  0  0  0   0  .000
Elliott      Oconto Fls   .000   3   4   0   0   0  0  0  0   0  .000
LaRoche      Sturgn Bay   .000   6   4   2   0   0  0  0  0   0  .000
Kellner      Menominee    .000   2   4   2   0   0  0  0  0   0  .000
Young        How.-Suam.   .000   3   4   0   0   0  0  0  0   0  .000
Carroll      Shawano      .000   3   3   1   0   0  0  0  0   0  .000
DeJardin     Sturgn Bay   .000   4   3   2   0   1  0  0  0   0  .000
Engebos      How.-Suam.   .000   3   3   0   0   0  0  0  0   0  .000
Thompson     Oconto Fls   .000   2   3   0   0   0  0  0  0   0  .000
Altmann      Ashwbenon    .000   2   2   0   0   0  0  0  0   0  .000
Lepisto      Menominee    .000   1   2   0   0   0  0  0  0   0  .000
Wortner      Marinette    .000   1   2   0   0   0  0  0  0   0  .000
Le           Sturgn Bay   .000   4   2   1   0   0  0  0  0   0  .000
Buettner     Shawano      .000   5   1   0   0   0  0  0  0   0  .000
Nickels      Oconto Fls   .000   1   1   0   0   0  0  0  0   0  .000
McVane       Menominee    .000   1   1   1   0   0  0  0  0   0  .000
Kamke        Shawano      .000   1   1   0   0   0  0  0  0   0  .000
---------------------------------------------------------------------
Totals                    .290 138     979     819    13   1661  .425
                                  3911    1135    200   100

Final 1999 North Division Pitching Statistics

67 Player(s) Team          G    IP  W  L GS CG GF SHO   H  BB  SO
-----------------------------------------------------------------
K. Norman    Menominee     9  42.1  3  4  6  3  5   0  52  19  41
Karnitz      Sturgn Bay    6  39.0  5  1  6  4  4   0  35  21  45
Koch         De Pere       8  38.0  6  0  5  4  4   0  25  16  28
Sperber      Sturgn Bay    7  36.0  4  2  6  2  3   0  33  18  39
Reed         How.-Suam.    8  34.0  0  5  6  1  2   0  55  29  36
Patton       De Pere       8  33.2  3  2  6  4  6   0  40  10  23
Jones        Shawano       8  31.2  5  1  4  2  5   0  21  22  25
Rivamonte    Oconto Fls    6  31.2  1  5  6  2  2   0  44  18  17
Micheletti   How.-Suam.    6  30.1  1  4  6  2  2   0  46  18  24
Weber        No. Door      8  28.2  0  4  6  2  3   0  34  29  38
Lauder       No. Door      7  27.1  1  2  0  0  7   0  46  13  17
Trudell      Oconto Fls    9  26.2  1  1  2  1  6   0  36  16  22
Sailer       Marinette     6  26.0  2  1  3  2  5   0  30  10  25
Erickson     Marinette     6  26.0  3  0  3  2  4   0  17  20  48
Bischel      Ashwbenon     5  24.2  2  2  5  2  2   0  20   7  29
Wickesberg   Shawano       6  24.1  1  2  5  1  2   0  21  23  28
*** Less than 24 Innings Pitched ***
Blohowiak    Oconto Fls    7  23.2  0  5  5  0  2   0  44  26  18
Nelson       No. Door      5  23.0  1  2  3  2  4   0  23  19   8
Spies        Menominee     7  22.0  1  3  6  2  2   0  28  33  23
Blumerich    Shawano       4  19.1  2  0  4  0  0   0  22  12  10
Symes        How.-Suam.    3  19.0  3  0  3  2  2   0  15   8  28
Smith        Menominee     5  18.2  0  3  2  1  3   0  34  15   9
Brukardt     Menominee     6  17.0  1  0  1  1  5   0  17  12  12
Felker       Marinette     4  16.0  0  2  4  0  0   0  15   6  10
Gilow        Ashwbenon     3  15.2  0  2  3  0  0   0  24   9   5
Peterson     No. Door      5  15.1  0  3  4  0  1   0  36  11  10
Ahlgrim      Oconto Fls    4  15.1  1  1  2  1  3   0  29  12  13
Davister     Ashwbenon     6  14.2  1  0  0  0  2   0  19  16  14
Larson       Shawano       3  14.0  3  0  2  1  2   0  13   8  12
Popkey       De Pere       2  13.2  2  0  2  1  1   0  12   8  21
Lemery       Marinette     3  13.1  2  1  2  1  2   0  16   7  12
Albers       De Pere       3  13.1  2  0  1  1  3   0   7   7  10
Walters      Marinette     5  12.2  3  0  2  0  2   0   7  20  18
F. Schartner Sturgn Bay    4  12.0  1  1  2  1  2   0  10   5  10
Buettner     Shawano       5  11.1  1  0  0  0  4   0  13   4  12
Burgess      No. Door      3   8.0  1  1  2  0  0   0  12   8   6
Klaubauf     Sturgn Bay    4   8.0  0  0  1  0  3   0   7   4   4
Dryer        How.-Suam.    1   7.0  1  0  1  1  1   0  11   2   9
Servi        Ashwbenon     2   6.2  0  2  2  0  0   0  17   7   1
Theyel       How.-Suam.    4   6.1  0  1  0  0  3   0   7   3   6
Erickson     Menominee     2   6.0  1  0  1  0  1   0   7   3   2
Olson        Marinette     2   6.0  0  1  1  0  1   0   9   4   2
Aichele      Ashwbenon     4   5.2  0  0  0  0  3   0   2   2   5
Tenor        Sturgn Bay    4   5.1  0  0  0  0  4   0  11   5   6
Spice        Ashwbenon     2   5.0  0  1  1  0  0   0   6   6   6
Ama          How.-Suam.    3   5.0  0  0  0  0  2   0   6   8   2
Janssen      De Pere       1   5.0  1  0  1  0  0   0   7   2   2
Bernbaum     Ashwbenon     2   4.1  1  0  0  0  1   0   6   1   2
Raddant      Shawano       2   4.1  0  0  0  0  2   0   4   1   2
LeRoy        Sturgn Bay    2   4.0  1  0  0  0  0   0  12   3   3
Hocking      Ashwbenon     4   3.2  0  1  0  0  4   0   5   2   3
Finger       Marinette     1   3.0  0  0  0  0  1   0   3   4   3
Bilotti      De Pere       1   2.2  0  0  1  0  0   0   3   3   0
Allen        Sturgn Bay    2   2.2  0  1  1  0  0   0   7   5   2
Krieser      Oconto Fls    2   2.2  0  0  0  0  2   0   4   2   3
Kivi         Ashwbenon     1   2.0  0  0  1  0  0   0   1   2   3
Haglund      How.-Suam.    3   2.0  1  0  0  0  2   0   4   5   4
Altmann      Ashwbenon     1   2.0  0  0  0  0  1   0   0   2   4
Stoneman     Sturgn Bay    1   2.0  0  0  0  0  0   0   3   3   0
Frank        De Pere       2   1.2  0  0  0  0  1   0   0   1   2
Zvesper      De Pere       1   1.0  0  0  0  0  1   0   0   1   0
Kohl         How.-Suam.    1   1.0  0  0  0  0  1   0   1   3   0
Chambers     How.-Suam.    1   1.0  0  0  0  0  1   0   0   2   0
Harding      Marinette     1   1.0  0  0  0  0  0   0   4   1   1
Eckerle      Ashwbenon     1   1.0  0  0  0  0  0   0   5   1   1
Hartel       No. Door      1   0.1  0  0  0  0  0   0   3   0   0
Extra        Ashwbenon     2   0.1  0  2  2  0  1   0   4   2   0
-----------------------------------------------------------------
Totals                   138 927.0 69 69    49      0     625 824
                                        138   138    1110

Back to Fox River Valley American Legion League Home