Fox River Valley League All Star Game

August 13, 2006 - played at Sunset Park in Kimberly
 

National All Stars - 6

 
Batting AB R H BB SO RBI BA Pitching IP R ER H BB SO
 
P Ebben-2B 3 0 1 0 0 2 .333 L Wilsing 3.1 1 1 2 1 4
   J Sell 1 0 0 1 1 0 .000    T Rankin 3.0 3 2 5 1 1
J Henrickson-CF 2 0 1 0 0 0 .500    J Hermsen-L 1.1 3 0 1 3 1
   T Wanty-CF 3 0 0 0 1 0 .000    M Phipps 0.1 0 0 1 0 0
L Wilsing-P 2 0 0 0 0 0 .000
   T Rankin-P 0 0 0 1 0 0 -
   J Hermsen-P 2 1 1 0 0 0 .500
J Valdez-RF 2 0 0 0 1 0 .000
   G Severson-RF 2 0 0 0 0 1 .000
   K Mertz-RF 1 0 0 0 1 0 .000
M Phipps-1B 2 1 1 0 1 0 .500
   B Ihde-1B 2 0 1 0 0 0 .500
   T Konetzke-PH 1 0 0 0 0 0 .000
B Seidel-SS 2 1 2 0 0 0 1.000
   R Weyers 3 2 1 0 0 0 .333
J Leitzke-3B 2 0 1 0 0 0 .500
   C Zeise-3B 2 1 2 0 0 2 1.000
T Carney-C 1 0 1 0 0 0 1.000
   T Frederickson-C 2 0 1 0 0 1 .500
   S Glasel-C 2 0 0 0 1 0 .000
E Vanden Acker-LF 2 0 0 0 0 0 .000
   M Ruesch-2B 3 0 1 0 1 0 .333
 
TOTALS 42 6 14 2 7 6 .333 TOTALS 8.0 7 3 9 5 6

American All Stars - 7

 
Batting AB R H BB SO RBI BA Pitching IP R ER H BB SO
 
A Francour-2B 2 0 0 0 0 0 .000 R Blohm 2.0 2 1 5 0 1
   R Delveaux-SS 1 0 0 0 0 0 .000    J Williquette 1.2 0 0 2 1 1
   C McGinn 2 1 0 0 0 0 .000    D Novak-Sv 1.0 1 0 2 0 2
R Blohm-P 2 0 0 0 1 0 .000    C Grom 1.1 0 0 0 0 1
   B Basten-3B 1 1 1 0 0 0 1.000    J Foreman 1.0 2 1 2 0 1
   K Lohff-3B 1 0 0 1 1 1 .000    E Boye-W 2.0 1 1 3 1 1
P Wolard-C 2 1 1 0 1 1 .500
   K Weed-LF 3 0 2 0 0 1 .667
C Wakefield-3B 2 0 0 0 0 0 .000
   J Williquette-P 1 0 1 0 0 0 1.000
   D Novak-1B 1 0 0 0 0 1 .000
C Grom-SS 1 0 0 0 0 0 .000
   J Foreman-2B,P 2 0 0 0 0 1 .000
   D Hammer-2B 1 0 0 0 0 0 .000
J Yost-RF 2 0 1 0 0 0 .500
   B Linssen 1 0 0 1 0 0 .000
B Buchmann-CF 1 1 0 1 0 0 .000
   E Boye-CF 1 1 1 1 0 0 1.000
R Greene-LF 1 0 0 0 1 0 .000
   J Mleziva-1B 2 1 1 0 0 1 .500
   A Seidel-LF 1 0 0 0 1 0 .000
M Blizel-1B 1 0 0 0 1 0 .000
   K Bloemer-C 1 0 1 0 0 1 1.000
   D Kovar-C 1 1 0 1 0 0 .000
 
TOTALS 34 7 9 5 6 7 .265 TOTALS 9.0 6 3 14 2 7